Verona Pharma plc insider trading activity
Understanding Insider Activity at Verona Pharma plc
Welcome to our dedicated page for Verona Pharma plc (Nasdaq: VRNA) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Verona Pharma plc's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Verona Pharma plc, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for VRNATicker | Time & Date | Filing | Link |
---|---|---|---|
VRNA | 9:20:05 PM, 11/18/2024 | EBSWORTH DAVID R purchased 20000 shares of Verona Pharma plc (VRNA) for ~$88800 | Filing |
VRNA | 9:58:51 PM 11/13/2024 | ZACCARDELLI DAVID(President and CEO) sold 2400 shares of Verona Pharma plc (VRNA) for ~$12000 | Filing |
VRNA | 9:57:07 PM 11/13/2024 | Hahn Mark W(Chief Financial Officer) sold 2400 shares of Verona Pharma plc (VRNA) for ~$12000 | Filing |
VRNA | 11:57:21 PM, 11/7/2024 | EBSWORTH DAVID R purchased 39360 shares of Verona Pharma plc (VRNA) for ~$188928 | Filing |
VRNA | 11:56:12 PM, 11/7/2024 | ACKERMANN CHRISTINA purchased 41880 shares of Verona Pharma plc (VRNA) for ~$198511 | Filing |
VRNA | 10:41:13 PM 11/5/2024 | ZACCARDELLI DAVID(President and CEO) sold 141032 shares of Verona Pharma plc (VRNA) for ~$618661 | Filing |
VRNA | 10:40:42 PM 11/5/2024 | Hahn Mark W(Chief Financial Officer) sold 129672 shares of Verona Pharma plc (VRNA) for ~$568770 | Filing |
VRNA | 11:55:53 PM 10/25/2024 | Hahn Mark W(Chief Financial Officer) sold 144560 shares of Verona Pharma plc (VRNA) for ~$633172 | Filing |
VRNA | 11:54:22 PM 10/25/2024 | ZACCARDELLI DAVID(President and CEO) sold 144816 shares of Verona Pharma plc (VRNA) for ~$634294 | Filing |
VRNA | 12:46:22 AM 10/23/2024 | ZACCARDELLI DAVID(President and CEO) sold 514152 shares of Verona Pharma plc (VRNA) for ~$2253563 | Filing |
VRNA | 12:45:20 AM 10/23/2024 | Hahn Mark W(Chief Financial Officer) sold 525768 shares of Verona Pharma plc (VRNA) for ~$2302862 | Filing |
VRNA | 8:15:50 PM 9/13/2024 | ZACCARDELLI DAVID(President and CEO) sold 600000 shares of Verona Pharma plc (VRNA) for ~$2256000 | Filing |
VRNA | 8:15:16 PM 9/13/2024 | Hahn Mark W(Chief Financial Officer) sold 600000 shares of Verona Pharma plc (VRNA) for ~$2256000 | Filing |
VRNA | 8:16:10 PM 8/14/2024 | ZACCARDELLI DAVID(President and CEO) sold 400000 shares of Verona Pharma plc (VRNA) for ~$1280298 | Filing |
VRNA | 8:15:33 PM 8/14/2024 | Hahn Mark W(Chief Financial Officer) sold 400000 shares of Verona Pharma plc (VRNA) for ~$1280074 | Filing |
VRNA | 8:15:13 PM, 8/14/2024 | EBSWORTH DAVID R purchased 36000 shares of Verona Pharma plc (VRNA) for ~$103320 | Filing |
VRNA | 11:21:35 PM 5/3/2024 | Rickard Kathleen A.(Chief Medical Officer) sold 36248 shares of Verona Pharma plc (VRNA) for ~$71046 | Filing |
VRNA | 11:11:04 PM 2/5/2024 | Rickard Kathleen A.(Chief Medical Officer) sold 36248 shares of Verona Pharma plc (VRNA) for ~$80470 | Filing |
VRNA | 10:09:08 PM, 11/22/2023 | Edwards Martin purchased 33736 shares of Verona Pharma plc (VRNA) for ~$62074 | Filing |
VRNA | 9:15:10 PM, 11/8/2023 | EBSWORTH DAVID R purchased 160000 shares of Verona Pharma plc (VRNA) for ~$316800 | Filing |
VRNA | 12:11:03 AM 11/4/2023 | Rickard Kathleen A.(Chief Medical Officer) sold 58752 shares of Verona Pharma plc (VRNA) for ~$112803 | Filing |
VRNA | 1:19:00 AM 8/8/2023 | Rickard Kathleen A.(Chief Medical Officer) sold 80144 shares of Verona Pharma plc (VRNA) for ~$202622 | Filing |
VRNA | 1:17:42 AM 8/8/2023 | ZACCARDELLI DAVID(President and CEO) sold 275888 shares of Verona Pharma plc (VRNA) for ~$694151 | Filing |
VRNA | 1:17:03 AM 8/8/2023 | Hahn Mark W(Chief Financial Officer) sold 275888 shares of Verona Pharma plc (VRNA) for ~$694151 | Filing |
VRNA | 1:15:52 AM 8/8/2023 | Poll Claire(General Counsel) sold 48472 shares of Verona Pharma plc (VRNA) for ~$121958 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 47 insider filings.
Register now to dive deeper and explore the full dataset.