VerifyMe, Inc. insider trading activity
Understanding Insider Activity at VerifyMe, Inc.
Welcome to our dedicated page for VerifyMe, Inc. (Nasdaq: VRME) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by VerifyMe, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for VerifyMe, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for VRMETicker | Time & Date | Filing | Link |
---|---|---|---|
VRME | 9:30:51 PM, 11/14/2024 | Stedham Adam H(CEO and President) purchased 2000 shares of VerifyMe, Inc. (VRME) for ~$1900 | Filing |
VRME | 8:29:39 PM, 3/26/2024 | LAFFER ARTHUR B purchased 11094 shares of VerifyMe, Inc. (VRME) for ~$15124 | Filing |
VRME | 9:32:32 PM, 12/28/2023 | Stedham Adam H(Chief Executive Officer) purchased 14441 shares of VerifyMe, Inc. (VRME) for ~$15018 | Filing |
VRME | 9:31:08 PM, 12/26/2023 | Stedham Adam H(Chief Executive Officer) purchased 1953 shares of VerifyMe, Inc. (VRME) for ~$2031 | Filing |
VRME | 9:30:50 PM, 12/5/2023 | GELLER MARSHALL S purchased 1100 shares of VerifyMe, Inc. (VRME) for ~$1144 | Filing |
VRME | 9:30:24 PM, 11/30/2023 | GELLER MARSHALL S purchased 1800 shares of VerifyMe, Inc. (VRME) for ~$1836 | Filing |
VRME | 9:30:25 PM, 11/29/2023 | Stedham Adam H(Chief Executive Officer) purchased 14436 shares of VerifyMe, Inc. (VRME) for ~$14809 | Filing |
VRME | 9:33:29 PM, 11/17/2023 | GREENBERG SCOTT N(Executive Chairman) purchased 2000 shares of VerifyMe, Inc. (VRME) for ~$2120 | Filing |
VRME | 9:32:20 PM, 11/17/2023 | Stedham Adam H(Chief Executive Officer) purchased 14031 shares of VerifyMe, Inc. (VRME) for ~$14871 | Filing |
VRME | 9:30:44 PM, 11/16/2023 | GELLER MARSHALL S purchased 4000 shares of VerifyMe, Inc. (VRME) for ~$4320 | Filing |
VRME | 8:32:49 PM, 10/2/2023 | Stedham Adam H(Chief Executive Officer) purchased 55 shares of VerifyMe, Inc. (VRME) for ~$63 | Filing |
VRME | 8:32:11 PM, 10/2/2023 | GELLER MARSHALL S purchased 90 shares of VerifyMe, Inc. (VRME) for ~$105 | Filing |
VRME | 9:53:48 PM, 9/27/2023 | Stedham Adam H(Chief Executive Officer) purchased 287 shares of VerifyMe, Inc. (VRME) for ~$327 | Filing |
VRME | 8:24:40 PM, 9/26/2023 | GELLER MARSHALL S purchased 500 shares of VerifyMe, Inc. (VRME) for ~$580 | Filing |
VRME | 8:30:13 PM, 9/15/2023 | Stedham Adam H(Chief Executive Officer) purchased 1042 shares of VerifyMe, Inc. (VRME) for ~$1197 | Filing |
VRME | 8:29:26 PM, 9/15/2023 | GELLER MARSHALL S purchased 1808 shares of VerifyMe, Inc. (VRME) for ~$2128 | Filing |
VRME | 8:30:24 PM, 9/12/2023 | Stedham Adam H(Chief Executive Officer) purchased 1929 shares of VerifyMe, Inc. (VRME) for ~$2199 | Filing |
VRME | 8:31:57 PM, 9/11/2023 | GELLER MARSHALL S purchased 2500 shares of VerifyMe, Inc. (VRME) for ~$2970 | Filing |
VRME | 8:29:55 PM, 9/8/2023 | Stedham Adam H(Chief Executive Officer) purchased 1200 shares of VerifyMe, Inc. (VRME) for ~$1436 | Filing |
VRME | 8:30:13 PM, 9/7/2023 | GELLER MARSHALL S purchased 1436 shares of VerifyMe, Inc. (VRME) for ~$1636 | Filing |
VRME | 8:30:13 PM, 9/6/2023 | Stedham Adam H(Chief Executive Officer) purchased 5622 shares of VerifyMe, Inc. (VRME) for ~$6409 | Filing |
VRME | 8:29:28 PM, 9/1/2023 | Stedham Adam H(Chief Executive Officer) purchased 2000 shares of VerifyMe, Inc. (VRME) for ~$2320 | Filing |
VRME | 8:25:33 PM, 6/29/2023 | Stedham Adam H(Chief Executive Officer) purchased 10000 shares of VerifyMe, Inc. (VRME) for ~$13100 | Filing |
VRME | 8:33:37 PM, 6/16/2023 | Stedham Adam H purchased 2000 shares of VerifyMe, Inc. (VRME) for ~$2800 | Filing |
VRME | 8:32:29 PM, 6/16/2023 | GREENBERG SCOTT N(Interim CEO) purchased 500 shares of VerifyMe, Inc. (VRME) for ~$710 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 38 insider filings.
Register now to dive deeper and explore the full dataset.