SOUNDHOUND AI, INC. insider trading activity
Understanding Insider Activity at SOUNDHOUND AI, INC.
Welcome to our dedicated page for SOUNDHOUND AI, INC. (Nasdaq: SOUN) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by SOUNDHOUND AI, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for SOUNDHOUND AI, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for SOUNTicker | Time & Date | Filing | Link |
---|---|---|---|
SOUN | 11:43:38 PM, 12/18/2024 | ZAGORSEK MICHAEL(Chief Operating Officer) sold 416719 shares of SOUNDHOUND AI, INC. (SOUN) for ~$8352439 | Filing |
SOUN | 11:42:47 PM, 12/18/2024 | HOM JAMES MING(Chief Product Officer) sold 58382 shares of SOUNDHOUND AI, INC. (SOUN) for ~$1071473 | Filing |
SOUN | 10:39:40 PM, 12/16/2024 | MARCUS LAWRENCE sold 25000 shares of SOUNDHOUND AI, INC. (SOUN) for ~$350000 | Filing |
SOUN | 02:30:35 AM, 12/11/2024 | EMAMI MAJID(VP, Engineering) sold 666748 shares of SOUNDHOUND AI, INC. (SOUN) for ~$10013143 | Filing |
SOUN | 02:30:19 AM, 12/11/2024 | MOHAJER KEYVAN(CEO) sold 833435 shares of SOUNDHOUND AI, INC. (SOUN) for ~$12520140 | Filing |
SOUN | 10:31:16 PM, 12/06/2024 | Ball Eric R. sold 171506 shares of SOUNDHOUND AI, INC. (SOUN) for ~$2422590 | Filing |
SOUN | 10:26:54 PM, 12/06/2024 | HOM JAMES MING(Chief Product Officer) sold 53891 shares of SOUNDHOUND AI, INC. (SOUN) for ~$538910 | Filing |
SOUN | 10:04:48 PM, 12/04/2024 | EMAMI MAJID(VP, Engineering) sold 94067 shares of SOUNDHOUND AI, INC. (SOUN) for ~$851306 | Filing |
SOUN | 10:25:33 PM, 11/25/2024 | MARCUS LAWRENCE sold 55000 shares of SOUNDHOUND AI, INC. (SOUN) for ~$402000 | Filing |
SOUN | 10:24:37 PM, 11/25/2024 | Ball Eric R. sold 100000 shares of SOUNDHOUND AI, INC. (SOUN) for ~$809300 | Filing |
SOUN | 09:02:19 PM, 09/24/2024 | SHARAN NITESH(Chief Financial Officer) sold 39728 shares of SOUNDHOUND AI, INC. (SOUN) for ~$193872 | Filing |
SOUN | 09:02:07 PM, 09/24/2024 | ZAGORSEK MICHAEL(Chief Operating Officer) sold 42001 shares of SOUNDHOUND AI, INC. (SOUN) for ~$204964 | Filing |
SOUN | 09:01:56 PM, 09/24/2024 | STONEHOCKER TIMOTHY(Chief Technology Officer) sold 20337 shares of SOUNDHOUND AI, INC. (SOUN) for ~$99244 | Filing |
SOUN | 09:01:42 PM, 09/24/2024 | HOM JAMES MING(Chief Product Officer) sold 21024 shares of SOUNDHOUND AI, INC. (SOUN) for ~$102597 | Filing |
SOUN | 09:00:59 PM, 09/24/2024 | EMAMI MAJID(VP, Engineering) sold 21024 shares of SOUNDHOUND AI, INC. (SOUN) for ~$102597 | Filing |
SOUN | 09:00:46 PM, 09/24/2024 | MOHAJER KEYVAN(CEO) sold 154185 shares of SOUNDHOUND AI, INC. (SOUN) for ~$754964 | Filing |
SOUN | 09:32:03 PM, 08/22/2024 | MARCUS LAWRENCE sold 50000 shares of SOUNDHOUND AI, INC. (SOUN) for ~$250999 | Filing |
SOUN | 09:31:08 PM, 07/15/2024 | STONEHOCKER TIMOTHY(Chief Technology Officer) sold 208000 shares of SOUNDHOUND AI, INC. (SOUN) for ~$1196000 | Filing |
SOUN | 10:25:46 PM, 06/24/2024 | SHARAN NITESH(Chief Financial Officer) sold 22384 shares of SOUNDHOUND AI, INC. (SOUN) for ~$90431 | Filing |
SOUN | 10:25:32 PM, 06/24/2024 | MOHAJER KEYVAN(CEO) sold 184498 shares of SOUNDHOUND AI, INC. (SOUN) for ~$734885 | Filing |
SOUN | 10:25:23 PM, 06/24/2024 | ZAGORSEK MICHAEL(Chief Operating Officer) sold 24091 shares of SOUNDHOUND AI, INC. (SOUN) for ~$97327 | Filing |
SOUN | 10:24:35 PM, 06/24/2024 | STONEHOCKER TIMOTHY(Chief Technology Officer) sold 16039 shares of SOUNDHOUND AI, INC. (SOUN) for ~$64797 | Filing |
SOUN | 10:24:20 PM, 06/24/2024 | HOM JAMES MING(Chief Product Officer) sold 16716 shares of SOUNDHOUND AI, INC. (SOUN) for ~$67532 | Filing |
SOUN | 10:23:42 PM, 06/24/2024 | EMAMI MAJID(VP, Engineering) sold 16716 shares of SOUNDHOUND AI, INC. (SOUN) for ~$67532 | Filing |
SOUN | 10:30:34 PM, 06/12/2024 | MARCUS LAWRENCE sold 50000 shares of SOUNDHOUND AI, INC. (SOUN) for ~$240499 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 94 insider filings.
Register now to dive deeper and explore the full dataset.