SelectQuote, Inc. insider trading activity
Understanding Insider Activity at SelectQuote, Inc.
Welcome to our dedicated page for SelectQuote, Inc. (NYSE: SLQT) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by SelectQuote, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for SelectQuote, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for SLQTTicker | Time & Date | Filing | Link |
---|---|---|---|
SLQT | 10:29:01 PM, 09/18/2023 | Matthews Joshua Brandon(President, SelectQuote Senior) purchased 97500 shares of SelectQuote, Inc. (SLQT) for ~$113099 | Filing |
SLQT | 10:28:20 PM, 09/18/2023 | Grant William Thomas III(CHIEF OPERATING OFFICER) purchased 150000 shares of SelectQuote, Inc. (SLQT) for ~$180000 | Filing |
SLQT | 10:27:16 PM, 09/18/2023 | GRANT W THOMAS II purchased 220100 shares of SelectQuote, Inc. (SLQT) for ~$257516 | Filing |
SLQT | 10:22:51 PM, 09/18/2023 | Grant Robert Clay(PRESIDENT) purchased 184200 shares of SelectQuote, Inc. (SLQT) for ~$209988 | Filing |
SLQT | 01:12:01 PM, 05/17/2023 | GRANT W THOMAS II purchased 425000 shares of SelectQuote, Inc. (SLQT) for ~$544000 | Filing |
SLQT | 01:40:05 AM, 05/17/2023 | Weldon Raymond F purchased 100000 shares of SelectQuote, Inc. (SLQT) for ~$120000 | Filing |
SLQT | 01:39:49 AM, 05/17/2023 | Hawks Donald L III purchased 100000 shares of SelectQuote, Inc. (SLQT) for ~$115999 | Filing |
SLQT | 01:39:33 AM, 05/17/2023 | Grant Robert Clay(PRESIDENT) purchased 200000 shares of SelectQuote, Inc. (SLQT) for ~$256000 | Filing |
SLQT | 01:38:33 AM, 05/17/2023 | Danker Timothy Robert(CHIEF EXECUTIVE OFFICER) purchased 100000 shares of SelectQuote, Inc. (SLQT) for ~$123000 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 9 insider filings.
Register now to dive deeper and explore the full dataset.