SOLENO THERAPEUTICS INC insider trading activity
Understanding Insider Activity at SOLENO THERAPEUTICS INC
Welcome to our dedicated page for SOLENO THERAPEUTICS INC (Nasdaq: SLNO) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by SOLENO THERAPEUTICS INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for SOLENO THERAPEUTICS INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for SLNOTicker | Time & Date | Filing | Link |
---|---|---|---|
SLNO | 10:03:39 PM, 10/03/2024 | Yen Kristen(SEE REMARKS) sold 3108 shares of SOLENO THERAPEUTICS INC (SLNO) for ~$153638 | Filing |
SLNO | 10:02:24 PM, 10/03/2024 | Mackaness James H(CHIEF FINANCIAL OFFICER) sold 8077 shares of SOLENO THERAPEUTICS INC (SLNO) for ~$399273 | Filing |
SLNO | 09:55:26 PM, 10/03/2024 | Hirano Patricia C(SEE REMARKS) sold 3108 shares of SOLENO THERAPEUTICS INC (SLNO) for ~$153638 | Filing |
SLNO | 09:53:39 PM, 10/03/2024 | Anish Bhatnagar(CHIEF EXECUTIVE OFFICER) sold 21633 shares of SOLENO THERAPEUTICS INC (SLNO) for ~$1069392 | Filing |
SLNO | 10:36:17 PM, 08/30/2024 | Yen Kristen(SEE REMARKS) sold 10705 shares of SOLENO THERAPEUTICS INC (SLNO) for ~$507741 | Filing |
SLNO | 10:35:28 PM, 08/30/2024 | Mackaness James H(CHIEF FINANCIAL OFFICER) sold 13531 shares of SOLENO THERAPEUTICS INC (SLNO) for ~$641779 | Filing |
SLNO | 10:34:18 PM, 08/30/2024 | Hirano Patricia C(SEE REMARKS) sold 10705 shares of SOLENO THERAPEUTICS INC (SLNO) for ~$507741 | Filing |
SLNO | 10:33:18 PM, 08/30/2024 | Anish Bhatnagar(CHIEF EXECUTIVE OFFICER) sold 115004 shares of SOLENO THERAPEUTICS INC (SLNO) for ~$5454683 | Filing |
SLNO | 11:36:55 PM, 08/29/2024 | Vivo Opportunity, LLC sold 1025000 shares of SOLENO THERAPEUTICS INC (SLNO) for ~$49210750 | Filing |
SLNO | 10:57:37 PM, 08/07/2024 | Yen Kristen(SEE REMARKS) sold 10974 shares of SOLENO THERAPEUTICS INC (SLNO) for ~$500403 | Filing |
SLNO | 10:56:51 PM, 08/07/2024 | Mackaness James H(CHIEF FINANCIAL OFFICER) sold 14983 shares of SOLENO THERAPEUTICS INC (SLNO) for ~$683208 | Filing |
SLNO | 10:56:08 PM, 08/07/2024 | Hirano Patricia C(SEE REMARKS) sold 11009 shares of SOLENO THERAPEUTICS INC (SLNO) for ~$501998 | Filing |
SLNO | 10:55:07 PM, 08/07/2024 | Anish Bhatnagar(CHIEF EXECUTIVE OFFICER) sold 127344 shares of SOLENO THERAPEUTICS INC (SLNO) for ~$5806771 | Filing |
SLNO | 10:00:02 PM, 07/03/2024 | Yen Kristen(SEE REMARKS) sold 2170 shares of SOLENO THERAPEUTICS INC (SLNO) for ~$90143 | Filing |
SLNO | 09:58:57 PM, 07/03/2024 | Mackaness James H(CHIEF FINANCIAL OFFICER) sold 7190 shares of SOLENO THERAPEUTICS INC (SLNO) for ~$298675 | Filing |
SLNO | 09:58:00 PM, 07/03/2024 | Hirano Patricia C(SEE REMARKS) sold 2170 shares of SOLENO THERAPEUTICS INC (SLNO) for ~$90143 | Filing |
SLNO | 09:56:41 PM, 07/03/2024 | Anish Bhatnagar(CHIEF EXECUTIVE OFFICER) sold 19256 shares of SOLENO THERAPEUTICS INC (SLNO) for ~$799905 | Filing |
SLNO | 05:10:51 PM, 05/01/2024 | Vivo Opportunity, LLC sold 1101242 shares of SOLENO THERAPEUTICS INC (SLNO) for ~$51701551 | Filing |
SLNO | 01:40:52 AM, 04/04/2024 | Yen Kristen(SEE REMARKS) sold 2218 shares of SOLENO THERAPEUTICS INC (SLNO) for ~$91691 | Filing |
SLNO | 01:39:11 AM, 04/04/2024 | Mackaness James H(CHIEF FINANCIAL OFFICER) sold 5175 shares of SOLENO THERAPEUTICS INC (SLNO) for ~$213934 | Filing |
SLNO | 01:37:43 AM, 04/04/2024 | Hirano Patricia C(SEE REMARKS) sold 2218 shares of SOLENO THERAPEUTICS INC (SLNO) for ~$91691 | Filing |
SLNO | 01:36:22 AM, 04/04/2024 | Anish Bhatnagar(CHIEF EXECUTIVE OFFICER) sold 18980 shares of SOLENO THERAPEUTICS INC (SLNO) for ~$784634 | Filing |
SLNO | 10:47:38 PM, 01/29/2024 | Yen Kristen(SEE REMARKS) sold 397 shares of SOLENO THERAPEUTICS INC (SLNO) for ~$19175 | Filing |
SLNO | 10:44:59 PM, 01/29/2024 | Hirano Patricia C(SEE REMARKS) sold 832 shares of SOLENO THERAPEUTICS INC (SLNO) for ~$40185 | Filing |
SLNO | 10:42:33 PM, 01/29/2024 | Anish Bhatnagar(CHIEF EXECUTIVE OFFICER) sold 2527 shares of SOLENO THERAPEUTICS INC (SLNO) for ~$122054 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 45 insider filings.
Register now to dive deeper and explore the full dataset.