SLR Investment Corp. insider trading activity
Understanding Insider Activity at SLR Investment Corp.
Welcome to our dedicated page for SLR Investment Corp. (Nasdaq: SLRC) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by SLR Investment Corp.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for SLR Investment Corp., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for SLRCTicker | Time & Date | Filing | Link |
---|---|---|---|
SLRC | 08:18:35 PM, 06/21/2024 | Roberts Andrea Colvin purchased 25000 shares of SLR Investment Corp. (SLRC) for ~$399500 | Filing |
SLRC | 11:54:51 PM, 03/08/2024 | GROSS MICHAEL S(See Remarks) purchased 116036 shares of SLR Investment Corp. (SLRC) for ~$1811462 | Filing |
SLRC | 11:51:41 PM, 03/08/2024 | SPOHLER BRUCE J(See Remarks) purchased 116036 shares of SLR Investment Corp. (SLRC) for ~$1811462 | Filing |
SLRC | 12:41:03 AM, 03/07/2024 | GROSS MICHAEL S(See Remarks) purchased 86700 shares of SLR Investment Corp. (SLRC) for ~$1314441 | Filing |
SLRC | 12:31:14 AM, 03/07/2024 | SPOHLER BRUCE J(See Remarks) purchased 86700 shares of SLR Investment Corp. (SLRC) for ~$1314441 | Filing |
SLRC | 10:07:04 PM, 09/07/2023 | GROSS MICHAEL S(See Remarks) purchased 20000 shares of SLR Investment Corp. (SLRC) for ~$300500 | Filing |
SLRC | 09:53:30 PM, 08/24/2023 | GROSS MICHAEL S(See Remarks) purchased 44442 shares of SLR Investment Corp. (SLRC) for ~$667407 | Filing |
SLRC | 10:56:27 PM, 08/21/2023 | GROSS MICHAEL S(See Remarks) purchased 30000 shares of SLR Investment Corp. (SLRC) for ~$450600 | Filing |
SLRC | 08:05:30 PM, 08/21/2023 | Talarico Guy(Chief Compliance Officer) purchased 20000 shares of SLR Investment Corp. (SLRC) for ~$302000 | Filing |
SLRC | 08:05:35 PM, 05/24/2023 | HOCHBERG STEVEN sold 3000 shares of SLR Investment Corp. (SLRC) for ~$42030 | Filing |
SLRC | 10:36:02 PM, 05/15/2023 | Kajee Shiraz(See Remarks) purchased 7500 shares of SLR Investment Corp. (SLRC) for ~$101775 | Filing |
SLRC | 01:27:42 AM, 03/10/2023 | GROSS MICHAEL S(See Remarks) purchased 34628 shares of SLR Investment Corp. (SLRC) for ~$552662 | Filing |
SLRC | 01:24:28 AM, 03/10/2023 | SPOHLER BRUCE J(See Remarks) purchased 34628 shares of SLR Investment Corp. (SLRC) for ~$552662 | Filing |
SLRC | 01:44:51 AM, 03/08/2023 | GROSS MICHAEL S(See Remarks) purchased 152158 shares of SLR Investment Corp. (SLRC) for ~$2379851 | Filing |
SLRC | 01:42:47 AM, 03/08/2023 | SPOHLER BRUCE J(See Remarks) purchased 152158 shares of SLR Investment Corp. (SLRC) for ~$2379851 | Filing |
SLRC | 01:42:47 AM, 03/08/2023 | SPOHLER BRUCE J(See Remarks) purchased 152158 shares of SLR Investment Corp. (SLRC) for ~$2379851 | Filing |
SLRC | 11:10:21 AM, 12/08/2022 | SPOHLER BRUCE J(See Remarks) purchased 63687 shares of SLR Investment Corp. (SLRC) for ~$956064 | Filing |
SLRC | 11:10:18 AM, 12/08/2022 | GROSS MICHAEL S(See Remarks) purchased 63687 shares of SLR Investment Corp. (SLRC) for ~$956064 | Filing |
SLRC | 01:12:45 AM, 12/06/2022 | GROSS MICHAEL S(See Remarks) purchased 73732 shares of SLR Investment Corp. (SLRC) for ~$1104126 | Filing |
SLRC | 01:12:32 AM, 12/06/2022 | SPOHLER BRUCE J(See Remarks) purchased 73732 shares of SLR Investment Corp. (SLRC) for ~$1104126 | Filing |
SLRC | 11:04:11 PM, 11/18/2022 | HOCHBERG STEVEN sold 3000 shares of SLR Investment Corp. (SLRC) for ~$42030 | Filing |
SLRC | 12:25:19 AM, 11/16/2022 | HOCHBERG STEVEN purchased 7400 shares of SLR Investment Corp. (SLRC) for ~$106486 | Filing |
SLRC | 01:16:54 AM, 11/11/2022 | HOCHBERG STEVEN sold 14850 shares of SLR Investment Corp. (SLRC) for ~$203593 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 23 insider filings.
Register now to dive deeper and explore the full dataset.