PIONEER NATURAL RESOURCES CO insider trading activity
Understanding Insider Activity at PIONEER NATURAL RESOURCES CO
Welcome to our dedicated page for PIONEER NATURAL RESOURCES CO (NYSE: PXD) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by PIONEER NATURAL RESOURCES CO's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for PIONEER NATURAL RESOURCES CO, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PXDTicker | Time & Date | Filing | Link |
---|---|---|---|
PXD | 08:21:32 PM, 03/28/2024 | Washburn Christopher L(VP & CAO) sold 1416 shares of PIONEER NATURAL RESOURCES CO (PXD) for ~$369505 | Filing |
PXD | 08:19:44 PM, 03/28/2024 | GOBE PHILLIP A sold 2000 shares of PIONEER NATURAL RESOURCES CO (PXD) for ~$522240 | Filing |
PXD | 08:19:22 PM, 03/26/2024 | KLEINMAN MARK H(EVP & General Counsel) sold 4350 shares of PIONEER NATURAL RESOURCES CO (PXD) for ~$1105248 | Filing |
PXD | 08:07:37 PM, 03/19/2024 | THOMPSON J KENNETH sold 1000 shares of PIONEER NATURAL RESOURCES CO (PXD) for ~$250000 | Filing |
PXD | 08:06:48 PM, 03/19/2024 | SHEFFIELD SCOTT D sold 15000 shares of PIONEER NATURAL RESOURCES CO (PXD) for ~$3764925 | Filing |
PXD | 08:03:40 PM, 03/19/2024 | Hall Jerome D JR(EVP, Operations) sold 7000 shares of PIONEER NATURAL RESOURCES CO (PXD) for ~$1755180 | Filing |
PXD | 08:35:28 PM, 03/13/2024 | Black Bonnie S.(EVP, Technology & Ops Support) sold 1100 shares of PIONEER NATURAL RESOURCES CO (PXD) for ~$268653 | Filing |
PXD | 08:34:32 PM, 03/13/2024 | Taylor Tyson L.(EVP, HR & Communications) sold 3556 shares of PIONEER NATURAL RESOURCES CO (PXD) for ~$868055 | Filing |
PXD | 08:42:04 PM, 03/11/2024 | GOBE PHILLIP A sold 1000 shares of PIONEER NATURAL RESOURCES CO (PXD) for ~$242670 | Filing |
PXD | 08:41:03 PM, 03/11/2024 | BERG MARK STEPHEN(EVP, Corporate Operations) sold 7323 shares of PIONEER NATURAL RESOURCES CO (PXD) for ~$1759467 | Filing |
PXD | 09:04:07 PM, 03/06/2024 | KLEINMAN MARK H(EVP & General Counsel) sold 3500 shares of PIONEER NATURAL RESOURCES CO (PXD) for ~$820225 | Filing |
PXD | 09:03:14 PM, 03/06/2024 | SHEFFIELD SCOTT D sold 10000 shares of PIONEER NATURAL RESOURCES CO (PXD) for ~$2352500 | Filing |
PXD | 09:09:13 PM, 01/03/2024 | KLEINMAN MARK H(EVP & General Counsel) sold 3500 shares of PIONEER NATURAL RESOURCES CO (PXD) for ~$786905 | Filing |
PXD | 10:12:45 PM, 12/19/2023 | Dreyfus Maria S. sold 10632 shares of PIONEER NATURAL RESOURCES CO (PXD) for ~$2409423 | Filing |
PXD | 09:09:47 PM, 11/10/2022 | Hernandez Jacinto J purchased 588 shares of PIONEER NATURAL RESOURCES CO (PXD) for ~$148334 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 15 insider filings.
Register now to dive deeper and explore the full dataset.