PaxMedica, Inc. insider trading activity
Understanding Insider Activity at PaxMedica, Inc.
Welcome to our dedicated page for PaxMedica, Inc. (: PXMD) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by PaxMedica, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for PaxMedica, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PXMDTicker | Time & Date | Filing | Link |
---|---|---|---|
PXMD | 12:55:36 AM, 02/01/2024 | Rome Zachary sold 811 shares of PaxMedica, Inc. (PXMD) for ~$389 | Filing |
PXMD | 10:19:23 PM, 01/31/2024 | LaRochelle Karen sold 78 shares of PaxMedica, Inc. (PXMD) for ~$37 | Filing |
PXMD | 10:18:21 PM, 01/31/2024 | Coelho John F sold 27 shares of PaxMedica, Inc. (PXMD) for ~$12 | Filing |
PXMD | 10:16:35 PM, 01/31/2024 | Weisman Howard J.(Chief Executive Officer) sold 372 shares of PaxMedica, Inc. (PXMD) for ~$174 | Filing |
PXMD | 09:09:15 PM, 11/29/2023 | Coelho John F sold 12 shares of PaxMedica, Inc. (PXMD) for ~$12 | Filing |
PXMD | 09:08:43 PM, 11/29/2023 | Weisman Howard J.(Chairman and CEO) sold 162 shares of PaxMedica, Inc. (PXMD) for ~$166 | Filing |
PXMD | 09:08:20 PM, 11/29/2023 | Derby Michael sold 185 shares of PaxMedica, Inc. (PXMD) for ~$190 | Filing |
PXMD | 09:07:49 PM, 11/29/2023 | LaRochelle Karen sold 35 shares of PaxMedica, Inc. (PXMD) for ~$36 | Filing |
PXMD | 09:07:27 PM, 11/29/2023 | Rome Zachary sold 359 shares of PaxMedica, Inc. (PXMD) for ~$369 | Filing |
PXMD | 08:13:04 PM, 10/30/2023 | Rome Zachary sold 16301 shares of PaxMedica, Inc. (PXMD) for ~$2934 | Filing |
PXMD | 08:12:46 PM, 10/30/2023 | Derby Michael sold 9175 shares of PaxMedica, Inc. (PXMD) for ~$1743 | Filing |
PXMD | 08:12:23 PM, 10/30/2023 | Coelho John F sold 570 shares of PaxMedica, Inc. (PXMD) for ~$108 | Filing |
PXMD | 08:12:05 PM, 10/30/2023 | LaRochelle Karen sold 1679 shares of PaxMedica, Inc. (PXMD) for ~$319 | Filing |
PXMD | 08:11:42 PM, 10/30/2023 | Weisman Howard J.(Chairman and CEO) sold 8049 shares of PaxMedica, Inc. (PXMD) for ~$1529 | Filing |
PXMD | 08:10:09 PM, 08/30/2023 | Coelho John F sold 797 shares of PaxMedica, Inc. (PXMD) for ~$413 | Filing |
PXMD | 08:09:52 PM, 08/30/2023 | Weisman Howard J.(Chairman and CEO) sold 44131 shares of PaxMedica, Inc. (PXMD) for ~$20626 | Filing |
PXMD | 08:09:27 PM, 08/30/2023 | LaRochelle Karen sold 2456 shares of PaxMedica, Inc. (PXMD) for ~$1218 | Filing |
PXMD | 08:09:11 PM, 08/30/2023 | Rome Zachary sold 25593 shares of PaxMedica, Inc. (PXMD) for ~$12356 | Filing |
PXMD | 08:08:46 PM, 08/30/2023 | Derby Michael sold 13540 shares of PaxMedica, Inc. (PXMD) for ~$6569 | Filing |
PXMD | 08:12:51 PM, 08/23/2023 | Rome Zachary sold 50000 shares of PaxMedica, Inc. (PXMD) for ~$27800 | Filing |
PXMD | 02:47:49 AM, 03/10/2023 | Weisman Howard J.(Chief Executive Officer) sold 35892 shares of PaxMedica, Inc. (PXMD) for ~$52331 | Filing |
PXMD | 02:47:20 AM, 03/10/2023 | Rome Zachary(Chief Operating Officer) sold 33405 shares of PaxMedica, Inc. (PXMD) for ~$49003 | Filing |
PXMD | 02:47:07 AM, 03/10/2023 | Derby Michael(Executive Chairman) sold 2143 shares of PaxMedica, Inc. (PXMD) for ~$3064 | Filing |
PXMD | 02:46:55 AM, 03/10/2023 | LaRochelle Karen sold 335 shares of PaxMedica, Inc. (PXMD) for ~$495 | Filing |
PXMD | 02:46:42 AM, 03/10/2023 | Coelho John F sold 130 shares of PaxMedica, Inc. (PXMD) for ~$192 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 33 insider filings.
Register now to dive deeper and explore the full dataset.