PDC ENERGY, INC. insider trading activity
Understanding Insider Activity at PDC ENERGY, INC.
Welcome to our dedicated page for PDC ENERGY, INC. (Nasdaq: PDCE) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by PDC ENERGY, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for PDC ENERGY, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PDCETicker | Time & Date | Filing | Link |
---|---|---|---|
PDCE | 09:02:16 PM, 07/19/2023 | Meyers R Scott(EVP, CFO) sold 2500 shares of PDC ENERGY, INC. (PDCE) for ~$177175 | Filing |
PDCE | 08:04:36 PM, 06/20/2023 | Meyers R Scott(EVP, CFO) sold 2500 shares of PDC ENERGY, INC. (PDCE) for ~$177350 | Filing |
PDCE | 09:28:09 PM, 06/05/2023 | BROOKMAN BARTON R JR(President and CEO) sold 2000 shares of PDC ENERGY, INC. (PDCE) for ~$137420 | Filing |
PDCE | 09:49:29 PM, 05/18/2023 | Welling Troy M.(CAO) sold 1200 shares of PDC ENERGY, INC. (PDCE) for ~$76044 | Filing |
PDCE | 09:07:51 PM, 05/16/2023 | Meyers R Scott(EVP, CFO) sold 2500 shares of PDC ENERGY, INC. (PDCE) for ~$157625 | Filing |
PDCE | 10:32:53 PM, 05/02/2023 | BROOKMAN BARTON R JR(President and CEO) sold 2000 shares of PDC ENERGY, INC. (PDCE) for ~$127680 | Filing |
PDCE | 08:22:53 PM, 04/19/2023 | Peterson Lynn A sold 7000 shares of PDC ENERGY, INC. (PDCE) for ~$480651 | Filing |
PDCE | 08:21:41 PM, 04/19/2023 | Meyers R Scott(EVP, CFO) sold 2500 shares of PDC ENERGY, INC. (PDCE) for ~$174250 | Filing |
PDCE | 09:31:57 PM, 04/04/2023 | BROOKMAN BARTON R JR(President and CEO) sold 2000 shares of PDC ENERGY, INC. (PDCE) for ~$136442 | Filing |
PDCE | 08:42:58 PM, 03/22/2023 | Peterson Lynn A sold 7000 shares of PDC ENERGY, INC. (PDCE) for ~$434000 | Filing |
PDCE | 09:34:07 PM, 03/16/2023 | Meyers R Scott(EVP, CFO) sold 2500 shares of PDC ENERGY, INC. (PDCE) for ~$150000 | Filing |
PDCE | 09:33:23 PM, 03/02/2023 | BROOKMAN BARTON R JR(President and CEO) sold 2000 shares of PDC ENERGY, INC. (PDCE) for ~$132460 | Filing |
PDCE | 09:57:20 PM, 02/17/2023 | Meyers R Scott(EVP, CFO) sold 2500 shares of PDC ENERGY, INC. (PDCE) for ~$166925 | Filing |
PDCE | 09:40:20 PM, 02/17/2023 | Peterson Lynn A sold 7000 shares of PDC ENERGY, INC. (PDCE) for ~$460459 | Filing |
PDCE | 11:58:52 PM, 02/02/2023 | BROOKMAN BARTON R JR(President and CEO) sold 2000 shares of PDC ENERGY, INC. (PDCE) for ~$134160 | Filing |
PDCE | 11:59:28 PM, 01/18/2023 | Meyers R Scott(SVP, CFO) sold 2500 shares of PDC ENERGY, INC. (PDCE) for ~$168625 | Filing |
PDCE | 11:57:57 PM, 01/18/2023 | Peterson Lynn A sold 7000 shares of PDC ENERGY, INC. (PDCE) for ~$468232 | Filing |
PDCE | 11:17:30 PM, 01/04/2023 | BROOKMAN BARTON R JR(President and CEO) sold 2000 shares of PDC ENERGY, INC. (PDCE) for ~$124972 | Filing |
PDCE | 04:23:36 PM, 12/16/2022 | Peterson Lynn A sold 7000 shares of PDC ENERGY, INC. (PDCE) for ~$448549 | Filing |
PDCE | 10:12:33 PM, 12/06/2022 | Butcher Pamela R purchased 1000 shares of PDC ENERGY, INC. (PDCE) for ~$68280 | Filing |
PDCE | 09:56:48 PM, 12/05/2022 | BROOKMAN BARTON R JR(President and CEO) sold 2000 shares of PDC ENERGY, INC. (PDCE) for ~$149960 | Filing |
PDCE | 09:55:09 PM, 12/05/2022 | Meyers R Scott(SVP, CFO) sold 1000 shares of PDC ENERGY, INC. (PDCE) for ~$75070 | Filing |
PDCE | 11:01:51 PM, 11/16/2022 | Peterson Lynn A sold 7000 shares of PDC ENERGY, INC. (PDCE) for ~$560808 | Filing |
PDCE | 10:12:08 PM, 11/15/2022 | Lauck Lance(EVP, Corp. Dev. & Strategy) sold 24087 shares of PDC ENERGY, INC. (PDCE) for ~$1944767 | Filing |
PDCE | 10:14:11 PM, 11/10/2022 | Lauck Lance(EVP, Corp. Dev. & Strategy) sold 27839 shares of PDC ENERGY, INC. (PDCE) for ~$2188345 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 29 insider filings.
Register now to dive deeper and explore the full dataset.