PATTERSON COMPANIES, INC. insider trading activity
Understanding Insider Activity at PATTERSON COMPANIES, INC.
Welcome to our dedicated page for PATTERSON COMPANIES, INC. (Nasdaq: PDCO) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by PATTERSON COMPANIES, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for PATTERSON COMPANIES, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PDCOTicker | Time & Date | Filing | Link |
---|---|---|---|
PDCO | 8:38:35 PM 7/16/2024 | Zurbay Donald(President & CEO) sold 7216 shares of PATTERSON COMPANIES, INC. (PDCO) for ~$180327 | Filing |
PDCO | 2:53:48 PM 7/8/2024 | Zurbay Donald(President & CEO) sold 5875 shares of PATTERSON COMPANIES, INC. (PDCO) for ~$139296 | Filing |
PDCO | 2:50:45 PM 7/8/2024 | KORSH LES B(CLO & Corporate Secretary) sold 2842 shares of PATTERSON COMPANIES, INC. (PDCO) for ~$67383 | Filing |
PDCO | 2:47:26 PM 7/8/2024 | BARRY KEVIN MICHAEL(CFO) sold 1216 shares of PATTERSON COMPANIES, INC. (PDCO) for ~$28843 | Filing |
PDCO | 2:43:15 PM 7/8/2024 | BERGESON SAMANTHA L(CHRO) sold 254 shares of PATTERSON COMPANIES, INC. (PDCO) for ~$6062 | Filing |
PDCO | 9:46:19 PM 12/19/2023 | BARRY KEVIN MICHAEL(Chief Financial Officer) sold 560 shares of PATTERSON COMPANIES, INC. (PDCO) for ~$15220 | Filing |
PDCO | 10:18:59 PM 12/7/2023 | Zurbay Donald(President & CEO) sold 1868 shares of PATTERSON COMPANIES, INC. (PDCO) for ~$49651 | Filing |
PDCO | 10:23:55 PM 12/4/2023 | BARRY KEVIN MICHAEL(Chief Financial Officer) sold 1627 shares of PATTERSON COMPANIES, INC. (PDCO) for ~$41260 | Filing |
PDCO | 8:47:28 PM 10/6/2023 | ROGAN TIMOTHY E(President - Dental) sold 9260 shares of PATTERSON COMPANIES, INC. (PDCO) for ~$275485 | Filing |
PDCO | 9:01:30 PM 7/19/2023 | Zurbay Donald(President & CEO) sold 5620 shares of PATTERSON COMPANIES, INC. (PDCO) for ~$182537 | Filing |
PDCO | 9:00:52 PM 7/19/2023 | KORSH LES B(CLO & Corporate Secretary) sold 3686 shares of PATTERSON COMPANIES, INC. (PDCO) for ~$119684 | Filing |
PDCO | 6:58:04 PM 7/6/2023 | KORSH LES B(CLO & Corporate Secretary) sold 908 shares of PATTERSON COMPANIES, INC. (PDCO) for ~$29364 | Filing |
PDCO | 6:56:30 PM 7/6/2023 | Zurbay Donald(President & CEO) sold 1666 shares of PATTERSON COMPANIES, INC. (PDCO) for ~$53878 | Filing |
PDCO | 4:23:43 PM 6/23/2023 | KORSH LES B(CLO & Corporate Secretary) sold 3500 shares of PATTERSON COMPANIES, INC. (PDCO) for ~$111125 | Filing |
PDCO | 10:35:38 PM 12/6/2022 | BARRY KEVIN MICHAEL(Chief Financial Officer) sold 9443 shares of PATTERSON COMPANIES, INC. (PDCO) for ~$274791 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 15 insider filings.
Register now to dive deeper and explore the full dataset.