Opendoor Technologies Inc. insider trading activity
Understanding Insider Activity at Opendoor Technologies Inc.
Welcome to our dedicated page for Opendoor Technologies Inc. (Nasdaq: OPEN) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Opendoor Technologies Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Opendoor Technologies Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for OPENTicker | Time & Date | Filing | Link |
---|---|---|---|
OPEN | 09:59:17 PM, 12/18/2024 | Schaub Sydney(Chief Legal Officer) sold 75358 shares of Opendoor Technologies Inc. (OPEN) for ~$141694 | Filing |
OPEN | 09:59:07 PM, 12/18/2024 | WHEELER CARRIE(Chief Executive Officer) sold 552408 shares of Opendoor Technologies Inc. (OPEN) for ~$1038527 | Filing |
OPEN | 09:58:44 PM, 12/04/2024 | Schaub Sydney(Chief Legal Officer) sold 15659 shares of Opendoor Technologies Inc. (OPEN) for ~$33353 | Filing |
OPEN | 10:38:44 PM, 10/16/2024 | Schaub Sydney(Chief Legal Officer) sold 16940 shares of Opendoor Technologies Inc. (OPEN) for ~$32355 | Filing |
OPEN | 10:38:33 PM, 10/16/2024 | Meyer Megan D.(President, Sell Direct & Svcs.) sold 115020 shares of Opendoor Technologies Inc. (OPEN) for ~$219688 | Filing |
OPEN | 10:38:24 PM, 10/16/2024 | Schwartz Christina(See Remarks) sold 16011 shares of Opendoor Technologies Inc. (OPEN) for ~$30581 | Filing |
OPEN | 12:01:22 AM, 09/18/2024 | Schwartz Christina(See Remarks) sold 24800 shares of Opendoor Technologies Inc. (OPEN) for ~$53566 | Filing |
OPEN | 12:01:11 AM, 09/18/2024 | Schaub Sydney(Chief Legal Officer) sold 77376 shares of Opendoor Technologies Inc. (OPEN) for ~$167132 | Filing |
OPEN | 12:01:01 AM, 09/18/2024 | WHEELER CARRIE(Chief Executive Officer) sold 694105 shares of Opendoor Technologies Inc. (OPEN) for ~$1499266 | Filing |
OPEN | 12:00:51 AM, 09/18/2024 | Meyer Megan D.(President, Sell Direct & Svcs.) sold 65750 shares of Opendoor Technologies Inc. (OPEN) for ~$142020 | Filing |
OPEN | 08:54:39 PM, 09/11/2024 | Schaub Sydney(Chief Legal Officer) sold 2512 shares of Opendoor Technologies Inc. (OPEN) for ~$4998 | Filing |
OPEN | 08:00:30 PM, 08/30/2024 | Meyer Megan D.(President, Sell Direct & Svcs.) sold 4808 shares of Opendoor Technologies Inc. (OPEN) for ~$10144 | Filing |
OPEN | 08:03:59 PM, 08/16/2024 | Meyer Megan D.(President, Sell Direct & Svcs.) sold 4808 shares of Opendoor Technologies Inc. (OPEN) for ~$8606 | Filing |
OPEN | 10:54:33 PM, 08/07/2024 | Schaub Sydney(Chief Legal Officer) sold 2512 shares of Opendoor Technologies Inc. (OPEN) for ~$4496 | Filing |
OPEN | 08:51:53 PM, 08/02/2024 | Meyer Megan D.(President, Sell Direct & Svcs.) sold 4808 shares of Opendoor Technologies Inc. (OPEN) for ~$10241 | Filing |
OPEN | 08:02:36 PM, 07/19/2024 | Meyer Megan D.(President, Sell Direct & Svcs.) sold 4808 shares of Opendoor Technologies Inc. (OPEN) for ~$12693 | Filing |
OPEN | 11:01:42 PM, 07/17/2024 | Schwartz Christina(See Remarks) sold 19922 shares of Opendoor Technologies Inc. (OPEN) for ~$48358 | Filing |
OPEN | 11:01:31 PM, 07/17/2024 | Schaub Sydney(Chief Legal Officer) sold 12395 shares of Opendoor Technologies Inc. (OPEN) for ~$29004 | Filing |
OPEN | 11:01:20 PM, 07/17/2024 | Meyer Megan D.(President, Sell Direct & Svcs.) sold 114757 shares of Opendoor Technologies Inc. (OPEN) for ~$268531 | Filing |
OPEN | 09:31:22 PM, 07/10/2024 | Schaub Sydney(Chief Legal Officer) sold 2513 shares of Opendoor Technologies Inc. (OPEN) for ~$4573 | Filing |
OPEN | 10:15:40 PM, 07/08/2024 | Meyer Megan D.(President, Sell Direct & Svcs.) sold 4808 shares of Opendoor Technologies Inc. (OPEN) for ~$8462 | Filing |
OPEN | 10:51:39 PM, 06/20/2024 | Meyer Megan D.(President, Sell Direct & Svcs.) sold 4808 shares of Opendoor Technologies Inc. (OPEN) for ~$8942 | Filing |
OPEN | 09:46:29 PM, 06/18/2024 | Schwartz Christina(See Remarks) sold 27007 shares of Opendoor Technologies Inc. (OPEN) for ~$53496 | Filing |
OPEN | 09:46:16 PM, 06/18/2024 | Meyer Megan D.(President, Sell Direct & Svcs.) sold 64782 shares of Opendoor Technologies Inc. (OPEN) for ~$128916 | Filing |
OPEN | 09:46:04 PM, 06/18/2024 | WHEELER CARRIE(Chief Executive Officer) sold 683883 shares of Opendoor Technologies Inc. (OPEN) for ~$1360927 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 120 insider filings.
Register now to dive deeper and explore the full dataset.