OPAL Fuels Inc. insider trading activity
Understanding Insider Activity at OPAL Fuels Inc.
Welcome to our dedicated page for OPAL Fuels Inc. (Nasdaq: OPAL) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by OPAL Fuels Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for OPAL Fuels Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for OPALTicker | Time & Date | Filing | Link |
---|---|---|---|
OPAL | 08:48:58 PM, 05/22/2024 | Dols Scott V. purchased 11192 shares of OPAL Fuels Inc. (OPAL) for ~$56631 | Filing |
OPAL | 08:46:45 PM, 05/22/2024 | Falbo Anthony(Chief Operating Officer) sold 9621 shares of OPAL Fuels Inc. (OPAL) for ~$47046 | Filing |
OPAL | 08:09:17 PM, 05/20/2024 | Dols Scott V. purchased 8808 shares of OPAL Fuels Inc. (OPAL) for ~$43283 | Filing |
OPAL | 09:01:29 PM, 12/19/2023 | Revers Daniel R sold 1500000 shares of OPAL Fuels Inc. (OPAL) for ~$null | Filing |
OPAL | 09:06:38 PM, 12/14/2023 | Nisar Nadeem purchased 5000 shares of OPAL Fuels Inc. (OPAL) for ~$28150 | Filing |
OPAL | 09:03:54 PM, 12/13/2023 | Nisar Nadeem purchased 5000 shares of OPAL Fuels Inc. (OPAL) for ~$27900 | Filing |
OPAL | 09:08:28 PM, 12/04/2023 | Dols Scott V. purchased 20000 shares of OPAL Fuels Inc. (OPAL) for ~$111850 | Filing |
OPAL | 11:00:50 AM, 12/01/2023 | Nisar Nadeem purchased 10000 shares of OPAL Fuels Inc. (OPAL) for ~$55000 | Filing |
OPAL | 08:53:15 PM, 10/19/2023 | Revers Daniel R sold 81892 shares of OPAL Fuels Inc. (OPAL) for ~$null | Filing |
OPAL | 08:15:43 PM, 06/12/2023 | Revers Daniel R sold 11676 shares of OPAL Fuels Inc. (OPAL) for ~$null | Filing |
OPAL | 01:48:34 AM, 06/09/2023 | Revers Daniel R sold 24000 shares of OPAL Fuels Inc. (OPAL) for ~$null | Filing |
OPAL | 09:58:29 PM, 05/23/2023 | Dols Scott V. purchased 2424 shares of OPAL Fuels Inc. (OPAL) for ~$14238 | Filing |
OPAL | 09:07:21 PM, 05/22/2023 | Gatti Marco F. sold 154471 shares of OPAL Fuels Inc. (OPAL) for ~$1004061 | Filing |
OPAL | 08:05:43 PM, 05/19/2023 | Anthony Ann T(Chief Financial Officer) purchased 520 shares of OPAL Fuels Inc. (OPAL) for ~$3068 | Filing |
OPAL | 02:15:33 AM, 02/07/2023 | ArcLight CTC Holdings II, L.P. sold 174100 shares of OPAL Fuels Inc. (OPAL) for ~$1214487 | Filing |
OPAL | 11:30:51 PM, 02/01/2023 | ArcLight CTC Holdings II, L.P. sold 285500 shares of OPAL Fuels Inc. (OPAL) for ~$1992860 | Filing |
OPAL | 12:30:57 AM, 01/28/2023 | ArcLight CTC Holdings II, L.P. sold 2700 shares of OPAL Fuels Inc. (OPAL) for ~$18828 | Filing |
OPAL | 02:30:52 AM, 01/26/2023 | ArcLight CTC Holdings II, L.P. sold 516000 shares of OPAL Fuels Inc. (OPAL) for ~$3586346 | Filing |
OPAL | 01:00:33 PM, 01/23/2023 | ArcLight CTC Holdings II, L.P. sold 10600 shares of OPAL Fuels Inc. (OPAL) for ~$73869 | Filing |
OPAL | 02:45:30 AM, 01/19/2023 | ArcLight CTC Holdings II, L.P. sold 11100 shares of OPAL Fuels Inc. (OPAL) for ~$77255 | Filing |
OPAL | 09:29:07 PM, 12/19/2022 | ArcLight CTC Holdings II, L.P. sold 2000000 shares of OPAL Fuels Inc. (OPAL) for ~$13900000 | Filing |
OPAL | 09:07:13 PM, 12/16/2022 | Nisar Nadeem purchased 10000 shares of OPAL Fuels Inc. (OPAL) for ~$72400 | Filing |
OPAL | 09:06:06 PM, 12/16/2022 | Anthony Ann T(Chief Financial Officer) purchased 6323 shares of OPAL Fuels Inc. (OPAL) for ~$49003 | Filing |
OPAL | 10:08:27 PM, 12/12/2022 | Maurer Jonathan Gilbert(Co-Chief Executive Officer) purchased 15000 shares of OPAL Fuels Inc. (OPAL) for ~$115200 | Filing |
OPAL | 09:03:13 PM, 12/05/2022 | Fogarty Kevin Michael purchased 45000 shares of OPAL Fuels Inc. (OPAL) for ~$426481 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 25 insider filings.
Register now to dive deeper and explore the full dataset.