OppFi Inc. insider trading activity
Understanding Insider Activity at OppFi Inc.
Welcome to our dedicated page for OppFi Inc. (NYSE: OPFI) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by OppFi Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for OppFi Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for OPFITicker | Time & Date | Filing | Link |
---|---|---|---|
OPFI | 2:16:17 AM 11/14/2024 | Moore Jocelyn sold 23149 shares of OppFi Inc. (OPFI) for ~$155098 | Filing |
OPFI | 2:15:38 AM 11/14/2024 | Vennettilli David sold 100000 shares of OppFi Inc. (OPFI) for ~$645000 | Filing |
OPFI | 9:57:23 PM 8/13/2024 | Vennettilli David sold 38886 shares of OppFi Inc. (OPFI) for ~$168765 | Filing |
OPFI | 8:20:45 PM 6/12/2024 | Moore Jocelyn sold 32488 shares of OppFi Inc. (OPFI) for ~$102012 | Filing |
OPFI | 1:55:51 AM 11/28/2023 | McKay Christopher J.(Chief Risk & Analytics Officer) sold 962 shares of OppFi Inc. (OPFI) for ~$3202 | Filing |
OPFI | 1:55:17 AM 11/28/2023 | Johnson Pamela D.(CFO) sold 578 shares of OppFi Inc. (OPFI) for ~$1924 | Filing |
OPFI | 1:21:03 AM 11/25/2023 | McKay Christopher J.(Chief Risk & Analytics Officer) sold 886 shares of OppFi Inc. (OPFI) for ~$3206 | Filing |
OPFI | 1:20:20 AM 11/25/2023 | Johnson Pamela D.(CFO) sold 532 shares of OppFi Inc. (OPFI) for ~$1925 | Filing |
OPFI | 9:36:43 PM 7/24/2023 | Moore Jocelyn sold 21028 shares of OppFi Inc. (OPFI) for ~$41004 | Filing |
OPFI | 9:52:46 PM, 6/13/2023 | Schwartz Todd G.(Chief Executive Officer) purchased 3024 shares of OppFi Inc. (OPFI) for ~$6864 | Filing |
OPFI | 9:50:04 PM, 6/13/2023 | SCHWARTZ THEODORE G purchased 3024 shares of OppFi Inc. (OPFI) for ~$6864 | Filing |
OPFI | 12:14:13 AM, 6/10/2023 | Schwartz Todd G.(Chief Executive Officer) purchased 6498 shares of OppFi Inc. (OPFI) for ~$14141 | Filing |
OPFI | 12:11:55 AM, 6/10/2023 | SCHWARTZ THEODORE G purchased 6498 shares of OppFi Inc. (OPFI) for ~$14141 | Filing |
OPFI | 9:04:18 PM, 6/7/2023 | Schwartz Todd G.(Chief Executive Officer) purchased 12690 shares of OppFi Inc. (OPFI) for ~$26196 | Filing |
OPFI | 9:01:43 PM, 6/7/2023 | SCHWARTZ THEODORE G purchased 12690 shares of OppFi Inc. (OPFI) for ~$26196 | Filing |
OPFI | 11:49:12 PM, 6/5/2023 | Schwartz Todd G.(Chief Executive Officer) purchased 6795 shares of OppFi Inc. (OPFI) for ~$14269 | Filing |
OPFI | 11:47:46 PM, 6/5/2023 | SCHWARTZ THEODORE G purchased 6795 shares of OppFi Inc. (OPFI) for ~$14269 | Filing |
OPFI | 10:28:29 PM, 6/1/2023 | Schwartz Todd G.(Chief Executive Officer) purchased 11033 shares of OppFi Inc. (OPFI) for ~$23164 | Filing |
OPFI | 10:27:01 PM, 6/1/2023 | SCHWARTZ THEODORE G purchased 11033 shares of OppFi Inc. (OPFI) for ~$23164 | Filing |
OPFI | 9:04:26 PM, 5/30/2023 | Schwartz Todd G.(Chief Executive Officer) purchased 1842 shares of OppFi Inc. (OPFI) for ~$4085 | Filing |
OPFI | 8:53:56 PM, 5/30/2023 | SCHWARTZ THEODORE G purchased 1842 shares of OppFi Inc. (OPFI) for ~$4085 | Filing |
OPFI | 9:27:55 PM, 5/25/2023 | Schwartz Todd G.(Chief Executive Officer) purchased 3688 shares of OppFi Inc. (OPFI) for ~$8033 | Filing |
OPFI | 9:25:27 PM, 5/25/2023 | SCHWARTZ THEODORE G purchased 3688 shares of OppFi Inc. (OPFI) for ~$8033 | Filing |
OPFI | 11:01:19 PM, 5/23/2023 | Schwartz Todd G.(Chief Executive Officer) purchased 6155 shares of OppFi Inc. (OPFI) for ~$13491 | Filing |
OPFI | 11:00:27 PM, 5/23/2023 | SCHWARTZ THEODORE G purchased 6155 shares of OppFi Inc. (OPFI) for ~$13491 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 54 insider filings.
Register now to dive deeper and explore the full dataset.