1Life Healthcare Inc insider trading activity
Understanding Insider Activity at 1Life Healthcare Inc
Welcome to our dedicated page for 1Life Healthcare Inc (Nasdaq: ONEM) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by 1Life Healthcare Inc's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for 1Life Healthcare Inc, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for ONEMTicker | Time & Date | Filing | Link |
---|---|---|---|
ONEM | 01:47:00 AM, 02/18/2023 | Thaler Bjorn B(Chief Financial Officer) sold 6015 shares of 1Life Healthcare Inc (ONEM) for ~$92390 | Filing |
ONEM | 01:46:08 AM, 02/18/2023 | Mango Lisa A(General Counsel and Secretary) sold 13746 shares of 1Life Healthcare Inc (ONEM) for ~$210892 | Filing |
ONEM | 01:44:33 AM, 02/18/2023 | Agarwal Vikas(Chief Accounting Officer) sold 2117 shares of 1Life Healthcare Inc (ONEM) for ~$32517 | Filing |
ONEM | 10:55:08 PM, 12/21/2022 | Thaler Bjorn B(Chief Financial Officer) sold 6116 shares of 1Life Healthcare Inc (ONEM) for ~$102259 | Filing |
ONEM | 12:42:03 AM, 12/06/2022 | Thaler Bjorn B(Chief Financial Officer) sold 200 shares of 1Life Healthcare Inc (ONEM) for ~$3400 | Filing |
ONEM | 09:07:43 PM, 11/23/2022 | Mango Lisa A(General Counsel and Secretary) sold 4102 shares of 1Life Healthcare Inc (ONEM) for ~$68011 | Filing |
ONEM | 01:37:58 AM, 11/18/2022 | Thaler Bjorn B(Chief Financial Officer) sold 4696 shares of 1Life Healthcare Inc (ONEM) for ~$78855 | Filing |
ONEM | 01:37:20 AM, 11/18/2022 | Mango Lisa A(General Counsel and Secretary) sold 11014 shares of 1Life Healthcare Inc (ONEM) for ~$184829 | Filing |
ONEM | 09:15:38 PM, 11/03/2022 | Thaler Bjorn B(Chief Financial Officer) sold 10417 shares of 1Life Healthcare Inc (ONEM) for ~$178130 | Filing |
ONEM | 12:24:50 AM, 10/26/2022 | Diamond Andrew S(Chief Medical Officer) sold 293185 shares of 1Life Healthcare Inc (ONEM) for ~$5007599 | Filing |
ONEM | 11:07:42 PM, 10/25/2022 | Mango Lisa A(General Counsel and Secretary) sold 1602 shares of 1Life Healthcare Inc (ONEM) for ~$27362 | Filing |
ONEM | 12:59:34 AM, 10/20/2022 | Mango Lisa A(General Counsel and Secretary) sold 4972 shares of 1Life Healthcare Inc (ONEM) for ~$84822 | Filing |
ONEM | 10:50:15 PM, 10/12/2022 | Rubin Amir Dan(Chair, CEO and President) sold 1371117 shares of 1Life Healthcare Inc (ONEM) for ~$23350122.51 | Filing |
ONEM | 01:09:40 AM, 10/07/2022 | Mango Lisa A(General Counsel and Secretary) sold 135260 shares of 1Life Healthcare Inc (ONEM) for ~$2313926.56 | Filing |
ONEM | 01:09:28 AM, 10/07/2022 | Thaler Bjorn B(Chief Financial Officer) sold 325575 shares of 1Life Healthcare Inc (ONEM) for ~$5593378.50 | Filing |
ONEM | 01:08:31 AM, 10/07/2022 | Rubin Amir Dan(Chair, CEO and President) sold 5812005 shares of 1Life Healthcare Inc (ONEM) for ~$99460471.45 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 16 insider filings.
Register now to dive deeper and explore the full dataset.