Ondas Holdings Inc. insider trading activity
Understanding Insider Activity at Ondas Holdings Inc.
Welcome to our dedicated page for Ondas Holdings Inc. (Nasdaq: ONDS) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Ondas Holdings Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Ondas Holdings Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for ONDSTicker | Time & Date | Filing | Link |
---|---|---|---|
ONDS | 1:00:03 PM, 6/12/2024 | Brock Eric A(Chairman, CEO and President) purchased 45049 shares of Ondas Holdings Inc. (ONDS) for ~$32800 | Filing |
ONDS | 12:30:11 PM, 6/10/2024 | Popolo Joseph V purchased 100000 shares of Ondas Holdings Inc. (ONDS) for ~$67000 | Filing |
ONDS | 1:41:50 AM 6/8/2024 | SOOD JASPREET K sold 33824 shares of Ondas Holdings Inc. (ONDS) for ~$20790 | Filing |
ONDS | 1:41:34 AM 6/8/2024 | Seidl Randy sold 25367 shares of Ondas Holdings Inc. (ONDS) for ~$15591 | Filing |
ONDS | 1:41:03 AM 6/8/2024 | COHEN RICHARD M sold 29512 shares of Ondas Holdings Inc. (ONDS) for ~$18139 | Filing |
ONDS | 9:26:08 PM, 5/23/2024 | Popolo Joseph V purchased 100000 shares of Ondas Holdings Inc. (ONDS) for ~$78447 | Filing |
ONDS | 9:49:23 PM, 2/28/2024 | Popolo Joseph V purchased 1785714 shares of Ondas Holdings Inc. (ONDS) for ~$1999999 | Filing |
ONDS | 2:35:37 AM 11/25/2023 | COHEN RICHARD M sold 5930 shares of Ondas Holdings Inc. (ONDS) for ~$6404 | Filing |
ONDS | 1:16:21 PM, 11/24/2023 | Popolo Joseph V purchased 216278 shares of Ondas Holdings Inc. (ONDS) for ~$250838 | Filing |
ONDS | 1:43:11 PM, 11/21/2023 | Popolo Joseph V purchased 400000 shares of Ondas Holdings Inc. (ONDS) for ~$394000 | Filing |
ONDS | 1:46:01 PM, 11/17/2023 | Popolo Joseph V purchased 342880 shares of Ondas Holdings Inc. (ONDS) for ~$243444 | Filing |
ONDS | 1:54:11 AM 8/22/2023 | SOOD JASPREET K sold 5676 shares of Ondas Holdings Inc. (ONDS) for ~$5676 | Filing |
ONDS | 1:52:53 AM 8/22/2023 | Seidl Randy sold 5676 shares of Ondas Holdings Inc. (ONDS) for ~$5676 | Filing |
ONDS | 1:51:50 AM 8/22/2023 | Silverman Richard H sold 5676 shares of Ondas Holdings Inc. (ONDS) for ~$5676 | Filing |
ONDS | 1:50:03 AM 8/22/2023 | COHEN RICHARD M sold 5676 shares of Ondas Holdings Inc. (ONDS) for ~$6016 | Filing |
ONDS | 1:48:31 AM 8/22/2023 | Bushey Thomas sold 5676 shares of Ondas Holdings Inc. (ONDS) for ~$6016 | Filing |
ONDS | 1:17:52 AM 3/18/2023 | Bushey Thomas sold 75000 shares of Ondas Holdings Inc. (ONDS) for ~$96000 | Filing |
ONDS | 2:00:56 AM 12/28/2022 | Bushey Thomas sold 177676 shares of Ondas Holdings Inc. (ONDS) for ~$312694 | Filing |
ONDS | 2:32:46 AM 12/22/2022 | Bushey Thomas sold 1044 shares of Ondas Holdings Inc. (ONDS) for ~$1910 | Filing |
ONDS | 1:09:47 AM 12/21/2022 | Reisfield Derek(Pres., CFO, Treasurer and Sec.) sold 3380 shares of Ondas Holdings Inc. (ONDS) for ~$6253 | Filing |
ONDS | 1:01:36 AM 12/21/2022 | COHEN RICHARD M sold 3509 shares of Ondas Holdings Inc. (ONDS) for ~$6421 | Filing |
ONDS | 1:00:33 AM 12/21/2022 | Silverman Richard H sold 3274 shares of Ondas Holdings Inc. (ONDS) for ~$6056 | Filing |
ONDS | 12:58:42 AM 12/21/2022 | SOOD JASPREET K sold 6115 shares of Ondas Holdings Inc. (ONDS) for ~$11116 | Filing |
ONDS | 12:56:31 AM 12/21/2022 | Seidl Randy sold 4843 shares of Ondas Holdings Inc. (ONDS) for ~$8919 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 24 insider filings.
Register now to dive deeper and explore the full dataset.