OneWater Marine Inc. insider trading activity
Understanding Insider Activity at OneWater Marine Inc.
Welcome to our dedicated page for OneWater Marine Inc. (Nasdaq: ONEW) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by OneWater Marine Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for OneWater Marine Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for ONEWTicker | Time & Date | Filing | Link |
---|---|---|---|
ONEW | 9:43:36 PM, 11/21/2024 | ROY J STEVEN purchased 2500 shares of OneWater Marine Inc. (ONEW) for ~$47625 | Filing |
ONEW | 9:41:12 PM, 11/21/2024 | Singleton Philip Austin Jr.(CEO - See Remarks) purchased 23518 shares of OneWater Marine Inc. (ONEW) for ~$448845 | Filing |
ONEW | 8:53:00 PM, 9/10/2024 | AISQUITH ANTHONY M(Chief Operating Officer) purchased 10000 shares of OneWater Marine Inc. (ONEW) for ~$215000 | Filing |
ONEW | 8:51:20 PM, 9/9/2024 | Singleton Philip Austin Jr.(CEO - See Remarks) purchased 6705 shares of OneWater Marine Inc. (ONEW) for ~$150120 | Filing |
ONEW | 8:57:08 PM, 8/26/2024 | Singleton Philip Austin Jr.(CEO - See Remarks) purchased 3334 shares of OneWater Marine Inc. (ONEW) for ~$76815 | Filing |
ONEW | 8:52:29 PM, 8/26/2024 | Lamkin Jeffrey B. purchased 414 shares of OneWater Marine Inc. (ONEW) for ~$9497 | Filing |
ONEW | 9:20:04 PM, 8/14/2024 | Lamkin Jeffrey B. purchased 5576 shares of OneWater Marine Inc. (ONEW) for ~$126998 | Filing |
ONEW | 8:14:07 PM, 8/9/2024 | Singleton Philip Austin Jr.(CEO - See Remarks) purchased 5000 shares of OneWater Marine Inc. (ONEW) for ~$109100 | Filing |
ONEW | 8:12:38 PM, 8/9/2024 | Lamkin Jeffrey B. purchased 56705 shares of OneWater Marine Inc. (ONEW) for ~$1259458 | Filing |
ONEW | 9:31:39 PM, 8/5/2024 | Singleton Philip Austin Jr.(CEO - See Remarks) purchased 15000 shares of OneWater Marine Inc. (ONEW) for ~$334650 | Filing |
ONEW | 9:31:39 PM, 8/5/2024 | Singleton Philip Austin Jr.(CEO - See Remarks) purchased 15000 shares of OneWater Marine Inc. (ONEW) for ~$334650 | Filing |
ONEW | 8:17:50 PM, 8/29/2023 | Singleton Philip Austin Jr.(CEO - See Remarks) purchased 2378 shares of OneWater Marine Inc. (ONEW) for ~$60567 | Filing |
ONEW | 12:25:59 AM, 8/18/2023 | Singleton Philip Austin Jr.(CEO - See Remarks) purchased 5000 shares of OneWater Marine Inc. (ONEW) for ~$134625 | Filing |
ONEW | 8:04:08 PM, 8/15/2023 | Schraudenbach John purchased 3624 shares of OneWater Marine Inc. (ONEW) for ~$99877 | Filing |
ONEW | 8:18:25 PM, 8/10/2023 | Singleton Philip Austin Jr.(CEO - See Remarks) purchased 10000 shares of OneWater Marine Inc. (ONEW) for ~$264300 | Filing |
ONEW | 8:18:25 PM, 8/10/2023 | Singleton Philip Austin Jr.(CEO - See Remarks) purchased 10000 shares of OneWater Marine Inc. (ONEW) for ~$264300 | Filing |
ONEW | 8:13:46 PM 6/5/2023 | Lamkin Jeffrey B. sold 37960 shares of OneWater Marine Inc. (ONEW) for ~$1078693 | Filing |
ONEW | 12:27:38 AM 6/1/2023 | Lamkin Jeffrey B. sold 28040 shares of OneWater Marine Inc. (ONEW) for ~$790693 | Filing |
ONEW | 10:58:26 PM 5/25/2023 | Lamkin Jeffrey B. sold 51684 shares of OneWater Marine Inc. (ONEW) for ~$1461494 | Filing |
ONEW | 12:50:17 AM 5/23/2023 | Lamkin Jeffrey B. sold 35531 shares of OneWater Marine Inc. (ONEW) for ~$1005191 | Filing |
ONEW | 11:08:50 PM 5/17/2023 | Lamkin Jeffrey B. sold 60353 shares of OneWater Marine Inc. (ONEW) for ~$1703731 | Filing |
ONEW | 10:10:15 PM 5/12/2023 | Lamkin Jeffrey B. sold 15421 shares of OneWater Marine Inc. (ONEW) for ~$434152 | Filing |
ONEW | 10:00:24 PM, 3/22/2023 | AISQUITH ANTHONY M(Chief Operating Officer) purchased 20000 shares of OneWater Marine Inc. (ONEW) for ~$490000 | Filing |
ONEW | 11:16:27 PM, 3/21/2023 | Singleton Philip Austin Jr.(CEO - See Remarks) purchased 10000 shares of OneWater Marine Inc. (ONEW) for ~$240900 | Filing |
ONEW | 9:40:34 PM, 3/10/2023 | Singleton Philip Austin Jr.(CEO - See Remarks) purchased 5000 shares of OneWater Marine Inc. (ONEW) for ~$134050 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 37 insider filings.
Register now to dive deeper and explore the full dataset.