LENNOX INTERNATIONAL INC insider trading activity
Understanding Insider Activity at LENNOX INTERNATIONAL INC
Welcome to our dedicated page for LENNOX INTERNATIONAL INC (NYSE: LII) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by LENNOX INTERNATIONAL INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for LENNOX INTERNATIONAL INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for LIITicker | Time & Date | Filing | Link |
---|---|---|---|
LII | 8:02:00 PM 11/14/2024 | Kosel Chris(VP-Corp Controller and CAO) sold 200 shares of LENNOX INTERNATIONAL INC (LII) for ~$125098 | Filing |
LII | 9:34:48 PM 11/6/2024 | BEDAPUDI PRAKASH(EVP, Chief Technology Officer) sold 965 shares of LENNOX INTERNATIONAL INC (LII) for ~$596370 | Filing |
LII | 9:31:24 PM 11/6/2024 | Nassab Joseph(EVP & Pres., Bldg Climate Sol.) sold 643 shares of LENNOX INTERNATIONAL INC (LII) for ~$398090 | Filing |
LII | 7:41:03 PM 10/29/2024 | Wall Shane D sold 325 shares of LENNOX INTERNATIONAL INC (LII) for ~$199215 | Filing |
LII | 4:07:12 PM 10/28/2024 | Torres John D(EVP, Chief Legal Officer & Sec) sold 581 shares of LENNOX INTERNATIONAL INC (LII) for ~$360789 | Filing |
LII | 3:33:49 PM 8/29/2024 | BEDAPUDI PRAKASH(EVP, Chief Technology Officer) sold 5374 shares of LENNOX INTERNATIONAL INC (LII) for ~$3138416 | Filing |
LII | 2:23:11 PM 8/26/2024 | Buck Sherry sold 500 shares of LENNOX INTERNATIONAL INC (LII) for ~$291735 | Filing |
LII | 3:53:47 PM 8/22/2024 | NORRIS JOHN W III sold 1700 shares of LENNOX INTERNATIONAL INC (LII) for ~$976412 | Filing |
LII | 4:23:31 PM 8/21/2024 | Quintos Karen H sold 1767 shares of LENNOX INTERNATIONAL INC (LII) for ~$1015787 | Filing |
LII | 5:30:48 PM 8/20/2024 | BEDAPUDI PRAKASH(EVP, Chief Technology Officer) sold 3434 shares of LENNOX INTERNATIONAL INC (LII) for ~$1984852 | Filing |
LII | 5:27:19 PM 8/20/2024 | Bedard Gary S(EVP & Pres., Home Comfort Sol) sold 1189 shares of LENNOX INTERNATIONAL INC (LII) for ~$685351 | Filing |
LII | 5:24:51 PM 8/20/2024 | TESKE TODD J sold 2000 shares of LENNOX INTERNATIONAL INC (LII) for ~$1148100 | Filing |
LII | 5:22:37 PM 8/20/2024 | Wall Shane D sold 350 shares of LENNOX INTERNATIONAL INC (LII) for ~$201831 | Filing |
LII | 7:32:06 PM 8/19/2024 | Nassab Joseph(EVP & Pres., Bldg Climate Sol.) sold 1165 shares of LENNOX INTERNATIONAL INC (LII) for ~$664195 | Filing |
LII | 7:29:05 PM 8/19/2024 | Torres John D(EVP, Chief Legal Officer & Sec) sold 7216 shares of LENNOX INTERNATIONAL INC (LII) for ~$4121858 | Filing |
LII | 7:24:35 PM 8/19/2024 | Sessa Daniel M(EVP, Chief HR Officer) sold 13455 shares of LENNOX INTERNATIONAL INC (LII) for ~$7682393 | Filing |
LII | 7:22:05 PM 7/29/2024 | Kosel Chris(VP-Corp Controller and CAO) sold 1744 shares of LENNOX INTERNATIONAL INC (LII) for ~$1000694 | Filing |
LII | 7:50:42 PM 3/19/2024 | Bedard Gary S(EVP & Pres., Home Comfort Sol) sold 1849 shares of LENNOX INTERNATIONAL INC (LII) for ~$875668 | Filing |
LII | 10:25:42 PM 3/1/2024 | Reitmeier Joseph William(EVP) sold 1930 shares of LENNOX INTERNATIONAL INC (LII) for ~$909956 | Filing |
LII | 8:57:36 PM 12/13/2023 | Bedard Gary S(EVP & President, Residential) sold 570 shares of LENNOX INTERNATIONAL INC (LII) for ~$246060 | Filing |
LII | 10:20:11 PM 12/12/2023 | Bedard Gary S(EVP & President, Residential) sold 968 shares of LENNOX INTERNATIONAL INC (LII) for ~$414348 | Filing |
LII | 7:31:52 PM 11/13/2023 | Nassab Joseph(EVP, President/COO Commercial) sold 1117 shares of LENNOX INTERNATIONAL INC (LII) for ~$439424 | Filing |
LII | 9:09:12 PM 11/9/2023 | BEDAPUDI PRAKASH(EVP, Chief Technology Officer) sold 1000 shares of LENNOX INTERNATIONAL INC (LII) for ~$394000 | Filing |
LII | 8:53:41 PM 11/6/2023 | Reitmeier Joseph William(EVP & Chief Financial Officer) sold 7539 shares of LENNOX INTERNATIONAL INC (LII) for ~$2968104 | Filing |
LII | 8:36:15 PM 11/1/2023 | Kosel Chris(VP-Corp Controller and CAO) sold 100 shares of LENNOX INTERNATIONAL INC (LII) for ~$37088 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 38 insider filings.
Register now to dive deeper and explore the full dataset.