MSP Recovery, Inc. insider trading activity
Understanding Insider Activity at MSP Recovery, Inc.
Welcome to our dedicated page for MSP Recovery, Inc. (Nasdaq: LIFW) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by MSP Recovery, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for MSP Recovery, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for LIFWTicker | Time & Date | Filing | Link |
---|---|---|---|
LIFW | 1:32:17 AM 11/7/2024 | Palantir Technologies Inc. sold 958356 shares of MSP Recovery, Inc. (LIFW) for ~$114427 | Filing |
LIFW | 12:03:06 AM 11/2/2024 | Palantir Technologies Inc. sold 774582 shares of MSP Recovery, Inc. (LIFW) for ~$85762 | Filing |
LIFW | 8:05:11 PM, 8/28/2024 | Ruiz John Hasan(Chief Executive Officer) purchased 50000 shares of MSP Recovery, Inc. (LIFW) for ~$12000 | Filing |
LIFW | 1:10:23 PM, 8/22/2024 | Ruiz John Hasan(Chief Executive Officer) purchased 360620 shares of MSP Recovery, Inc. (LIFW) for ~$100973 | Filing |
LIFW | 8:05:04 PM, 8/21/2024 | Ruiz John Hasan(Chief Executive Officer) purchased 100000 shares of MSP Recovery, Inc. (LIFW) for ~$28000 | Filing |
LIFW | 8:12:23 PM, 8/20/2024 | Ruiz John Hasan(Chief Executive Officer) purchased 100000 shares of MSP Recovery, Inc. (LIFW) for ~$25000 | Filing |
LIFW | 8:05:04 PM, 8/19/2024 | Ruiz John Hasan(Chief Executive Officer) purchased 100000 shares of MSP Recovery, Inc. (LIFW) for ~$25000 | Filing |
LIFW | 8:20:21 PM, 8/16/2024 | Ruiz John Hasan(Chief Executive Officer) purchased 168000 shares of MSP Recovery, Inc. (LIFW) for ~$42000 | Filing |
LIFW | 8:34:33 PM 4/3/2024 | Cano Health, Inc. sold 1139876 shares of MSP Recovery, Inc. (LIFW) for ~$996711 | Filing |
LIFW | 8:30:18 PM 3/29/2024 | Cano Health, Inc. sold 50713 shares of MSP Recovery, Inc. (LIFW) for ~$35240 | Filing |
LIFW | 12:00:39 AM 3/27/2024 | Cano Health, Inc. sold 96102 shares of MSP Recovery, Inc. (LIFW) for ~$71440 | Filing |
LIFW | 10:39:17 PM 3/21/2024 | Cano Health, Inc. sold 118014 shares of MSP Recovery, Inc. (LIFW) for ~$89532 | Filing |
LIFW | 12:56:34 AM 3/19/2024 | Cano Health, Inc. sold 146987 shares of MSP Recovery, Inc. (LIFW) for ~$114460 | Filing |
LIFW | 10:29:10 PM 3/13/2024 | Cano Health, Inc. sold 130807 shares of MSP Recovery, Inc. (LIFW) for ~$116709 | Filing |
LIFW | 10:56:17 PM 3/8/2024 | Cano Health, Inc. sold 391759 shares of MSP Recovery, Inc. (LIFW) for ~$391165 | Filing |
LIFW | 12:24:32 AM 3/6/2024 | Cano Health, Inc. sold 1667905 shares of MSP Recovery, Inc. (LIFW) for ~$1946703 | Filing |
LIFW | 10:29:20 PM, 3/4/2024 | Ruiz John Hasan(Chief Executive Officer) purchased 438596 shares of MSP Recovery, Inc. (LIFW) for ~$499999 | Filing |
LIFW | 10:46:23 PM 2/29/2024 | Cano Health, Inc. sold 94388 shares of MSP Recovery, Inc. (LIFW) for ~$78188 | Filing |
LIFW | 1:33:25 AM 2/27/2024 | Cano Health, Inc. sold 82258 shares of MSP Recovery, Inc. (LIFW) for ~$66944 | Filing |
LIFW | 10:26:06 PM 2/21/2024 | Cano Health, Inc. sold 225252 shares of MSP Recovery, Inc. (LIFW) for ~$186463 | Filing |
LIFW | 12:52:58 AM 2/16/2024 | Cano Health, Inc. sold 221246 shares of MSP Recovery, Inc. (LIFW) for ~$174273 | Filing |
LIFW | 11:44:11 PM 2/12/2024 | Cano Health, Inc. sold 124923 shares of MSP Recovery, Inc. (LIFW) for ~$97808 | Filing |
LIFW | 12:00:32 AM 2/8/2024 | Cano Health, Inc. sold 200057 shares of MSP Recovery, Inc. (LIFW) for ~$164535 | Filing |
LIFW | 1:22:32 AM 2/3/2024 | Cano Health, Inc. sold 165688 shares of MSP Recovery, Inc. (LIFW) for ~$179595 | Filing |
LIFW | 10:06:11 PM 1/31/2024 | Cano Health, Inc. sold 137249 shares of MSP Recovery, Inc. (LIFW) for ~$157676 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 33 insider filings.
Register now to dive deeper and explore the full dataset.