Liberty Latin America Ltd. insider trading activity
Understanding Insider Activity at Liberty Latin America Ltd.
Welcome to our dedicated page for Liberty Latin America Ltd. (Nasdaq: LILA) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Liberty Latin America Ltd.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Liberty Latin America Ltd., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for LILATicker | Time & Date | Filing | Link |
---|---|---|---|
LILA | 9:03:24 PM, 11/18/2024 | Nair Balan(President and CEO) purchased 23076 shares of Liberty Latin America Ltd. (LILA) for ~$153686 | Filing |
LILA | 12:34:26 PM 8/22/2024 | ZOOK BRIAN D(MD, CHIEF ACCOUNTING OFFICER) sold 26197 shares of Liberty Latin America Ltd. (LILA) for ~$250928 | Filing |
LILA | 8:05:22 PM, 8/12/2024 | PADDICK BRENDAN J purchased 200000 shares of Liberty Latin America Ltd. (LILA) for ~$1855999 | Filing |
LILA | 8:03:50 PM, 6/25/2024 | PADDICK BRENDAN J purchased 400000 shares of Liberty Latin America Ltd. (LILA) for ~$3577500 | Filing |
LILA | 11:00:30 PM, 3/28/2024 | MALONE JOHN C purchased 467359 shares of Liberty Latin America Ltd. (LILA) for ~$3256024 | Filing |
LILA | 9:02:22 PM 3/22/2024 | ZOOK BRIAN D(MD, CHIEF ACCOUNTING OFFICER) sold 27711 shares of Liberty Latin America Ltd. (LILA) for ~$187325 | Filing |
LILA | 9:01:43 PM, 3/22/2024 | MALONE JOHN C purchased 993537 shares of Liberty Latin America Ltd. (LILA) for ~$6699307 | Filing |
LILA | 9:01:04 PM, 3/22/2024 | GOULD PAUL A purchased 300000 shares of Liberty Latin America Ltd. (LILA) for ~$1967750 | Filing |
LILA | 9:02:00 PM, 2/28/2024 | Nair Balan(President and CEO) purchased 16313 shares of Liberty Latin America Ltd. (LILA) for ~$100161 | Filing |
LILA | 12:27:41 AM 9/1/2023 | WINTER JOHN M(SVP, CLO AND SECRETARY) sold 21646 shares of Liberty Latin America Ltd. (LILA) for ~$198060 | Filing |
LILA | 10:09:36 PM 3/17/2023 | Zinterhofer Eric Louis sold 135314 shares of Liberty Latin America Ltd. (LILA) for ~$1050933 | Filing |
LILA | 9:10:57 PM, 12/15/2022 | Nair Balan(President and CEO) purchased 35076 shares of Liberty Latin America Ltd. (LILA) for ~$249741 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 12 insider filings.
Register now to dive deeper and explore the full dataset.