John Marshall Bancorp, Inc. insider trading activity
Understanding Insider Activity at John Marshall Bancorp, Inc.
Welcome to our dedicated page for John Marshall Bancorp, Inc. (Nasdaq: JMSB) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by John Marshall Bancorp, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for John Marshall Bancorp, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for JMSBTicker | Time & Date | Filing | Link |
---|---|---|---|
JMSB | 09:29:58 PM, 12/11/2024 | Nguonly Lim sold 4000 shares of John Marshall Bancorp, Inc. (JMSB) for ~$91000 | Filing |
JMSB | 09:19:17 PM, 11/26/2024 | Nguonly Lim sold 6000 shares of John Marshall Bancorp, Inc. (JMSB) for ~$144000 | Filing |
JMSB | 10:38:40 PM, 11/21/2024 | Mahan Oscar Leland sold 3573 shares of John Marshall Bancorp, Inc. (JMSB) for ~$82268 | Filing |
JMSB | 10:36:38 PM, 11/21/2024 | Mahan Oscar Leland sold 9383 shares of John Marshall Bancorp, Inc. (JMSB) for ~$209540 | Filing |
JMSB | 09:12:17 PM, 11/20/2024 | Mahan Oscar Leland sold 2615 shares of John Marshall Bancorp, Inc. (JMSB) for ~$61915 | Filing |
JMSB | 09:08:51 PM, 11/19/2024 | Mahan Oscar Leland sold 3928 shares of John Marshall Bancorp, Inc. (JMSB) for ~$95297 | Filing |
JMSB | 09:04:04 PM, 11/19/2024 | Kinney Jonathan Craig sold 10 shares of John Marshall Bancorp, Inc. (JMSB) for ~$242 | Filing |
JMSB | 09:58:43 PM, 06/12/2024 | Kinney Jonathan Craig purchased 700 shares of John Marshall Bancorp, Inc. (JMSB) for ~$11604 | Filing |
JMSB | 12:00:07 PM, 06/10/2024 | Kinney Jonathan Craig purchased 339 shares of John Marshall Bancorp, Inc. (JMSB) for ~$5725 | Filing |
JMSB | 08:05:05 PM, 06/07/2024 | Kinney Jonathan Craig purchased 261 shares of John Marshall Bancorp, Inc. (JMSB) for ~$4384 | Filing |
JMSB | 09:20:37 PM, 05/30/2024 | Kinney Jonathan Craig purchased 400 shares of John Marshall Bancorp, Inc. (JMSB) for ~$6720 | Filing |
JMSB | 01:00:09 PM, 05/22/2024 | Kinney Jonathan Craig purchased 570 shares of John Marshall Bancorp, Inc. (JMSB) for ~$9642 | Filing |
JMSB | 08:45:04 PM, 05/17/2024 | Kinney Jonathan Craig purchased 300 shares of John Marshall Bancorp, Inc. (JMSB) for ~$5106 | Filing |
JMSB | 12:00:01 AM, 05/14/2024 | Kinney Jonathan Craig purchased 1281 shares of John Marshall Bancorp, Inc. (JMSB) for ~$21689 | Filing |
JMSB | 12:00:01 AM, 05/09/2024 | Kinney Jonathan Craig purchased 100 shares of John Marshall Bancorp, Inc. (JMSB) for ~$1750 | Filing |
JMSB | 01:04:33 PM, 05/03/2024 | Kinney Jonathan Craig purchased 260 shares of John Marshall Bancorp, Inc. (JMSB) for ~$4290 | Filing |
JMSB | 08:30:19 PM, 05/01/2024 | Kinney Jonathan Craig purchased 4240 shares of John Marshall Bancorp, Inc. (JMSB) for ~$72574 | Filing |
JMSB | 08:05:13 PM, 10/30/2023 | Kinney Jonathan Craig purchased 300 shares of John Marshall Bancorp, Inc. (JMSB) for ~$5160 | Filing |
JMSB | 08:15:16 PM, 08/08/2023 | Nguonly Lim sold 2500 shares of John Marshall Bancorp, Inc. (JMSB) for ~$50000 | Filing |
JMSB | 08:15:12 PM, 08/08/2023 | Kinney Jonathan Craig purchased 1500 shares of John Marshall Bancorp, Inc. (JMSB) for ~$29549 | Filing |
JMSB | 08:55:43 PM, 07/31/2023 | Nguonly Lim sold 2500 shares of John Marshall Bancorp, Inc. (JMSB) for ~$48332 | Filing |
JMSB | 08:41:51 PM, 07/31/2023 | Kinney Jonathan Craig purchased 1000 shares of John Marshall Bancorp, Inc. (JMSB) for ~$19245 | Filing |
JMSB | 08:13:09 PM, 05/12/2023 | Kinney Jonathan Craig purchased 900 shares of John Marshall Bancorp, Inc. (JMSB) for ~$15464 | Filing |
JMSB | 08:05:16 PM, 05/08/2023 | Kinney Jonathan Craig purchased 1200 shares of John Marshall Bancorp, Inc. (JMSB) for ~$20720 | Filing |
JMSB | 08:05:14 PM, 05/03/2023 | Kinney Jonathan Craig purchased 400 shares of John Marshall Bancorp, Inc. (JMSB) for ~$7140 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 35 insider filings.
Register now to dive deeper and explore the full dataset.