JOHNSON & JOHNSON insider trading activity
Understanding Insider Activity at JOHNSON & JOHNSON
Welcome to our dedicated page for JOHNSON & JOHNSON (NYSE: JNJ) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by JOHNSON & JOHNSON's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for JOHNSON & JOHNSON, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for JNJTicker | Time & Date | Filing | Link |
---|---|---|---|
JNJ | 10:27:36 PM, 12/12/2024 | WEINBERGER MARK A purchased 1000 shares of JOHNSON & JOHNSON (JNJ) for ~$147220 | Filing |
JNJ | 08:48:12 PM, 09/03/2024 | Decker Robert J(VP Corporate Controller) sold 5635 shares of JOHNSON & JOHNSON (JNJ) for ~$930113 | Filing |
JNJ | 08:36:32 PM, 03/13/2024 | Broadhurst Vanessa(EVP, Global Corp Affairs) sold 8891 shares of JOHNSON & JOHNSON (JNJ) for ~$1441764 | Filing |
JNJ | 12:25:22 AM, 02/13/2024 | Taubert Jennifer L(EVP, WW Chair, Pharmaceuticals) sold 59397 shares of JOHNSON & JOHNSON (JNJ) for ~$9281969 | Filing |
JNJ | 09:52:58 PM, 07/27/2023 | Fasolo Peter(Exec VP, Chief HR Officer) sold 20000 shares of JOHNSON & JOHNSON (JNJ) for ~$3406400 | Filing |
JNJ | 09:52:57 PM, 07/27/2023 | Hait William(See Remarks) sold 14698 shares of JOHNSON & JOHNSON (JNJ) for ~$2528056 | Filing |
JNJ | 08:19:45 PM, 06/14/2023 | Wengel Kathryn E(EVP, Chief TO and Risk Officer) sold 12465 shares of JOHNSON & JOHNSON (JNJ) for ~$1994400 | Filing |
JNJ | 09:16:29 PM, 03/08/2023 | Swanson James D.(See Remarks) sold 1061 shares of JOHNSON & JOHNSON (JNJ) for ~$164094 | Filing |
JNJ | 09:34:45 PM, 12/15/2022 | Wolk Joseph J(Exec VP, CFO) sold 14781 shares of JOHNSON & JOHNSON (JNJ) for ~$2654666 | Filing |
JNJ | 09:32:01 PM, 12/02/2022 | McEvoy Ashley(EVP, WW Chair, MedTech) sold 73323 shares of JOHNSON & JOHNSON (JNJ) for ~$12866135 | Filing |
JNJ | 09:44:21 PM, 11/23/2022 | Taubert Jennifer L(EVP, WW Chair, Pharmaceuticals) sold 76923 shares of JOHNSON & JOHNSON (JNJ) for ~$13598447 | Filing |
JNJ | 09:33:24 PM, 11/21/2022 | Decker Robert J(Controller, CAO) sold 16928 shares of JOHNSON & JOHNSON (JNJ) for ~$2962400 | Filing |
JNJ | 09:47:13 PM, 11/10/2022 | Wengel Kathryn E(EVP, Chief GSC Officer) sold 16410 shares of JOHNSON & JOHNSON (JNJ) for ~$2845822 | Filing |
JNJ | 09:59:46 PM, 11/08/2022 | Mongon Thibaut(Exec VP, WW Chair, Consumer) sold 35246 shares of JOHNSON & JOHNSON (JNJ) for ~$6033463 | Filing |
JNJ | 11:21:10 PM, 10/26/2022 | Fasolo Peter(Exec VP, Chief HR Officer) sold 29275 shares of JOHNSON & JOHNSON (JNJ) for ~$5016555 | Filing |
JNJ | 11:21:02 PM, 10/26/2022 | Fasolo Peter(Exec VP, Chief HR Officer) sold 20851 shares of JOHNSON & JOHNSON (JNJ) for ~$3569507 | Filing |
JNJ | 11:20:55 PM, 10/26/2022 | Fasolo Peter(Exec VP, Chief HR Officer) sold 12998 shares of JOHNSON & JOHNSON (JNJ) for ~$2225523 | Filing |
JNJ | 11:20:50 PM, 10/26/2022 | Fasolo Peter(Exec VP, Chief HR Officer) sold 8256 shares of JOHNSON & JOHNSON (JNJ) for ~$1412923 | Filing |
JNJ | 11:20:46 PM, 10/26/2022 | Fasolo Peter(Exec VP, Chief HR Officer) sold 4263 shares of JOHNSON & JOHNSON (JNJ) for ~$729510 | Filing |
JNJ | 11:20:41 PM, 10/26/2022 | Fasolo Peter(Exec VP, Chief HR Officer) sold 2815 shares of JOHNSON & JOHNSON (JNJ) for ~$481423 | Filing |
JNJ | 08:51:02 PM, 10/26/2022 | Hait William(See Remarks) sold 15000 shares of JOHNSON & JOHNSON (JNJ) for ~$2573249 | Filing |
JNJ | 08:31:38 PM, 10/21/2022 | Fasolo Peter(Exec VP, Chief HR Officer) sold 22864 shares of JOHNSON & JOHNSON (JNJ) for ~$3761125 | Filing |
JNJ | 08:31:34 PM, 10/21/2022 | Fasolo Peter(Exec VP, Chief HR Officer) sold 29946 shares of JOHNSON & JOHNSON (JNJ) for ~$4926112 | Filing |
JNJ | 08:31:31 PM, 10/21/2022 | Fasolo Peter(Exec VP, Chief HR Officer) sold 13703 shares of JOHNSON & JOHNSON (JNJ) for ~$2254142 | Filing |
JNJ | 08:31:29 PM, 10/21/2022 | Fasolo Peter(Exec VP, Chief HR Officer) sold 3613 shares of JOHNSON & JOHNSON (JNJ) for ~$594337 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 25 insider filings.
Register now to dive deeper and explore the full dataset.