Expensify, Inc. insider trading activity
Understanding Insider Activity at Expensify, Inc.
Welcome to our dedicated page for Expensify, Inc. (Nasdaq: EXFY) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Expensify, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Expensify, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for EXFYTicker | Time & Date | Filing | Link |
---|---|---|---|
EXFY | 10:23:05 PM, 12/19/2024 | Schaffer Ryan(Chief Financial Officer) sold 1131 shares of Expensify, Inc. (EXFY) for ~$1470 | Filing |
EXFY | 10:22:55 PM, 12/19/2024 | Muralidharan Anuradha(Chief Operating Officer) sold 724 shares of Expensify, Inc. (EXFY) for ~$941 | Filing |
EXFY | 10:22:45 PM, 12/19/2024 | Mills Jason Fahr sold 2457 shares of Expensify, Inc. (EXFY) for ~$3194 | Filing |
EXFY | 10:22:35 PM, 12/19/2024 | Vidal Daniel sold 2229 shares of Expensify, Inc. (EXFY) for ~$2897 | Filing |
EXFY | 10:22:24 PM, 12/19/2024 | Barrett David Michael(Chief Executive Officer) sold 33391 shares of Expensify, Inc. (EXFY) for ~$43408 | Filing |
EXFY | 01:11:20 AM, 12/19/2024 | Muralidharan Anuradha(Chief Operating Officer) sold 15135 shares of Expensify, Inc. (EXFY) for ~$58237 | Filing |
EXFY | 01:11:10 AM, 12/19/2024 | Vidal Daniel sold 4467 shares of Expensify, Inc. (EXFY) for ~$17096 | Filing |
EXFY | 01:11:00 AM, 12/19/2024 | Schaffer Ryan(Chief Financial Officer) sold 3729 shares of Expensify, Inc. (EXFY) for ~$14293 | Filing |
EXFY | 01:10:50 AM, 12/19/2024 | Barrett David Michael(Chief Executive Officer) sold 161124 shares of Expensify, Inc. (EXFY) for ~$616487 | Filing |
EXFY | 01:10:39 AM, 12/19/2024 | Mills Jason Fahr sold 5226 shares of Expensify, Inc. (EXFY) for ~$20002 | Filing |
EXFY | 09:57:32 PM, 12/09/2024 | Mills Jason Fahr sold 3357 shares of Expensify, Inc. (EXFY) for ~$12253 | Filing |
EXFY | 09:57:22 PM, 12/09/2024 | Schaffer Ryan(Chief Financial Officer) sold 2494 shares of Expensify, Inc. (EXFY) for ~$9103 | Filing |
EXFY | 09:57:12 PM, 12/09/2024 | Muralidharan Anuradha(Chief Operating Officer) sold 8658 shares of Expensify, Inc. (EXFY) for ~$31601 | Filing |
EXFY | 09:57:02 PM, 12/09/2024 | Vidal Daniel sold 2419 shares of Expensify, Inc. (EXFY) for ~$8829 | Filing |
EXFY | 12:14:14 AM, 12/06/2024 | Muralidharan Anuradha(Chief Operating Officer) sold 29410 shares of Expensify, Inc. (EXFY) for ~$99994 | Filing |
EXFY | 10:34:06 PM, 11/20/2024 | Barrett David Michael(Chief Executive Officer) sold 15454 shares of Expensify, Inc. (EXFY) for ~$44971 | Filing |
EXFY | 11:07:26 PM, 11/19/2024 | Muralidharan Anuradha(Chief Operating Officer) sold 5739 shares of Expensify, Inc. (EXFY) for ~$16815 | Filing |
EXFY | 11:07:14 PM, 11/19/2024 | Barrett David Michael(Chief Executive Officer) sold 173320 shares of Expensify, Inc. (EXFY) for ~$477056 | Filing |
EXFY | 11:07:03 PM, 11/19/2024 | Schaffer Ryan(Chief Financial Officer) sold 12500 shares of Expensify, Inc. (EXFY) for ~$31250 | Filing |
EXFY | 12:40:02 PM, 09/19/2024 | Muralidharan Anuradha(Chief Operating Officer) sold 3126 shares of Expensify, Inc. (EXFY) for ~$7124 | Filing |
EXFY | 12:39:52 PM, 09/19/2024 | Mills Jason Fahr sold 4996 shares of Expensify, Inc. (EXFY) for ~$11361 | Filing |
EXFY | 12:39:42 PM, 09/19/2024 | Vidal Daniel sold 4325 shares of Expensify, Inc. (EXFY) for ~$9835 | Filing |
EXFY | 12:39:32 PM, 09/19/2024 | Schaffer Ryan(Chief Financial Officer) sold 3787 shares of Expensify, Inc. (EXFY) for ~$8622 | Filing |
EXFY | 12:39:22 PM, 09/19/2024 | Barrett David Michael(Chief Executive Officer) sold 13268 shares of Expensify, Inc. (EXFY) for ~$30228 | Filing |
EXFY | 09:45:25 PM, 09/17/2024 | Muralidharan Anuradha(Chief Operating Officer) sold 20000 shares of Expensify, Inc. (EXFY) for ~$44800 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 149 insider filings.
Register now to dive deeper and explore the full dataset.