ExlService Holdings, Inc. insider trading activity
Understanding Insider Activity at ExlService Holdings, Inc.
Welcome to our dedicated page for ExlService Holdings, Inc. (Nasdaq: EXLS) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by ExlService Holdings, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for ExlService Holdings, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for EXLSTicker | Time & Date | Filing | Link |
---|---|---|---|
EXLS | 10:21:27 PM, 11/21/2024 | STUDENMUND JAYNIE M sold 3645 shares of ExlService Holdings, Inc. (EXLS) for ~$160562 | Filing |
EXLS | 10:00:29 PM, 11/18/2024 | Kapoor Rohit(Chairman & CEO) sold 100000 shares of ExlService Holdings, Inc. (EXLS) for ~$4531000 | Filing |
EXLS | 10:02:44 PM, 11/14/2024 | Kapoor Rohit(Chairman & CEO) sold 200000 shares of ExlService Holdings, Inc. (EXLS) for ~$9324000 | Filing |
EXLS | 10:07:35 PM, 11/12/2024 | Kapoor Rohit(Chairman & CEO) sold 100000 shares of ExlService Holdings, Inc. (EXLS) for ~$4566000 | Filing |
EXLS | 10:01:24 PM, 11/08/2024 | Kapoor Rohit(Chairman & CEO) sold 200000 shares of ExlService Holdings, Inc. (EXLS) for ~$9041000 | Filing |
EXLS | 10:05:27 PM, 11/06/2024 | Kapoor Rohit(Chairman & CEO) sold 200000 shares of ExlService Holdings, Inc. (EXLS) for ~$8482000 | Filing |
EXLS | 10:04:30 PM, 11/06/2024 | Bhalla Vikas(President & Head of Insurance) sold 22813 shares of ExlService Holdings, Inc. (EXLS) for ~$954952 | Filing |
EXLS | 10:03:09 PM, 11/05/2024 | Kapoor Rohit(Chairman & CEO) sold 100000 shares of ExlService Holdings, Inc. (EXLS) for ~$4145000 | Filing |
EXLS | 09:15:50 PM, 09/03/2024 | Kapoor Rohit(Chairman & CEO) sold 69348 shares of ExlService Holdings, Inc. (EXLS) for ~$2513132 | Filing |
EXLS | 09:24:20 PM, 08/23/2024 | Mahon Anita(EVP & Business Head Healthcare) sold 25670 shares of ExlService Holdings, Inc. (EXLS) for ~$911285 | Filing |
EXLS | 09:07:09 PM, 08/19/2024 | Jetley Vivek(President & Head of Analytics) sold 2015 shares of ExlService Holdings, Inc. (EXLS) for ~$72036 | Filing |
EXLS | 08:31:17 PM, 08/16/2024 | Kapoor Rohit(Chairman & CEO) sold 50000 shares of ExlService Holdings, Inc. (EXLS) for ~$1722000 | Filing |
EXLS | 09:02:46 PM, 08/14/2024 | Bhalla Vikas(President & Head of Insurance) sold 11190 shares of ExlService Holdings, Inc. (EXLS) for ~$383257 | Filing |
EXLS | 09:05:45 PM, 08/12/2024 | Kapoor Rohit(Chairman & CEO) sold 40000 shares of ExlService Holdings, Inc. (EXLS) for ~$1362000 | Filing |
EXLS | 09:02:23 PM, 08/09/2024 | AYYAPPAN AJAY(EVP & Gen Counsel/Corp. Sec'y.) sold 21000 shares of ExlService Holdings, Inc. (EXLS) for ~$722020 | Filing |
EXLS | 09:07:00 PM, 08/01/2024 | Kini Narasimha(EVP, Emerging Bus Unit Leader) sold 28455 shares of ExlService Holdings, Inc. (EXLS) for ~$1005152 | Filing |
EXLS | 09:13:27 PM, 07/19/2024 | Kini Narasimha(EVP, Emerging Bus Unit Leader) sold 14315 shares of ExlService Holdings, Inc. (EXLS) for ~$493867 | Filing |
EXLS | 11:49:59 PM, 07/16/2024 | Jetley Vivek(President & Head of Analytics) sold 6000 shares of ExlService Holdings, Inc. (EXLS) for ~$196500 | Filing |
EXLS | 11:49:07 PM, 07/16/2024 | Kini Narasimha(EVP, Emerging Bus Unit Leader) sold 8435 shares of ExlService Holdings, Inc. (EXLS) for ~$278355 | Filing |
EXLS | 09:04:09 PM, 05/30/2024 | Jetley Vivek(President & Head of Analytics) sold 4000 shares of ExlService Holdings, Inc. (EXLS) for ~$121120 | Filing |
EXLS | 11:56:07 PM, 05/29/2024 | Bhalla Vikas(President & Head of Insurance) sold 14990 shares of ExlService Holdings, Inc. (EXLS) for ~$462291 | Filing |
EXLS | 12:43:35 AM, 05/23/2024 | Kapoor Rohit(Chairman & CEO) sold 36847 shares of ExlService Holdings, Inc. (EXLS) for ~$1144836 | Filing |
EXLS | 12:00:01 AM, 05/14/2024 | Kapoor Rohit(Chairman & CEO) sold 45000 shares of ExlService Holdings, Inc. (EXLS) for ~$1373250 | Filing |
EXLS | 12:00:01 AM, 05/10/2024 | Nicolelli Maurizio(Executive Vice President & CFO) sold 12000 shares of ExlService Holdings, Inc. (EXLS) for ~$367920 | Filing |
EXLS | 09:04:43 PM, 03/14/2024 | AYYAPPAN AJAY(EVP & Gen Counsel/Corp. Sec'y.) sold 9259 shares of ExlService Holdings, Inc. (EXLS) for ~$292491 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 39 insider filings.
Register now to dive deeper and explore the full dataset.