EXELIXIS, INC. insider trading activity
Understanding Insider Activity at EXELIXIS, INC.
Welcome to our dedicated page for EXELIXIS, INC. (Nasdaq: EXEL) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by EXELIXIS, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for EXELIXIS, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for EXELTicker | Time & Date | Filing | Link |
---|---|---|---|
EXEL | 12:44:31 AM 11/8/2024 | Aftab Dana(CSO/EVP Disc & Trans Research) sold 96986 shares of EXELIXIS, INC. (EXEL) for ~$3394510 | Filing |
EXEL | 12:05:00 AM 11/6/2024 | Hessekiel Jeffrey(EVP & General Counsel) sold 50000 shares of EXELIXIS, INC. (EXEL) for ~$1706500 | Filing |
EXEL | 12:04:50 AM 11/6/2024 | POSTE GEORGE sold 30000 shares of EXELIXIS, INC. (EXEL) for ~$1020000 | Filing |
EXEL | 10:43:51 PM 11/1/2024 | Aftab Dana(CSO/EVP Disc & Trans Research) sold 1162 shares of EXELIXIS, INC. (EXEL) for ~$36486 | Filing |
EXEL | 10:04:41 PM 10/30/2024 | Hessekiel Jeffrey(EVP & General Counsel) sold 25000 shares of EXELIXIS, INC. (EXEL) for ~$709750 | Filing |
EXEL | 11:32:57 PM 9/25/2024 | Hessekiel Jeffrey(EVP & General Counsel) sold 25000 shares of EXELIXIS, INC. (EXEL) for ~$659500 | Filing |
EXEL | 11:07:07 PM 8/28/2024 | Hessekiel Jeffrey(EVP, General Counsel & Sec) sold 20000 shares of EXELIXIS, INC. (EXEL) for ~$515800 | Filing |
EXEL | 11:35:15 PM 8/16/2024 | Freire Maria C sold 8250 shares of EXELIXIS, INC. (EXEL) for ~$219120 | Filing |
EXEL | 11:12:38 PM 8/14/2024 | Aftab Dana(CSO/EVP Disc & Trans Research) sold 20883 shares of EXELIXIS, INC. (EXEL) for ~$565093 | Filing |
EXEL | 11:22:34 PM 8/12/2024 | POSTE GEORGE sold 33725 shares of EXELIXIS, INC. (EXEL) for ~$906865 | Filing |
EXEL | 11:32:19 PM 8/9/2024 | Aftab Dana(CSO/EVP Disc & Trans Research) sold 95000 shares of EXELIXIS, INC. (EXEL) for ~$2375000 | Filing |
EXEL | 11:32:10 PM 8/9/2024 | Haley Patrick J.(EVP, Commercial) sold 14000 shares of EXELIXIS, INC. (EXEL) for ~$357000 | Filing |
EXEL | 11:32:00 PM 8/9/2024 | Hessekiel Jeffrey(EVP, General Counsel & Sec) sold 80000 shares of EXELIXIS, INC. (EXEL) for ~$2077600 | Filing |
EXEL | 11:31:50 PM 8/9/2024 | Senner Christopher J.(EVP and CFO) sold 125000 shares of EXELIXIS, INC. (EXEL) for ~$3398750 | Filing |
EXEL | 12:37:59 AM 6/7/2024 | WYSZOMIERSKI JACK L sold 8287 shares of EXELIXIS, INC. (EXEL) for ~$182314 | Filing |
EXEL | 11:50:14 PM, 5/30/2024 | JOHNSON DAVID EDWARD purchased 425000 shares of EXELIXIS, INC. (EXEL) for ~$8735000 | Filing |
EXEL | 10:55:42 PM 5/23/2024 | Smith Julie sold 27280 shares of EXELIXIS, INC. (EXEL) for ~$576153 | Filing |
EXEL | 11:23:20 PM 5/22/2024 | POSTE GEORGE sold 11686 shares of EXELIXIS, INC. (EXEL) for ~$244938 | Filing |
EXEL | 11:23:03 PM 5/22/2024 | PAPADOPOULOS STELIOS sold 11437 shares of EXELIXIS, INC. (EXEL) for ~$240177 | Filing |
EXEL | 12:00:01 AM 5/15/2024 | WYSZOMIERSKI JACK L sold 10923 shares of EXELIXIS, INC. (EXEL) for ~$233424 | Filing |
EXEL | 11:31:20 PM 3/25/2024 | Garber Alan M sold 19205 shares of EXELIXIS, INC. (EXEL) for ~$461112 | Filing |
EXEL | 11:58:01 PM 2/27/2024 | Haley Patrick J.(EVP, Commercial) sold 47020 shares of EXELIXIS, INC. (EXEL) for ~$1008579 | Filing |
EXEL | 10:08:50 PM, 2/22/2024 | JOHNSON DAVID EDWARD purchased 190000 shares of EXELIXIS, INC. (EXEL) for ~$3933000 | Filing |
EXEL | 12:56:05 AM 12/15/2023 | Haley Patrick J.(EVP, Commercial) sold 64149 shares of EXELIXIS, INC. (EXEL) for ~$1485852 | Filing |
EXEL | 12:55:51 AM 12/15/2023 | Hessekiel Jeffrey(EVP, General Counsel & Sec) sold 25000 shares of EXELIXIS, INC. (EXEL) for ~$575250 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 39 insider filings.
Register now to dive deeper and explore the full dataset.