EVEREST GROUP, LTD. insider trading activity
Understanding Insider Activity at EVEREST GROUP, LTD.
Welcome to our dedicated page for EVEREST GROUP, LTD. (NYSE: EG) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by EVEREST GROUP, LTD.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for EVEREST GROUP, LTD., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for EGTicker | Time & Date | Filing | Link |
---|---|---|---|
EG | 08:51:19 PM, 11/18/2024 | WILLIAMSON JAMES ALLAN(EVP, Chief Operating Officer) sold 200 shares of EVEREST GROUP, LTD. (EG) for ~$74000 | Filing |
EG | 08:33:40 PM, 11/06/2024 | GALTNEY WILLIAM F JR purchased 2870 shares of EVEREST GROUP, LTD. (EG) for ~$1000596 | Filing |
EG | 08:11:02 PM, 11/05/2024 | KARMILOWICZ MIKE(EVP, Chairman Insurance) sold 269 shares of EVEREST GROUP, LTD. (EG) for ~$93741 | Filing |
EG | 12:00:01 AM, 05/10/2024 | Losquadro Geraldine sold 1000 shares of EVEREST GROUP, LTD. (EG) for ~$380490 | Filing |
EG | 09:43:19 PM, 02/13/2024 | Singer Roger M. purchased 500 shares of EVEREST GROUP, LTD. (EG) for ~$178605 | Filing |
EG | 09:37:44 PM, 02/13/2024 | GRAF JOHN A purchased 695 shares of EVEREST GROUP, LTD. (EG) for ~$247941 | Filing |
EG | 09:58:38 PM, 02/12/2024 | KARMILOWICZ MIKE(EVP, Pres/CEO Insurance Div) purchased 285 shares of EVEREST GROUP, LTD. (EG) for ~$100431 | Filing |
EG | 09:54:31 PM, 02/12/2024 | KOCIANCIC MARK(EVP & CFO) purchased 1000 shares of EVEREST GROUP, LTD. (EG) for ~$349000 | Filing |
EG | 09:50:27 PM, 02/12/2024 | WILLIAMSON JAMES ALLAN(EVP, Chief Operating Officer) purchased 700 shares of EVEREST GROUP, LTD. (EG) for ~$246750 | Filing |
EG | 09:43:46 PM, 02/12/2024 | Andrade Juan C(President and CEO) purchased 720 shares of EVEREST GROUP, LTD. (EG) for ~$251798 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 10 insider filings.
Register now to dive deeper and explore the full dataset.