EQUIFAX INC insider trading activity
Understanding Insider Activity at EQUIFAX INC
Welcome to our dedicated page for EQUIFAX INC (NYSE: EFX) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by EQUIFAX INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for EQUIFAX INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for EFXTicker | Time & Date | Filing | Link |
---|---|---|---|
EFX | 8:09:09 PM 10/29/2024 | Begor Mark W(CEO) sold 58304 shares of EQUIFAX INC (EFX) for ~$15770618 | Filing |
EFX | 8:09:07 PM 10/29/2024 | KELLEY JOHN J III(EVP, Chief Legal Officer) sold 1000 shares of EQUIFAX INC (EFX) for ~$272920 | Filing |
EFX | 8:08:09 PM 8/29/2024 | KELLEY JOHN J III(EVP, Chief Legal Officer) sold 3000 shares of EQUIFAX INC (EFX) for ~$914978 | Filing |
EFX | 8:13:42 PM 8/9/2024 | Chaney Carla(EVP, Chief HR Officer) sold 3000 shares of EQUIFAX INC (EFX) for ~$845531 | Filing |
EFX | 8:14:06 PM 8/5/2024 | Chaney Carla(EVP, Chief HR Officer) sold 3000 shares of EQUIFAX INC (EFX) for ~$838436 | Filing |
EFX | 8:08:15 PM 8/1/2024 | GAMBLE JOHN W JR(EVP, CFO & COO) sold 1350 shares of EQUIFAX INC (EFX) for ~$373255 | Filing |
EFX | 8:11:33 PM 7/30/2024 | Begor Mark W(CEO) sold 58300 shares of EQUIFAX INC (EFX) for ~$15710403 | Filing |
EFX | 8:13:19 PM 6/4/2024 | Chaney Carla(EVP, Chief HR Officer) sold 4104 shares of EQUIFAX INC (EFX) for ~$937871 | Filing |
EFX | 8:13:18 PM 6/4/2024 | Griggs James M(SVP & Corp Controller) sold 400 shares of EQUIFAX INC (EFX) for ~$91482 | Filing |
EFX | 8:13:17 PM 6/4/2024 | Houston Julia A(EVP, Strategy & Mktg Officer) sold 4815 shares of EQUIFAX INC (EFX) for ~$1100822 | Filing |
EFX | 8:09:51 PM 5/31/2024 | GAMBLE JOHN W JR(EVP, CFO & COO) sold 3650 shares of EQUIFAX INC (EFX) for ~$836744 | Filing |
EFX | 8:39:20 PM 5/29/2024 | Chaney Carla(EVP, Chief HR Officer) sold 5178 shares of EQUIFAX INC (EFX) for ~$1235644 | Filing |
EFX | 8:39:18 PM 5/29/2024 | Houston Julia A(EVP, Strategy & Mktg Officer) sold 4280 shares of EQUIFAX INC (EFX) for ~$1021330 | Filing |
EFX | 8:39:17 PM 5/29/2024 | Griggs James M(SVP & Corp Controller) sold 2410 shares of EQUIFAX INC (EFX) for ~$575009 | Filing |
EFX | 12:00:01 AM, 5/10/2024 | Fichuk Karen L purchased 415 shares of EQUIFAX INC (EFX) for ~$99089 | Filing |
EFX | 8:16:18 PM 4/30/2024 | Begor Mark W(CEO) sold 58300 shares of EQUIFAX INC (EFX) for ~$13143484 | Filing |
EFX | 8:16:16 PM 4/30/2024 | Ploder Rodolfo O(EVP, Pres Workforce Solutions) sold 14097 shares of EQUIFAX INC (EFX) for ~$3178090 | Filing |
EFX | 9:12:57 PM 2/29/2024 | Begor Mark W(CEO) sold 58300 shares of EQUIFAX INC (EFX) for ~$15596041 | Filing |
EFX | 9:11:42 PM 2/15/2024 | Ploder Rodolfo O(EVP, Pres Workforce Solutions) sold 20788 shares of EQUIFAX INC (EFX) for ~$5146945 | Filing |
EFX | 9:29:38 PM 11/21/2023 | Houston Julia A(EVP, Strategy & Mktg Officer) sold 2000 shares of EQUIFAX INC (EFX) for ~$417047 | Filing |
EFX | 9:07:09 PM 11/17/2023 | Houston Julia A(EVP, Strategy & Mktg Officer) sold 21485 shares of EQUIFAX INC (EFX) for ~$4286256 | Filing |
EFX | 9:06:41 PM 11/17/2023 | Koehler Bryson R(EVP, CTO, Prod & D&A Officer) sold 1000 shares of EQUIFAX INC (EFX) for ~$201000 | Filing |
EFX | 9:06:21 PM 11/17/2023 | Ploder Rodolfo O(EVP, Pres Workforce Solutions) sold 18233 shares of EQUIFAX INC (EFX) for ~$3637541 | Filing |
EFX | 9:06:01 PM 11/17/2023 | KELLEY JOHN J III(EVP, Chief Legal Officer) sold 48221 shares of EQUIFAX INC (EFX) for ~$9620864 | Filing |
EFX | 8:03:31 PM 11/2/2023 | Begor Mark W(CEO) sold 7000 shares of EQUIFAX INC (EFX) for ~$1166033 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 42 insider filings.
Register now to dive deeper and explore the full dataset.