EAGLE BANCORP INC insider trading activity
Understanding Insider Activity at EAGLE BANCORP INC
Welcome to our dedicated page for EAGLE BANCORP INC (Nasdaq: EGBN) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by EAGLE BANCORP INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for EAGLE BANCORP INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for EGBNTicker | Time & Date | Filing | Link |
---|---|---|---|
EGBN | 12:48:20 AM, 06/18/2024 | Ludwig A. Leslie purchased 1500 shares of EAGLE BANCORP INC (EGBN) for ~$25335 | Filing |
EGBN | 10:42:33 PM, 06/12/2024 | Saltzman Paul(EVP/Chief Legal Officer) purchased 1000 shares of EAGLE BANCORP INC (EGBN) for ~$16460 | Filing |
EGBN | 08:29:17 PM, 06/12/2024 | Newell Eric R(EVP, Chief Financial Officer) purchased 987 shares of EAGLE BANCORP INC (EGBN) for ~$16384 | Filing |
EGBN | 01:11:12 PM, 05/31/2024 | Newell Eric R(EVP, Chief Financial Officer) purchased 1000 shares of EAGLE BANCORP INC (EGBN) for ~$17030 | Filing |
EGBN | 06:04:42 PM, 05/02/2024 | Williams Janice L.(EVP/CCO) purchased 250 shares of EAGLE BANCORP INC (EGBN) for ~$4912 | Filing |
EGBN | 05:54:05 PM, 05/02/2024 | Saltzman Paul(EVP/Chief Legal Officer) purchased 1000 shares of EAGLE BANCORP INC (EGBN) for ~$18580 | Filing |
EGBN | 07:32:10 PM, 05/01/2024 | Newell Eric R(EVP, Chief Financial Officer) purchased 1572 shares of EAGLE BANCORP INC (EGBN) for ~$29480 | Filing |
EGBN | 07:24:06 PM, 05/01/2024 | RIEL SUSAN G(President & CEO) purchased 5260 shares of EAGLE BANCORP INC (EGBN) for ~$98519 | Filing |
EGBN | 02:31:17 PM, 03/06/2024 | Rheaume Lindsey S(EVP/CLO-C&I) sold 22000 shares of EAGLE BANCORP INC (EGBN) for ~$505560 | Filing |
EGBN | 04:01:07 PM, 11/13/2023 | LaPlaca Theresa G. sold 3000 shares of EAGLE BANCORP INC (EGBN) for ~$64020 | Filing |
EGBN | 05:06:39 PM, 09/08/2023 | Riel Ryan(Executive Vice President) sold 6282 shares of EAGLE BANCORP INC (EGBN) for ~$151835 | Filing |
EGBN | 08:00:03 PM, 05/22/2023 | Ludwig A. Leslie purchased 500 shares of EAGLE BANCORP INC (EGBN) for ~$9620 | Filing |
EGBN | 03:48:34 PM, 05/19/2023 | Ludwig A. Leslie purchased 500 shares of EAGLE BANCORP INC (EGBN) for ~$8705 | Filing |
EGBN | 03:45:33 PM, 05/18/2023 | Raffa Kathy A purchased 5000 shares of EAGLE BANCORP INC (EGBN) for ~$86700 | Filing |
EGBN | 01:22:19 PM, 05/18/2023 | Levingston Charles(EVP/CFO) purchased 1124 shares of EAGLE BANCORP INC (EGBN) for ~$19928 | Filing |
EGBN | 01:16:45 PM, 05/18/2023 | RIEL SUSAN G(President & CEO) purchased 1800 shares of EAGLE BANCORP INC (EGBN) for ~$31680 | Filing |
EGBN | 04:16:05 PM, 05/17/2023 | Ludwig A. Leslie purchased 500 shares of EAGLE BANCORP INC (EGBN) for ~$8820 | Filing |
EGBN | 04:11:11 PM, 05/17/2023 | Saltzman Paul(EVP/Chief Legal Officer) purchased 1500 shares of EAGLE BANCORP INC (EGBN) for ~$26250 | Filing |
EGBN | 04:04:39 PM, 05/17/2023 | Freidkin Steven purchased 10000 shares of EAGLE BANCORP INC (EGBN) for ~$177027 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 19 insider filings.
Register now to dive deeper and explore the full dataset.