Beyond Air, Inc. insider trading activity
Understanding Insider Activity at Beyond Air, Inc.
Welcome to our dedicated page for Beyond Air, Inc. (Nasdaq: XAIR) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Beyond Air, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Beyond Air, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for XAIRTicker | Time & Date | Filing | Link |
---|---|---|---|
XAIR | 01:58:10 AM, 10/02/2024 | Carey Robert purchased 1476626 shares of Beyond Air, Inc. (XAIR) for ~$738313 | Filing |
XAIR | 01:27:33 AM, 10/02/2024 | Lisi Steven A.(CEO and Chairman of the Board) purchased 1476626 shares of Beyond Air, Inc. (XAIR) for ~$738313 | Filing |
XAIR | 10:06:09 AM, 08/19/2024 | Lisi Steven A.(CEO and Chairman of the Board) purchased 50000 shares of Beyond Air, Inc. (XAIR) for ~$18500 | Filing |
XAIR | 09:09:28 PM, 08/15/2024 | Lucera Erick purchased 39266 shares of Beyond Air, Inc. (XAIR) for ~$15706 | Filing |
XAIR | 09:09:27 PM, 08/15/2024 | Carey Robert purchased 100000 shares of Beyond Air, Inc. (XAIR) for ~$40000 | Filing |
XAIR | 09:09:26 PM, 08/15/2024 | Lisi Steven A.(CEO and Chairman of the Board) purchased 100000 shares of Beyond Air, Inc. (XAIR) for ~$39000 | Filing |
XAIR | 09:23:18 PM, 12/29/2023 | Avniel Amir(Chief Business Officer) sold 25000 shares of Beyond Air, Inc. (XAIR) for ~$51362 | Filing |
XAIR | 09:15:36 PM, 12/29/2023 | Myers Jeff Lynn(Chief Medical Officer) sold 3423 shares of Beyond Air, Inc. (XAIR) for ~$7564 | Filing |
XAIR | 10:15:42 PM, 12/19/2023 | Lisi Steven A.(CEO and Chairman of the Board) purchased 77775 shares of Beyond Air, Inc. (XAIR) for ~$126773 | Filing |
XAIR | 10:13:09 PM, 12/19/2023 | Carey Robert purchased 1200000 shares of Beyond Air, Inc. (XAIR) for ~$1967999 | Filing |
XAIR | 09:15:43 PM, 11/17/2023 | Gaul Michael A.(Chief Operating Officer) purchased 10000 shares of Beyond Air, Inc. (XAIR) for ~$17700 | Filing |
XAIR | 08:10:36 PM, 08/29/2023 | Carey Robert purchased 250000 shares of Beyond Air, Inc. (XAIR) for ~$672500 | Filing |
XAIR | 08:10:18 PM, 08/22/2023 | Carey Robert purchased 88664 shares of Beyond Air, Inc. (XAIR) for ~$243077 | Filing |
XAIR | 08:05:42 PM, 07/05/2023 | Gaul Michael A.(Chief Operating Officer) purchased 5000 shares of Beyond Air, Inc. (XAIR) for ~$22550 | Filing |
XAIR | 08:15:21 PM, 04/03/2023 | Forbes William P purchased 5000 shares of Beyond Air, Inc. (XAIR) for ~$33350 | Filing |
XAIR | 10:39:42 PM, 03/30/2023 | Carey Robert purchased 20000 shares of Beyond Air, Inc. (XAIR) for ~$127500 | Filing |
XAIR | 09:47:34 PM, 03/29/2023 | Lee Yoori purchased 3115 shares of Beyond Air, Inc. (XAIR) for ~$19749 | Filing |
XAIR | 09:47:34 PM, 03/29/2023 | Lee Yoori purchased 3115 shares of Beyond Air, Inc. (XAIR) for ~$19749 | Filing |
XAIR | 08:05:33 PM, 03/27/2023 | Gaul Michael A.(Chief Operating Officer) purchased 1000 shares of Beyond Air, Inc. (XAIR) for ~$6150 | Filing |
XAIR | 08:05:18 PM, 03/21/2023 | Lisi Steven A.(CEO and Chairman of the Board) purchased 10000 shares of Beyond Air, Inc. (XAIR) for ~$64600 | Filing |
XAIR | 08:05:17 PM, 03/21/2023 | BENTSUR RON purchased 2300 shares of Beyond Air, Inc. (XAIR) for ~$14904 | Filing |
XAIR | 08:05:24 PM, 03/15/2023 | Avniel Amir(Chief Business Officer) purchased 1000 shares of Beyond Air, Inc. (XAIR) for ~$6400 | Filing |
XAIR | 08:05:21 PM, 03/15/2023 | Carey Robert purchased 14173 shares of Beyond Air, Inc. (XAIR) for ~$94163 | Filing |
XAIR | 09:05:38 PM, 03/09/2023 | Gaul Michael A.(Chief Operating Officer) purchased 8000 shares of Beyond Air, Inc. (XAIR) for ~$46880 | Filing |
XAIR | 09:05:34 PM, 03/09/2023 | Lisi Steven A.(CEO and Chairman of the Board) purchased 50000 shares of Beyond Air, Inc. (XAIR) for ~$298550 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 30 insider filings.
Register now to dive deeper and explore the full dataset.