WIDEPOINT CORP insider trading activity
Understanding Insider Activity at WIDEPOINT CORP
Welcome to our dedicated page for WIDEPOINT CORP (NYSE: WYY) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by WIDEPOINT CORP's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for WIDEPOINT CORP, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for WYYTicker | Time & Date | Filing | Link |
---|---|---|---|
WYY | 09:46:17 PM, 11/20/2024 | Dzyak Todd(COO) sold 5600 shares of WIDEPOINT CORP (WYY) for ~$25620 | Filing |
WYY | 10:22:30 PM, 11/19/2024 | GEORGE ROBERT J(Chief Financial Officer) sold 22000 shares of WIDEPOINT CORP (WYY) for ~$105160 | Filing |
WYY | 09:10:55 PM, 10/04/2024 | Dzyak Todd(COO) sold 1000 shares of WIDEPOINT CORP (WYY) for ~$3600 | Filing |
WYY | 09:25:27 PM, 10/01/2024 | Dzyak Todd(COO) sold 1000 shares of WIDEPOINT CORP (WYY) for ~$3400 | Filing |
WYY | 09:23:41 PM, 09/27/2024 | Garfinkle Philip N purchased 1000 shares of WIDEPOINT CORP (WYY) for ~$3297 | Filing |
WYY | 09:13:00 PM, 09/25/2024 | Garfinkle Philip N purchased 1000 shares of WIDEPOINT CORP (WYY) for ~$3280 | Filing |
WYY | 08:59:09 PM, 09/23/2024 | GEORGE ROBERT J(Chief Financial Officer) sold 10000 shares of WIDEPOINT CORP (WYY) for ~$35200 | Filing |
WYY | 08:53:21 PM, 09/23/2024 | Kang Jin(CEO) purchased 2000 shares of WIDEPOINT CORP (WYY) for ~$6920 | Filing |
WYY | 08:45:16 PM, 09/18/2024 | Kang Jin(CEO) purchased 1000 shares of WIDEPOINT CORP (WYY) for ~$3500 | Filing |
WYY | 08:40:58 PM, 09/13/2024 | Dzyak Todd(COO) sold 750 shares of WIDEPOINT CORP (WYY) for ~$2662 | Filing |
WYY | 10:53:23 PM, 08/22/2024 | GEORGE ROBERT J(Chief Financial Officer) sold 7000 shares of WIDEPOINT CORP (WYY) for ~$25540 | Filing |
WYY | 09:04:24 PM, 04/11/2024 | Kang Jin(CEO) purchased 2000 shares of WIDEPOINT CORP (WYY) for ~$4560 | Filing |
WYY | 09:00:39 PM, 04/11/2024 | HOLLOWAY JASON(EVP and Chief Sales and Market) purchased 1000 shares of WIDEPOINT CORP (WYY) for ~$2260 | Filing |
WYY | 08:43:19 PM, 04/08/2024 | BOWEN JULIA A purchased 2000 shares of WIDEPOINT CORP (WYY) for ~$4840 | Filing |
WYY | 08:40:14 PM, 04/08/2024 | Garfinkle Philip N purchased 1100 shares of WIDEPOINT CORP (WYY) for ~$2365 | Filing |
WYY | 10:21:43 PM, 04/05/2024 | Kang Jin(CEO) purchased 4000 shares of WIDEPOINT CORP (WYY) for ~$9120 | Filing |
WYY | 09:49:27 PM, 04/05/2024 | Garfinkle Philip N purchased 782 shares of WIDEPOINT CORP (WYY) for ~$1896 | Filing |
WYY | 09:46:18 PM, 04/05/2024 | Kang Jin(CEO) purchased 4000 shares of WIDEPOINT CORP (WYY) for ~$9120 | Filing |
WYY | 10:38:21 PM, 04/03/2024 | Garfinkle Philip N purchased 2240 shares of WIDEPOINT CORP (WYY) for ~$5465 | Filing |
WYY | 10:36:30 PM, 04/03/2024 | Kang Jin(CEO) purchased 3538 shares of WIDEPOINT CORP (WYY) for ~$8648 | Filing |
WYY | 08:33:36 PM, 06/22/2023 | HOLLOWAY JASON(EVP and Chief Sales and Market) purchased 1000 shares of WIDEPOINT CORP (WYY) for ~$1790 | Filing |
WYY | 08:53:46 PM, 06/20/2023 | HOLLOWAY JASON(EVP and Chief Sales and Market) purchased 1000 shares of WIDEPOINT CORP (WYY) for ~$1890 | Filing |
WYY | 12:59:06 PM, 06/16/2023 | HOLLOWAY JASON(EVP and Chief Sales and Market) purchased 3000 shares of WIDEPOINT CORP (WYY) for ~$5580 | Filing |
WYY | 08:34:05 PM, 06/13/2023 | Dzyak Todd(COO) purchased 550 shares of WIDEPOINT CORP (WYY) for ~$1012 | Filing |
WYY | 08:44:29 PM, 04/03/2023 | Garfinkle Philip N purchased 10000 shares of WIDEPOINT CORP (WYY) for ~$17800 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 29 insider filings.
Register now to dive deeper and explore the full dataset.