UNITED NATURAL FOODS INC insider trading activity
Understanding Insider Activity at UNITED NATURAL FOODS INC
Welcome to our dedicated page for UNITED NATURAL FOODS INC (NYSE: UNFI) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by UNITED NATURAL FOODS INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for UNITED NATURAL FOODS INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for UNFITicker | Time & Date | Filing | Link |
---|---|---|---|
UNFI | 9:06:06 PM 10/18/2024 | Benedict Danielle(Chief Human Resources Officer) sold 9050 shares of UNITED NATURAL FOODS INC (UNFI) for ~$200005 | Filing |
UNFI | 8:41:18 PM 10/8/2024 | Benedict Danielle(Chief Human Resources Officer) sold 15152 shares of UNITED NATURAL FOODS INC (UNFI) for ~$299706 | Filing |
UNFI | 8:48:52 PM 4/2/2024 | Esper Richard Eric(Chief Accounting Officer) sold 4375 shares of UNITED NATURAL FOODS INC (UNFI) for ~$49656 | Filing |
UNFI | 8:59:05 PM, 3/12/2024 | Howard John W(CFO) purchased 6275 shares of UNITED NATURAL FOODS INC (UNFI) for ~$75237 | Filing |
UNFI | 8:16:30 PM 10/13/2023 | Bates Ann Torre sold 16061 shares of UNITED NATURAL FOODS INC (UNFI) for ~$239951 | Filing |
UNFI | 10:14:08 AM, 10/10/2023 | Howard John W(CFO) purchased 5490 shares of UNITED NATURAL FOODS INC (UNFI) for ~$75103 | Filing |
UNFI | 12:08:14 PM, 10/5/2023 | DOUGLAS J ALEXANDER JR(Chief Executive Officer) purchased 11265 shares of UNITED NATURAL FOODS INC (UNFI) for ~$150049 | Filing |
UNFI | 11:06:18 AM, 3/27/2023 | DOUGLAS J ALEXANDER JR(Chief Executive Officer) purchased 45168 shares of UNITED NATURAL FOODS INC (UNFI) for ~$1003632 | Filing |
UNFI | 9:50:15 PM 2/8/2023 | Howard John W(CFO) sold 7000 shares of UNITED NATURAL FOODS INC (UNFI) for ~$298340 | Filing |
UNFI | 10:16:54 PM 1/25/2023 | TESTA CHRISTOPHER P.(President) sold 27931 shares of UNITED NATURAL FOODS INC (UNFI) for ~$1132390 | Filing |
UNFI | 10:15:01 PM 1/25/2023 | Benedict Danielle(Chief Human Resources Officer) sold 7500 shares of UNITED NATURAL FOODS INC (UNFI) for ~$300450 | Filing |
UNFI | 1:03:20 PM 12/21/2022 | Esper Richard Eric(Chief Accounting Officer) sold 5250 shares of UNITED NATURAL FOODS INC (UNFI) for ~$199500 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 12 insider filings.
Register now to dive deeper and explore the full dataset.