UNIFIRST CORP insider trading activity
Understanding Insider Activity at UNIFIRST CORP
Welcome to our dedicated page for UNIFIRST CORP (NYSE: UNF) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by UNIFIRST CORP's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for UNIFIRST CORP, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for UNFTicker | Time & Date | Filing | Link |
---|---|---|---|
UNF | 7:43:21 PM 8/14/2024 | O'Connor Shane(Executive VP and CFO) sold 1185 shares of UNIFIRST CORP (UNF) for ~$217483 | Filing |
UNF | 9:31:14 PM 8/2/2024 | Iandoli Michael sold 682 shares of UNIFIRST CORP (UNF) for ~$132510 | Filing |
UNF | 8:34:54 PM 7/19/2024 | Ross William Masters(Executive Vice President) sold 225 shares of UNIFIRST CORP (UNF) for ~$40650 | Filing |
UNF | 10:01:35 PM 7/17/2024 | Katz David Martin(Executive VP, Sales/Marketing) sold 550 shares of UNIFIRST CORP (UNF) for ~$96250 | Filing |
UNF | 8:17:19 PM 6/26/2024 | Croatti Michael A(Executive VP of Operations) sold 1800 shares of UNIFIRST CORP (UNF) for ~$304200 | Filing |
UNF | 3:32:25 PM 6/24/2024 | Levenstein Cecelia sold 9767 shares of UNIFIRST CORP (UNF) for ~$1498843 | Filing |
UNF | 5:57:47 PM 6/21/2024 | Levenstein Cecelia sold 9733 shares of UNIFIRST CORP (UNF) for ~$1491971 | Filing |
UNF | 6:19:05 PM 6/14/2024 | Levenstein Cecelia sold 5500 shares of UNIFIRST CORP (UNF) for ~$856680 | Filing |
UNF | 10:44:25 PM 6/5/2024 | Levenstein Cecelia sold 25000 shares of UNIFIRST CORP (UNF) for ~$3967670 | Filing |
UNF | 7:09:18 PM 2/14/2024 | Ross William Masters(Executive Vice President) sold 2282 shares of UNIFIRST CORP (UNF) for ~$399973 | Filing |
UNF | 7:48:40 PM 11/13/2023 | DIFILLIPPO DAVID A(Executive VP of Operations) sold 6280 shares of UNIFIRST CORP (UNF) for ~$1044126 | Filing |
UNF | 9:18:49 PM 4/4/2023 | CAMILLI KATHLEEN M sold 94 shares of UNIFIRST CORP (UNF) for ~$16207 | Filing |
UNF | 4:35:54 PM 2/9/2023 | Croatti Matthew sold 1568 shares of UNIFIRST CORP (UNF) for ~$321690 | Filing |
UNF | 8:49:42 PM 2/6/2023 | Croatti Matthew sold 7724 shares of UNIFIRST CORP (UNF) for ~$1583644 | Filing |
UNF | 9:51:43 PM 1/9/2023 | Ross William Masters(Executive Vice President) sold 1231 shares of UNIFIRST CORP (UNF) for ~$246200 | Filing |
UNF | 9:50:07 PM 1/9/2023 | Croatti Michael A(Executive Vice President) sold 890 shares of UNIFIRST CORP (UNF) for ~$178000 | Filing |
UNF | 8:57:51 PM 11/1/2022 | Sintros Steven S(President and CEO) sold 1567 shares of UNIFIRST CORP (UNF) for ~$282060 | Filing |
UNF | 8:40:16 PM 11/1/2022 | O'Connor Shane(Executive VP and CFO) sold 1233 shares of UNIFIRST CORP (UNF) for ~$221940 | Filing |
UNF | 7:04:20 PM 10/20/2022 | Sintros Steven S(President and CEO) sold 178 shares of UNIFIRST CORP (UNF) for ~$32040 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 19 insider filings.
Register now to dive deeper and explore the full dataset.