Frontier Group Holdings, Inc. insider trading activity
Understanding Insider Activity at Frontier Group Holdings, Inc.
Welcome to our dedicated page for Frontier Group Holdings, Inc. (Nasdaq: ULCC) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Frontier Group Holdings, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Frontier Group Holdings, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for ULCCTicker | Time & Date | Filing | Link |
---|---|---|---|
ULCC | 9:01:00 PM 11/15/2024 | Wetzel Josh A(VP & CAO) sold 12000 shares of Frontier Group Holdings, Inc. (ULCC) for ~$81000 | Filing |
ULCC | 10:07:42 PM 10/7/2024 | Schuller Steve(SVP, Human Resources) sold 10000 shares of Frontier Group Holdings, Inc. (ULCC) for ~$60000 | Filing |
ULCC | 8:04:09 PM 5/20/2024 | Wetzel Josh A(VP & CAO) sold 11000 shares of Frontier Group Holdings, Inc. (ULCC) for ~$66000 | Filing |
ULCC | 11:53:08 PM 3/6/2024 | Biffle Barry(CEO) sold 308774 shares of Frontier Group Holdings, Inc. (ULCC) for ~$2342752 | Filing |
ULCC | 10:41:56 PM 2/28/2024 | Biffle Barry(CEO) sold 14500 shares of Frontier Group Holdings, Inc. (ULCC) for ~$104545 | Filing |
ULCC | 8:30:54 PM 2/26/2024 | Biffle Barry(CEO) sold 500 shares of Frontier Group Holdings, Inc. (ULCC) for ~$3605 | Filing |
ULCC | 9:45:39 PM 11/21/2023 | Dempsey James G.(President) sold 485000 shares of Frontier Group Holdings, Inc. (ULCC) for ~$1913550 | Filing |
ULCC | 9:44:45 PM 11/21/2023 | Diamond Howard(SVP, GC & Secretary) sold 105250 shares of Frontier Group Holdings, Inc. (ULCC) for ~$413525 | Filing |
ULCC | 9:10:09 PM 8/14/2023 | Biffle Barry(President & CEO) sold 44418 shares of Frontier Group Holdings, Inc. (ULCC) for ~$330025 | Filing |
ULCC | 5:04:24 PM 8/8/2023 | Biffle Barry(President & CEO) sold 473647 shares of Frontier Group Holdings, Inc. (ULCC) for ~$3795757 | Filing |
ULCC | 5:03:24 PM 8/8/2023 | Dempsey James G.(EVP & Chief Financial Officer) sold 183464 shares of Frontier Group Holdings, Inc. (ULCC) for ~$1515412 | Filing |
ULCC | 12:01:32 AM 6/13/2023 | Biffle Barry(President & CEO) sold 386333 shares of Frontier Group Holdings, Inc. (ULCC) for ~$3561261 | Filing |
ULCC | 3:14:51 PM 6/8/2023 | Biffle Barry(President & CEO) sold 137297 shares of Frontier Group Holdings, Inc. (ULCC) for ~$1275247 | Filing |
ULCC | 1:51:17 PM 5/31/2023 | Biffle Barry(President & CEO) sold 269590 shares of Frontier Group Holdings, Inc. (ULCC) for ~$2222261 | Filing |
ULCC | 4:51:27 PM 5/30/2023 | Biffle Barry(President & CEO) sold 94280 shares of Frontier Group Holdings, Inc. (ULCC) for ~$741040 | Filing |
ULCC | 1:50:48 PM 5/25/2023 | Biffle Barry(President & CEO) sold 23800 shares of Frontier Group Holdings, Inc. (ULCC) for ~$185878 | Filing |
ULCC | 1:59:17 AM 5/11/2023 | Biffle Barry(President & CEO) sold 150700 shares of Frontier Group Holdings, Inc. (ULCC) for ~$1210354 | Filing |
ULCC | 1:13:34 PM 5/9/2023 | Biffle Barry(President & CEO) sold 58000 shares of Frontier Group Holdings, Inc. (ULCC) for ~$466900 | Filing |
ULCC | 1:12:52 PM 5/9/2023 | Diamond Howard(SVP, GC & Secretary) sold 70000 shares of Frontier Group Holdings, Inc. (ULCC) for ~$562799 | Filing |
ULCC | 2:42:28 PM 4/13/2023 | Filene Jacob F.(Sr. Vice President, Customers) sold 34842 shares of Frontier Group Holdings, Inc. (ULCC) for ~$330650 | Filing |
ULCC | 3:55:36 PM 4/10/2023 | Filene Jacob F.(Sr. Vice President, Customers) sold 42280 shares of Frontier Group Holdings, Inc. (ULCC) for ~$397854 | Filing |
ULCC | 2:48:58 PM 3/13/2023 | Biffle Barry(President & CEO) sold 14723 shares of Frontier Group Holdings, Inc. (ULCC) for ~$173289 | Filing |
ULCC | 9:06:55 PM 3/9/2023 | Biffle Barry(President & CEO) sold 6328 shares of Frontier Group Holdings, Inc. (ULCC) for ~$74670 | Filing |
ULCC | 3:33:00 PM 3/2/2023 | Genise Robert J. sold 30000 shares of Frontier Group Holdings, Inc. (ULCC) for ~$349200 | Filing |
ULCC | 3:33:00 PM 3/2/2023 | Genise Robert J. sold 30000 shares of Frontier Group Holdings, Inc. (ULCC) for ~$349200 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 26 insider filings.
Register now to dive deeper and explore the full dataset.