ULTRALIFE CORP insider trading activity
Understanding Insider Activity at ULTRALIFE CORP
Welcome to our dedicated page for ULTRALIFE CORP (Nasdaq: ULBI) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by ULTRALIFE CORP's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for ULTRALIFE CORP, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for ULBITicker | Time & Date | Filing | Link |
---|---|---|---|
ULBI | 04:38:14 PM, 11/21/2024 | Manna Michael Edward(President and CEO) purchased 1500 shares of ULTRALIFE CORP (ULBI) for ~$10875 | Filing |
ULBI | 09:53:59 PM, 11/12/2024 | Robert W. Shaw purchased 2500 shares of ULTRALIFE CORP (ULBI) for ~$19775 | Filing |
ULBI | 06:08:43 PM, 06/07/2024 | Goddard Janie purchased 1397 shares of ULTRALIFE CORP (ULBI) for ~$15241 | Filing |
ULBI | 06:51:55 PM, 03/13/2024 | Manna Michael Edward(President and CEO) purchased 1000 shares of ULTRALIFE CORP (ULBI) for ~$8600 | Filing |
ULBI | 09:14:39 PM, 12/08/2023 | WHITMORE BRADFORD T purchased 15877 shares of ULTRALIFE CORP (ULBI) for ~$110959 | Filing |
ULBI | 09:19:34 PM, 11/29/2023 | WHITMORE BRADFORD T purchased 25100 shares of ULTRALIFE CORP (ULBI) for ~$180627 | Filing |
ULBI | 03:39:23 PM, 11/13/2023 | Manna Michael Edward(President and CEO) purchased 500 shares of ULTRALIFE CORP (ULBI) for ~$3715 | Filing |
ULBI | 08:44:46 PM, 11/01/2023 | WHITMORE BRADFORD T purchased 13871 shares of ULTRALIFE CORP (ULBI) for ~$99026 | Filing |
ULBI | 07:40:05 PM, 09/15/2023 | WHITMORE BRADFORD T purchased 11000 shares of ULTRALIFE CORP (ULBI) for ~$111608 | Filing |
ULBI | 12:28:34 PM, 09/15/2023 | Robert W. Shaw purchased 2000 shares of ULTRALIFE CORP (ULBI) for ~$20580 | Filing |
ULBI | 03:57:56 PM, 09/12/2023 | Goddard Janie purchased 1500 shares of ULTRALIFE CORP (ULBI) for ~$15540 | Filing |
ULBI | 08:29:12 PM, 06/14/2023 | WHITMORE BRADFORD T purchased 80598 shares of ULTRALIFE CORP (ULBI) for ~$398223 | Filing |
ULBI | 03:50:33 PM, 06/14/2023 | Saeli Thomas Louis purchased 4554 shares of ULTRALIFE CORP (ULBI) for ~$22633 | Filing |
ULBI | 07:22:55 PM, 06/05/2023 | WHITMORE BRADFORD T purchased 5964 shares of ULTRALIFE CORP (ULBI) for ~$26241 | Filing |
ULBI | 08:55:00 PM, 06/01/2023 | WHITMORE BRADFORD T purchased 33963 shares of ULTRALIFE CORP (ULBI) for ~$146438 | Filing |
ULBI | 08:51:22 PM, 05/11/2023 | WHITMORE BRADFORD T purchased 28788 shares of ULTRALIFE CORP (ULBI) for ~$116754 | Filing |
ULBI | 04:10:53 PM, 05/03/2023 | Manna Michael Edward(President and CEO) purchased 1000 shares of ULTRALIFE CORP (ULBI) for ~$4010 | Filing |
ULBI | 08:37:17 PM, 03/13/2023 | WHITMORE BRADFORD T purchased 30000 shares of ULTRALIFE CORP (ULBI) for ~$121897 | Filing |
ULBI | 04:43:07 PM, 03/08/2023 | Saeli Thomas Louis purchased 5000 shares of ULTRALIFE CORP (ULBI) for ~$20250 | Filing |
ULBI | 07:30:44 PM, 03/07/2023 | Manna Michael Edward(President and CEO) purchased 2500 shares of ULTRALIFE CORP (ULBI) for ~$10325 | Filing |
ULBI | 07:56:43 PM, 12/16/2022 | Manna Michael Edward(President and CEO) purchased 5071 shares of ULTRALIFE CORP (ULBI) for ~$20943 | Filing |
ULBI | 06:29:30 PM, 12/16/2022 | WHITMORE BRADFORD T purchased 38032 shares of ULTRALIFE CORP (ULBI) for ~$151931 | Filing |
ULBI | 11:29:25 PM, 12/15/2022 | Manna Michael Edward(President and CEO) purchased 2929 shares of ULTRALIFE CORP (ULBI) for ~$12475 | Filing |
ULBI | 10:09:10 PM, 12/08/2022 | WHITMORE BRADFORD T purchased 69196 shares of ULTRALIFE CORP (ULBI) for ~$278788 | Filing |
ULBI | 08:39:54 PM, 12/08/2022 | FAIN PHILIP A(CFO and Treasurer) purchased 1500 shares of ULTRALIFE CORP (ULBI) for ~$5985 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 25 insider filings.
Register now to dive deeper and explore the full dataset.