UFP INDUSTRIES INC insider trading activity
Understanding Insider Activity at UFP INDUSTRIES INC
Welcome to our dedicated page for UFP INDUSTRIES INC (Nasdaq: UFPI) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by UFP INDUSTRIES INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for UFP INDUSTRIES INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for UFPITicker | Time & Date | Filing | Link |
---|---|---|---|
UFPI | 05:30:53 PM, 12/16/2024 | CURRIE WILLIAM G sold 5700 shares of UFP INDUSTRIES INC (UFPI) for ~$721563 | Filing |
UFPI | 02:29:18 PM, 11/25/2024 | MISSAD MATTHEW J(Chief Executive Officer) sold 15000 shares of UFP INDUSTRIES INC (UFPI) for ~$1965450 | Filing |
UFPI | 06:53:16 PM, 06/14/2024 | Benton Patrick M.(Pres, UFP Construction, LLC) sold 346 shares of UFP INDUSTRIES INC (UFPI) for ~$39866 | Filing |
UFPI | 08:53:54 PM, 06/13/2024 | Benton Patrick M.(Pres, UFP Construction, LLC) sold 11725 shares of UFP INDUSTRIES INC (UFPI) for ~$1351540 | Filing |
UFPI | 12:58:51 PM, 05/21/2024 | CURRIE WILLIAM G sold 1060 shares of UFP INDUSTRIES INC (UFPI) for ~$126436 | Filing |
UFPI | 12:00:01 AM, 05/14/2024 | COLE MICHAEL R(Chief Financial Officer) sold 1452 shares of UFP INDUSTRIES INC (UFPI) for ~$173194 | Filing |
UFPI | 12:00:01 AM, 05/14/2024 | Tutas David A.(Chief Comp Off, Gen Csl, Secty) sold 3038 shares of UFP INDUSTRIES INC (UFPI) for ~$365197 | Filing |
UFPI | 12:00:01 AM, 05/09/2024 | MERINO BRUCE A sold 16472 shares of UFP INDUSTRIES INC (UFPI) for ~$1941719 | Filing |
UFPI | 07:28:41 PM, 03/14/2024 | MISSAD MATTHEW J(Chief Executive Officer) sold 30000 shares of UFP INDUSTRIES INC (UFPI) for ~$3420749 | Filing |
UFPI | 09:07:59 PM, 11/22/2023 | Benton Patrick M.(Pres, UFP Construction, LLC) sold 468 shares of UFP INDUSTRIES INC (UFPI) for ~$51667 | Filing |
UFPI | 09:06:10 PM, 11/03/2023 | COLE MICHAEL R(Chief Financial Officer) sold 1000 shares of UFP INDUSTRIES INC (UFPI) for ~$102630 | Filing |
UFPI | 01:16:54 PM, 08/23/2023 | Tuuk Kuras Mary sold 9000 shares of UFP INDUSTRIES INC (UFPI) for ~$906300 | Filing |
UFPI | 07:31:08 PM, 08/22/2023 | Tuuk Kuras Mary sold 9000 shares of UFP INDUSTRIES INC (UFPI) for ~$906300 | Filing |
UFPI | 12:28:34 PM, 06/26/2023 | MERINO BRUCE A sold 8000 shares of UFP INDUSTRIES INC (UFPI) for ~$713760 | Filing |
UFPI | 09:03:34 PM, 06/16/2023 | MERINO BRUCE A sold 8000 shares of UFP INDUSTRIES INC (UFPI) for ~$706880 | Filing |
UFPI | 07:51:39 PM, 06/08/2023 | Tutas David A.(Chief Comp Off, Gen Csl, Secty) sold 277 shares of UFP INDUSTRIES INC (UFPI) for ~$25121 | Filing |
UFPI | 07:57:12 PM, 06/06/2023 | MISSAD MATTHEW J(Chief Executive Officer) sold 4500 shares of UFP INDUSTRIES INC (UFPI) for ~$391950 | Filing |
UFPI | 08:29:12 PM, 05/19/2023 | MISSAD MATTHEW J(Chief Executive Officer) sold 500 shares of UFP INDUSTRIES INC (UFPI) for ~$42570 | Filing |
UFPI | 07:52:19 PM, 05/18/2023 | MISSAD MATTHEW J(Chief Executive Officer) sold 5000 shares of UFP INDUSTRIES INC (UFPI) for ~$418000 | Filing |
UFPI | 07:12:28 PM, 03/17/2023 | MISSAD MATTHEW J(Chief Executive Officer) sold 10000 shares of UFP INDUSTRIES INC (UFPI) for ~$790300 | Filing |
UFPI | 07:23:00 PM, 03/10/2023 | MISSAD MATTHEW J(Chief Executive Officer) sold 300 shares of UFP INDUSTRIES INC (UFPI) for ~$25206 | Filing |
UFPI | 02:42:42 PM, 03/10/2023 | MISSAD MATTHEW J(Chief Executive Officer) sold 10000 shares of UFP INDUSTRIES INC (UFPI) for ~$839000 | Filing |
UFPI | 02:37:45 PM, 03/08/2023 | Benton Patrick M.(Pres, UFP Construction, LLC) sold 13161 shares of UFP INDUSTRIES INC (UFPI) for ~$1099601 | Filing |
UFPI | 01:27:34 PM, 03/02/2023 | CURRIE WILLIAM G sold 46830 shares of UFP INDUSTRIES INC (UFPI) for ~$3985232 | Filing |
UFPI | 11:00:23 AM, 02/27/2023 | COLE MICHAEL R(Chief Financial Officer) sold 4600 shares of UFP INDUSTRIES INC (UFPI) for ~$392840 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 25 insider filings.
Register now to dive deeper and explore the full dataset.