TUTOR PERINI CORP insider trading activity
Understanding Insider Activity at TUTOR PERINI CORP
Welcome to our dedicated page for TUTOR PERINI CORP (NYSE: TPC) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by TUTOR PERINI CORP's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for TUTOR PERINI CORP, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for TPCTicker | Time & Date | Filing | Link |
---|---|---|---|
TPC | 1:18:37 AM 11/13/2024 | TUTOR RONALD N(Chairman & CEO) sold 175000 shares of TUTOR PERINI CORP (TPC) for ~$5378984 | Filing |
TPC | 9:14:28 PM 6/17/2024 | TUTOR RONALD N(Chairman & CEO) sold 25000 shares of TUTOR PERINI CORP (TPC) for ~$484999 | Filing |
TPC | 9:11:39 PM 6/12/2024 | Ariqat Ghassan(Executive Vice President) sold 11855 shares of TUTOR PERINI CORP (TPC) for ~$232595 | Filing |
TPC | 9:10:18 PM 6/10/2024 | TUTOR RONALD N(Chairman & CEO) sold 75000 shares of TUTOR PERINI CORP (TPC) for ~$1512537 | Filing |
TPC | 11:32:31 PM 5/17/2024 | KLEIN MICHAEL R sold 364905 shares of TUTOR PERINI CORP (TPC) for ~$7187875 | Filing |
TPC | 9:50:48 PM 3/20/2024 | SMALLEY GARY G.(President) sold 71857 shares of TUTOR PERINI CORP (TPC) for ~$935248 | Filing |
TPC | 11:32:37 PM 3/15/2024 | SMALLEY GARY G.(President) sold 40607 shares of TUTOR PERINI CORP (TPC) for ~$508196 | Filing |
TPC | 9:26:16 PM 3/5/2024 | TUTOR RONALD N(Chairman & CEO) sold 50000 shares of TUTOR PERINI CORP (TPC) for ~$593000 | Filing |
TPC | 9:29:14 PM 12/21/2023 | REISS DALE ANNE sold 6922 shares of TUTOR PERINI CORP (TPC) for ~$60013 | Filing |
TPC | 12:52:04 AM 12/21/2023 | TUTOR RONALD N(Chairman & CEO) sold 100000 shares of TUTOR PERINI CORP (TPC) for ~$862626 | Filing |
TPC | 12:11:36 AM 11/28/2023 | TUTOR RONALD N(Chairman & CEO) sold 100000 shares of TUTOR PERINI CORP (TPC) for ~$811000 | Filing |
TPC | 8:54:24 PM 9/20/2023 | TUTOR RONALD N(Chairman & CEO) sold 50000 shares of TUTOR PERINI CORP (TPC) for ~$402500 | Filing |
TPC | 8:43:06 PM 9/18/2023 | TUTOR RONALD N(Chairman & CEO) sold 25000 shares of TUTOR PERINI CORP (TPC) for ~$200000 | Filing |
TPC | 12:17:29 AM 9/14/2023 | TUTOR RONALD N(Chairman & CEO) sold 25000 shares of TUTOR PERINI CORP (TPC) for ~$206750 | Filing |
TPC | 10:59:28 PM, 5/19/2023 | FELTENSTEIN SIDNEY J purchased 75000 shares of TUTOR PERINI CORP (TPC) for ~$447000 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 15 insider filings.
Register now to dive deeper and explore the full dataset.