Alpha Teknova, Inc. insider trading activity
Understanding Insider Activity at Alpha Teknova, Inc.
Welcome to our dedicated page for Alpha Teknova, Inc. (Nasdaq: TKNO) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Alpha Teknova, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Alpha Teknova, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for TKNOTicker | Time & Date | Filing | Link |
---|---|---|---|
TKNO | 1:13:16 AM, 7/17/2024 | Telegraph Hill Partners IV, L.P. purchased 12096773 shares of Alpha Teknova, Inc. (TKNO) for ~$14999997 | Filing |
TKNO | 9:15:21 PM, 7/16/2024 | Lowell Matthew(Chief Financial Officer) purchased 40322 shares of Alpha Teknova, Inc. (TKNO) for ~$49999 | Filing |
TKNO | 9:15:04 PM, 7/16/2024 | Gunstream Stephen(President and CEO) purchased 80645 shares of Alpha Teknova, Inc. (TKNO) for ~$99999 | Filing |
TKNO | 10:44:13 PM, 12/1/2023 | Gelhaus Ken(Chief Commercial Officer) purchased 3587 shares of Alpha Teknova, Inc. (TKNO) for ~$6205 | Filing |
TKNO | 12:58:43 AM, 9/22/2023 | Telegraph Hill Partners IV, L.P. purchased 8108107 shares of Alpha Teknova, Inc. (TKNO) for ~$14999997 | Filing |
TKNO | 9:04:21 PM, 9/21/2023 | Terrill Damon(General Counsel and CCO) purchased 27027 shares of Alpha Teknova, Inc. (TKNO) for ~$49999 | Filing |
TKNO | 9:04:13 PM, 9/21/2023 | MACKOWSKI J MATTHEW purchased 810810 shares of Alpha Teknova, Inc. (TKNO) for ~$1499998 | Filing |
TKNO | 9:03:44 PM, 9/21/2023 | Lowell Matthew(Chief Financial Officer) purchased 54054 shares of Alpha Teknova, Inc. (TKNO) for ~$99999 | Filing |
TKNO | 9:03:25 PM, 9/21/2023 | Gunstream Stephen(President and CEO) purchased 54054 shares of Alpha Teknova, Inc. (TKNO) for ~$99999 | Filing |
TKNO | 8:55:16 PM 6/14/2023 | Hood Lisa(Chief People Officer) sold 11400 shares of Alpha Teknova, Inc. (TKNO) for ~$43320 | Filing |
TKNO | 9:16:56 PM, 5/31/2023 | Davis Ted purchased 2000 shares of Alpha Teknova, Inc. (TKNO) for ~$6430 | Filing |
TKNO | 9:16:27 PM, 5/31/2023 | Davis Irene purchased 2000 shares of Alpha Teknova, Inc. (TKNO) for ~$6430 | Filing |
TKNO | 10:17:50 PM 5/17/2023 | Hood Lisa(Chief People Officer) sold 3119 shares of Alpha Teknova, Inc. (TKNO) for ~$6362 | Filing |
TKNO | 11:07:51 PM, 5/16/2023 | Gunstream Stephen(President and CEO) purchased 4665 shares of Alpha Teknova, Inc. (TKNO) for ~$7790 | Filing |
TKNO | 11:07:40 PM, 5/16/2023 | Gelhaus Ken(Chief Commercial Officer) purchased 3915 shares of Alpha Teknova, Inc. (TKNO) for ~$6538 | Filing |
TKNO | 11:07:28 PM, 5/16/2023 | Hood Lisa(Chief People Officer) purchased 3119 shares of Alpha Teknova, Inc. (TKNO) for ~$5208 | Filing |
TKNO | 12:46:47 AM 11/18/2022 | Hood Lisa(Chief People Officer) sold 2046 shares of Alpha Teknova, Inc. (TKNO) for ~$10802 | Filing |
TKNO | 12:46:27 AM, 11/18/2022 | Gunstream Stephen(President and CEO) purchased 3008 shares of Alpha Teknova, Inc. (TKNO) for ~$21379 | Filing |
TKNO | 12:45:59 AM, 11/18/2022 | Gelhaus Ken(Chief Commercial Officer) purchased 1422 shares of Alpha Teknova, Inc. (TKNO) for ~$6015 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 19 insider filings.
Register now to dive deeper and explore the full dataset.