TEVA PHARMACEUTICAL INDUSTRIES LTD insider trading activity
Understanding Insider Activity at TEVA PHARMACEUTICAL INDUSTRIES LTD
Welcome to our dedicated page for TEVA PHARMACEUTICAL INDUSTRIES LTD (NYSE: TEVA) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by TEVA PHARMACEUTICAL INDUSTRIES LTD's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for TEVA PHARMACEUTICAL INDUSTRIES LTD, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for TEVATicker | Time & Date | Filing | Link |
---|---|---|---|
TEVA | 8:09:34 PM 8/13/2024 | Daniell Richard(Exec. VP, European Commercial) sold 98943 shares of TEVA PHARMACEUTICAL INDUSTRIES LTD (TEVA) for ~$1711713 | Filing |
TEVA | 8:06:50 PM 8/13/2024 | Grant Angus(EVP, Business Development) sold 4065 shares of TEVA PHARMACEUTICAL INDUSTRIES LTD (TEVA) for ~$70243 | Filing |
TEVA | 8:02:28 PM 8/13/2024 | Hughes Eric A(See "Remarks") sold 45060 shares of TEVA PHARMACEUTICAL INDUSTRIES LTD (TEVA) for ~$783142 | Filing |
TEVA | 11:35:20 AM 8/5/2024 | Hughes Eric A(See "Remarks") sold 24537 shares of TEVA PHARMACEUTICAL INDUSTRIES LTD (TEVA) for ~$423263 | Filing |
TEVA | 8:05:43 PM 6/21/2024 | MIGNONE ROBERTO sold 519000 shares of TEVA PHARMACEUTICAL INDUSTRIES LTD (TEVA) for ~$8838570 | Filing |
TEVA | 11:41:09 AM 5/17/2024 | Weiss Amir(Chief Accounting Officer) sold 28135 shares of TEVA PHARMACEUTICAL INDUSTRIES LTD (TEVA) for ~$470772 | Filing |
TEVA | 12:00:01 AM 5/15/2024 | Conway Vikki L(See "Remarks") sold 15219 shares of TEVA PHARMACEUTICAL INDUSTRIES LTD (TEVA) for ~$254766 | Filing |
TEVA | 9:27:55 PM 3/7/2024 | Kalif Eliyahu Sharon(EVP, Chief Financial Officer) sold 77550 shares of TEVA PHARMACEUTICAL INDUSTRIES LTD (TEVA) for ~$1048476 | Filing |
TEVA | 9:20:32 PM 3/7/2024 | Daniell Richard(Exec. VP, European Commercial) sold 48629 shares of TEVA PHARMACEUTICAL INDUSTRIES LTD (TEVA) for ~$657463 | Filing |
TEVA | 9:16:46 PM 3/7/2024 | Conway Vikki L(See "Remarks") sold 1427 shares of TEVA PHARMACEUTICAL INDUSTRIES LTD (TEVA) for ~$19293 | Filing |
TEVA | 9:12:19 PM 3/7/2024 | Sabag Mark(EVP, International Markets) sold 100000 shares of TEVA PHARMACEUTICAL INDUSTRIES LTD (TEVA) for ~$1352000 | Filing |
TEVA | 9:39:07 PM 3/5/2024 | Conway Vikki L(See "Remarks") sold 3532 shares of TEVA PHARMACEUTICAL INDUSTRIES LTD (TEVA) for ~$47222 | Filing |
TEVA | 9:27:46 PM 3/5/2024 | Francis Richard D(President and CEO) sold 31061 shares of TEVA PHARMACEUTICAL INDUSTRIES LTD (TEVA) for ~$414353 | Filing |
TEVA | 9:21:46 PM 3/5/2024 | Daniell Richard(Exec. VP, European Commercial) sold 95762 shares of TEVA PHARMACEUTICAL INDUSTRIES LTD (TEVA) for ~$1277465 | Filing |
TEVA | 9:16:42 PM 3/5/2024 | Hughes Eric A(See "Remarks") sold 8045 shares of TEVA PHARMACEUTICAL INDUSTRIES LTD (TEVA) for ~$107320 | Filing |
TEVA | 11:45:58 AM 3/1/2024 | Drape Eric(Executive VP Global Operations) sold 9815 shares of TEVA PHARMACEUTICAL INDUSTRIES LTD (TEVA) for ~$128772 | Filing |
TEVA | 11:43:41 AM 3/1/2024 | Daniell Richard(Exec. VP, European Commercial) sold 20599 shares of TEVA PHARMACEUTICAL INDUSTRIES LTD (TEVA) for ~$270258 | Filing |
TEVA | 11:40:52 AM 3/1/2024 | Conway Vikki L(See "Remarks") sold 1366 shares of TEVA PHARMACEUTICAL INDUSTRIES LTD (TEVA) for ~$17921 | Filing |
TEVA | 12:37:43 PM 2/21/2024 | Drape Eric(Executive VP Global Operations) sold 173261 shares of TEVA PHARMACEUTICAL INDUSTRIES LTD (TEVA) for ~$2261056 | Filing |
TEVA | 12:42:23 PM 2/20/2024 | Francis Richard D(President and CEO) sold 74530 shares of TEVA PHARMACEUTICAL INDUSTRIES LTD (TEVA) for ~$980069 | Filing |
TEVA | 12:49:33 PM 2/5/2024 | Weiss Amir(Chief Accounting Officer) sold 31766 shares of TEVA PHARMACEUTICAL INDUSTRIES LTD (TEVA) for ~$392945 | Filing |
TEVA | 8:02:12 PM 8/9/2023 | Kalif Eliyahu Sharon(EVP, Chief Financial Officer) sold 35125 shares of TEVA PHARMACEUTICAL INDUSTRIES LTD (TEVA) for ~$341766 | Filing |
TEVA | 8:15:48 PM 8/7/2023 | Weiss Amir(Chief Accounting Officer) sold 1981 shares of TEVA PHARMACEUTICAL INDUSTRIES LTD (TEVA) for ~$19651 | Filing |
TEVA | 11:09:16 AM 8/3/2023 | Hughes Eric A(See "Remarks") sold 52742 shares of TEVA PHARMACEUTICAL INDUSTRIES LTD (TEVA) for ~$437758 | Filing |
TEVA | 9:05:34 PM 3/8/2023 | Stark David Matthew(Exec. VP Chief Legal Officer) sold 65966 shares of TEVA PHARMACEUTICAL INDUSTRIES LTD (TEVA) for ~$630304 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 32 insider filings.
Register now to dive deeper and explore the full dataset.