STRYVE FOODS, INC. insider trading activity
Understanding Insider Activity at STRYVE FOODS, INC.
Welcome to our dedicated page for STRYVE FOODS, INC. (Nasdaq: SNAX) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by STRYVE FOODS, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for STRYVE FOODS, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for SNAXTicker | Time & Date | Filing | Link |
---|---|---|---|
SNAX | 11:30:39 PM, 12/13/2023 | Boever Christopher J.(CEO) purchased 4250 shares of STRYVE FOODS, INC. (SNAX) for ~$9912 | Filing |
SNAX | 09:30:44 PM, 12/04/2023 | Boever Christopher J.(CEO) purchased 3500 shares of STRYVE FOODS, INC. (SNAX) for ~$10045 | Filing |
SNAX | 10:21:09 PM, 11/27/2023 | Boever Christopher J.(CEO) purchased 2500 shares of STRYVE FOODS, INC. (SNAX) for ~$7574 | Filing |
SNAX | 09:33:15 PM, 11/24/2023 | Boever Christopher J.(CEO) purchased 4000 shares of STRYVE FOODS, INC. (SNAX) for ~$11920 | Filing |
SNAX | 10:18:53 PM, 11/21/2023 | Boever Christopher J.(CEO) purchased 9000 shares of STRYVE FOODS, INC. (SNAX) for ~$27430 | Filing |
SNAX | 10:14:18 PM, 11/17/2023 | Boever Christopher J.(CEO) purchased 4750 shares of STRYVE FOODS, INC. (SNAX) for ~$14392 | Filing |
SNAX | 09:59:35 PM, 09/13/2023 | Boever Christopher J.(CEO) purchased 6600 shares of STRYVE FOODS, INC. (SNAX) for ~$24420 | Filing |
SNAX | 09:58:22 PM, 09/08/2023 | Boever Christopher J.(CEO) purchased 6260 shares of STRYVE FOODS, INC. (SNAX) for ~$25032 | Filing |
SNAX | 10:58:10 PM, 08/31/2023 | Boever Christopher J.(CEO) purchased 3000 shares of STRYVE FOODS, INC. (SNAX) for ~$11880 | Filing |
SNAX | 10:06:20 PM, 08/30/2023 | Boever Christopher J.(CEO) purchased 20000 shares of STRYVE FOODS, INC. (SNAX) for ~$78000 | Filing |
SNAX | 07:09:29 PM, 08/24/2023 | Boever Christopher J.(CEO) purchased 10000 shares of STRYVE FOODS, INC. (SNAX) for ~$38750 | Filing |
SNAX | 05:23:52 PM, 08/24/2023 | Boever Christopher J.(CEO) purchased 5000 shares of STRYVE FOODS, INC. (SNAX) for ~$19600 | Filing |
SNAX | 04:22:57 PM, 08/22/2023 | Boever Christopher J.(CEO) purchased 13000 shares of STRYVE FOODS, INC. (SNAX) for ~$50360 | Filing |
SNAX | 09:17:09 PM, 06/12/2023 | Boever Christopher J.(CEO) purchased 30000 shares of STRYVE FOODS, INC. (SNAX) for ~$21150 | Filing |
SNAX | 09:37:00 PM, 05/30/2023 | Boever Christopher J.(CEO) purchased 30000 shares of STRYVE FOODS, INC. (SNAX) for ~$24450 | Filing |
SNAX | 08:37:31 PM, 05/26/2023 | Hawkins Alex(CFO) purchased 3001 shares of STRYVE FOODS, INC. (SNAX) for ~$2490 | Filing |
SNAX | 11:25:29 PM, 05/25/2023 | Hawkins Alex(CFO) purchased 3472 shares of STRYVE FOODS, INC. (SNAX) for ~$2465 | Filing |
SNAX | 11:20:05 PM, 05/25/2023 | Boever Christopher J.(CEO) purchased 35000 shares of STRYVE FOODS, INC. (SNAX) for ~$23350 | Filing |
SNAX | 08:33:17 PM, 05/24/2023 | Boever Christopher J.(CEO) purchased 40000 shares of STRYVE FOODS, INC. (SNAX) for ~$24800 | Filing |
SNAX | 10:21:40 PM, 05/19/2023 | Boever Christopher J.(CEO) purchased 65000 shares of STRYVE FOODS, INC. (SNAX) for ~$31799 | Filing |
SNAX | 08:46:24 PM, 03/15/2023 | Ramsey Robert D. III purchased 35000 shares of STRYVE FOODS, INC. (SNAX) for ~$23800 | Filing |
SNAX | 09:31:50 PM, 12/19/2022 | Christenson Gregory Stephen purchased 25100 shares of STRYVE FOODS, INC. (SNAX) for ~$18072 | Filing |
SNAX | 10:40:52 PM, 12/16/2022 | Weil B. Luke purchased 33000 shares of STRYVE FOODS, INC. (SNAX) for ~$25740 | Filing |
SNAX | 09:32:56 PM, 12/16/2022 | Weil B. Luke purchased 35000 shares of STRYVE FOODS, INC. (SNAX) for ~$26250 | Filing |
SNAX | 09:25:09 PM, 12/14/2022 | Boever Christopher J.(CEO) purchased 45000 shares of STRYVE FOODS, INC. (SNAX) for ~$34400 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 31 insider filings.
Register now to dive deeper and explore the full dataset.