Snap Inc insider trading activity
Understanding Insider Activity at Snap Inc
Welcome to our dedicated page for Snap Inc (NYSE: SNAP) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Snap Inc's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Snap Inc, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for SNAPTicker | Time & Date | Filing | Link |
---|---|---|---|
SNAP | 12:00:06 AM, 12/19/2024 | Morrow Rebecca(CAO) sold 2812 shares of Snap Inc (SNAP) for ~$32169 | Filing |
SNAP | 12:00:04 AM, 12/19/2024 | Andersen Derek(Chief Financial Officer) sold 111953 shares of Snap Inc (SNAP) for ~$1290704 | Filing |
SNAP | 12:00:03 AM, 12/19/2024 | O'Sullivan Michael J.(General Counsel) sold 56961 shares of Snap Inc (SNAP) for ~$651633 | Filing |
SNAP | 12:00:05 AM, 12/12/2024 | Coles Joanna sold 303 shares of Snap Inc (SNAP) for ~$3787 | Filing |
SNAP | 12:00:03 AM, 12/12/2024 | Morrow Rebecca(CAO) sold 32000 shares of Snap Inc (SNAP) for ~$397440 | Filing |
SNAP | 12:00:03 AM, 12/04/2024 | O'Sullivan Michael J.(General Counsel) sold 18000 shares of Snap Inc (SNAP) for ~$214020 | Filing |
SNAP | 12:00:04 AM, 11/23/2024 | Young Eric(SVP of Engineering) sold 50000 shares of Snap Inc (SNAP) for ~$527000 | Filing |
SNAP | 12:00:08 AM, 11/21/2024 | Young Eric(SVP of Engineering) sold 112020 shares of Snap Inc (SNAP) for ~$1181811 | Filing |
SNAP | 12:00:07 AM, 11/21/2024 | O'Sullivan Michael J.(General Counsel) sold 12315 shares of Snap Inc (SNAP) for ~$129800 | Filing |
SNAP | 12:00:03 AM, 11/21/2024 | Morrow Rebecca(CAO) sold 11154 shares of Snap Inc (SNAP) for ~$117674 | Filing |
SNAP | 12:00:03 AM, 11/14/2024 | Coles Joanna sold 1666 shares of Snap Inc (SNAP) for ~$20208 | Filing |
SNAP | 01:00:05 AM, 11/05/2024 | Spiegel Evan(Chief Executive Officer) sold 150000 shares of Snap Inc (SNAP) for ~$1878000 | Filing |
SNAP | 01:00:04 AM, 11/05/2024 | Murphy Robert C.(Chief Technology Officer) sold 1000000 shares of Snap Inc (SNAP) for ~$12500000 | Filing |
SNAP | 12:00:05 AM, 11/05/2024 | O'Sullivan Michael J.(General Counsel) sold 18000 shares of Snap Inc (SNAP) for ~$221580 | Filing |
SNAP | 11:00:04 PM, 11/01/2024 | Coles Joanna sold 6434 shares of Snap Inc (SNAP) for ~$77208 | Filing |
SNAP | 11:00:04 PM, 10/02/2024 | O'Sullivan Michael J.(General Counsel) sold 18000 shares of Snap Inc (SNAP) for ~$194580 | Filing |
SNAP | 11:00:05 PM, 09/18/2024 | Andersen Derek(Chief Financial Officer) sold 97608 shares of Snap Inc (SNAP) for ~$906778 | Filing |
SNAP | 11:00:04 PM, 09/18/2024 | Morrow Rebecca(CAO) sold 2459 shares of Snap Inc (SNAP) for ~$22844 | Filing |
SNAP | 11:00:03 PM, 09/18/2024 | O'Sullivan Michael J.(General Counsel) sold 59053 shares of Snap Inc (SNAP) for ~$548602 | Filing |
SNAP | 11:59:35 PM, 09/04/2024 | O'Sullivan Michael J.(General Counsel) sold 18000 shares of Snap Inc (SNAP) for ~$167400 | Filing |
SNAP | 11:00:05 PM, 08/20/2024 | Young Eric(SVP of Engineering) sold 114097 shares of Snap Inc (SNAP) for ~$1039423 | Filing |
SNAP | 11:00:04 PM, 08/20/2024 | Morrow Rebecca(CAO) sold 8923 shares of Snap Inc (SNAP) for ~$81199 | Filing |
SNAP | 11:00:02 PM, 08/20/2024 | Jenkins Elizabeth sold 9965 shares of Snap Inc (SNAP) for ~$91578 | Filing |
SNAP | 11:00:02 PM, 08/20/2024 | O'Sullivan Michael J.(General Counsel) sold 12512 shares of Snap Inc (SNAP) for ~$113984 | Filing |
SNAP | 01:00:04 AM, 08/09/2024 | Murphy Robert C.(Chief Technology Officer) sold 1000000 shares of Snap Inc (SNAP) for ~$8690000 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 113 insider filings.
Register now to dive deeper and explore the full dataset.