SEACOR Marine Holdings Inc. insider trading activity
Understanding Insider Activity at SEACOR Marine Holdings Inc.
Welcome to our dedicated page for SEACOR Marine Holdings Inc. (NYSE: SMHI) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by SEACOR Marine Holdings Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for SEACOR Marine Holdings Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for SMHITicker | Time & Date | Filing | Link |
---|---|---|---|
SMHI | 9:16:57 PM 7/17/2024 | Everett Andrew H II(Sr. VP, General Counsel & Secy) sold 4646 shares of SEACOR Marine Holdings Inc. (SMHI) for ~$69736 | Filing |
SMHI | 9:15:54 PM 7/17/2024 | Rossmiller Gregory Scott(SVP & CAO) sold 8617 shares of SEACOR Marine Holdings Inc. (SMHI) for ~$129427 | Filing |
SMHI | 9:14:20 PM 7/17/2024 | Llorca Jesus(EVP & CFO) sold 14168 shares of SEACOR Marine Holdings Inc. (SMHI) for ~$212520 | Filing |
SMHI | 12:00:01 AM 5/10/2024 | Persily Julie sold 7500 shares of SEACOR Marine Holdings Inc. (SMHI) for ~$99450 | Filing |
SMHI | 10:10:01 PM 11/6/2023 | Persily Julie sold 20000 shares of SEACOR Marine Holdings Inc. (SMHI) for ~$269000 | Filing |
SMHI | 10:09:00 PM 11/6/2023 | Regan Robert Christopher sold 20000 shares of SEACOR Marine Holdings Inc. (SMHI) for ~$266400 | Filing |
SMHI | 8:35:22 PM 10/23/2023 | Everett Andrew H II(Sr. VP, General Counsel & Secy) sold 12144 shares of SEACOR Marine Holdings Inc. (SMHI) for ~$183400 | Filing |
SMHI | 8:34:30 PM 10/23/2023 | Llorca Jesus(EVP & CFO) sold 13125 shares of SEACOR Marine Holdings Inc. (SMHI) for ~$198234 | Filing |
SMHI | 9:24:39 PM 9/13/2023 | Rossmiller Gregory Scott(SVP & CAO) sold 13838 shares of SEACOR Marine Holdings Inc. (SMHI) for ~$194129 | Filing |
SMHI | 9:22:22 PM 9/13/2023 | Llorca Jesus(EVP & CFO) sold 16771 shares of SEACOR Marine Holdings Inc. (SMHI) for ~$235270 | Filing |
SMHI | 8:53:45 PM 9/7/2023 | Llorca Jesus(EVP & CFO) sold 10000 shares of SEACOR Marine Holdings Inc. (SMHI) for ~$130247 | Filing |
SMHI | 8:33:11 PM 7/25/2023 | Llorca Jesus(EVP & CFO) sold 5903 shares of SEACOR Marine Holdings Inc. (SMHI) for ~$71051 | Filing |
SMHI | 8:42:26 PM 7/20/2023 | Llorca Jesus(EVP & CFO) sold 1028 shares of SEACOR Marine Holdings Inc. (SMHI) for ~$12336 | Filing |
SMHI | 9:22:12 PM 7/17/2023 | Llorca Jesus(EVP & CFO) sold 3069 shares of SEACOR Marine Holdings Inc. (SMHI) for ~$36858 | Filing |
SMHI | 11:37:44 PM 6/7/2023 | Regan Robert Christopher sold 16000 shares of SEACOR Marine Holdings Inc. (SMHI) for ~$146080 | Filing |
SMHI | 9:44:52 PM 3/9/2023 | Regan Robert Christopher sold 21666 shares of SEACOR Marine Holdings Inc. (SMHI) for ~$221209 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 16 insider filings.
Register now to dive deeper and explore the full dataset.