SMARTFINANCIAL INC. insider trading activity
Understanding Insider Activity at SMARTFINANCIAL INC.
Welcome to our dedicated page for SMARTFINANCIAL INC. (Nasdaq: SMBK) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by SMARTFINANCIAL INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for SMARTFINANCIAL INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for SMBKTicker | Time & Date | Filing | Link |
---|---|---|---|
SMBK | 10:10:06 PM 11/8/2024 | PRESLEY JOHN M sold 7500 shares of SMARTFINANCIAL INC. (SMBK) for ~$268425 | Filing |
SMBK | 10:00:15 PM 11/6/2024 | Tucker Steven B. sold 6730 shares of SMARTFINANCIAL INC. (SMBK) for ~$223032 | Filing |
SMBK | 10:00:05 PM 11/5/2024 | Jordan Rhett D.(EVP & CHIEF CREDIT OFFICER) sold 300 shares of SMARTFINANCIAL INC. (SMBK) for ~$9756 | Filing |
SMBK | 9:00:06 PM 10/31/2024 | Jordan Rhett D.(EVP & CHIEF CREDIT OFFICER) sold 100 shares of SMARTFINANCIAL INC. (SMBK) for ~$3315 | Filing |
SMBK | 12:00:05 PM 9/13/2024 | Jordan Rhett D.(EVP & CHIEF CREDIT OFFICER) sold 70 shares of SMARTFINANCIAL INC. (SMBK) for ~$2000 | Filing |
SMBK | 12:30:05 PM 8/14/2024 | Jordan Rhett D.(EVP & CHIEF CREDIT OFFICER) sold 200 shares of SMARTFINANCIAL INC. (SMBK) for ~$5380 | Filing |
SMBK | 8:30:07 PM 6/4/2024 | Jordan Rhett D.(EVP & CHIEF CREDIT OFFICER) sold 250 shares of SMARTFINANCIAL INC. (SMBK) for ~$5632 | Filing |
SMBK | 12:40:06 PM 5/30/2024 | PRESLEY JOHN M sold 7500 shares of SMARTFINANCIAL INC. (SMBK) for ~$169875 | Filing |
SMBK | 12:05:06 PM 5/8/2024 | Jordan Rhett D.(EVP & CHIEF CREDIT OFFICER) sold 350 shares of SMARTFINANCIAL INC. (SMBK) for ~$7787 | Filing |
SMBK | 9:15:23 PM 3/6/2024 | Petty Gary Wayne Jr(EVP & CHIEF RISK OFFICER) sold 2394 shares of SMARTFINANCIAL INC. (SMBK) for ~$51782 | Filing |
SMBK | 10:05:09 PM, 2/7/2024 | Welborn Wesley Miller(CHAIRMAN OF THE BOARD) purchased 1000 shares of SMARTFINANCIAL INC. (SMBK) for ~$21670 | Filing |
SMBK | 9:30:10 PM 12/1/2023 | PRESLEY JOHN M sold 15000 shares of SMARTFINANCIAL INC. (SMBK) for ~$320100 | Filing |
SMBK | 10:00:15 PM 11/20/2023 | Jordan Rhett D.(EVP & CHIEF CREDIT OFFICER) sold 400 shares of SMARTFINANCIAL INC. (SMBK) for ~$8760 | Filing |
SMBK | 9:05:14 PM 10/31/2023 | Jordan Rhett D.(EVP & CHIEF CREDIT OFFICER) sold 350 shares of SMARTFINANCIAL INC. (SMBK) for ~$7196 | Filing |
SMBK | 8:15:16 PM 8/30/2023 | Jordan Rhett D.(EVP & CHIEF CREDIT OFFICER) sold 480 shares of SMARTFINANCIAL INC. (SMBK) for ~$10953 | Filing |
SMBK | 8:30:10 PM 8/2/2023 | Jordan Rhett D.(EVP & CHIEF CREDIT OFFICER) sold 400 shares of SMARTFINANCIAL INC. (SMBK) for ~$9960 | Filing |
SMBK | 8:30:09 PM, 6/14/2023 | Wolpert Geoffrey Alan purchased 350 shares of SMARTFINANCIAL INC. (SMBK) for ~$8004 | Filing |
SMBK | 8:15:11 PM 6/7/2023 | Jordan Rhett D.(EVP & CHIEF CREDIT OFFICER) sold 300 shares of SMARTFINANCIAL INC. (SMBK) for ~$6741 | Filing |
SMBK | 8:15:14 PM, 5/15/2023 | Miller Ted Charles purchased 4999 shares of SMARTFINANCIAL INC. (SMBK) for ~$99980 | Filing |
SMBK | 11:45:07 AM, 5/9/2023 | Whaley Keith Edward purchased 1500 shares of SMARTFINANCIAL INC. (SMBK) for ~$32010 | Filing |
SMBK | 11:50:06 AM, 5/8/2023 | Ogle David Austin purchased 2554 shares of SMARTFINANCIAL INC. (SMBK) for ~$49751 | Filing |
SMBK | 8:15:09 PM, 5/5/2023 | Carroll William Young Jr.(PRESIDENT AND CEO) purchased 1500 shares of SMARTFINANCIAL INC. (SMBK) for ~$28995 | Filing |
SMBK | 8:15:23 PM, 5/4/2023 | Carroll William Young Jr.(PRESIDENT AND CEO) purchased 1500 shares of SMARTFINANCIAL INC. (SMBK) for ~$29010 | Filing |
SMBK | 8:15:17 PM, 5/4/2023 | Welborn Wesley Miller(CHAIRMAN OF THE BOARD) purchased 2500 shares of SMARTFINANCIAL INC. (SMBK) for ~$48450 | Filing |
SMBK | 11:19:52 AM, 5/2/2023 | Welborn Wesley Miller(CHAIRMAN OF THE BOARD) purchased 525 shares of SMARTFINANCIAL INC. (SMBK) for ~$10967 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 32 insider filings.
Register now to dive deeper and explore the full dataset.