SMARTSHEET INC insider trading activity
Understanding Insider Activity at SMARTSHEET INC
Welcome to our dedicated page for SMARTSHEET INC (NYSE: SMAR) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by SMARTSHEET INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for SMARTSHEET INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for SMARTicker | Time & Date | Filing | Link |
---|---|---|---|
SMAR | 10:52:02 PM 11/6/2024 | MADER MARK PATRICK(President and CEO) sold 5000 shares of SMARTSHEET INC (SMAR) for ~$280250 | Filing |
SMAR | 11:16:08 PM 10/3/2024 | MADER MARK PATRICK(President and CEO) sold 5000 shares of SMARTSHEET INC (SMAR) for ~$276750 | Filing |
SMAR | 11:15:58 PM 10/3/2024 | Marshall Jolene Lau(Chief Legal Officer) sold 3571 shares of SMARTSHEET INC (SMAR) for ~$197726 | Filing |
SMAR | 11:05:22 PM 9/20/2024 | MADER MARK PATRICK(President and CEO) sold 20000 shares of SMARTSHEET INC (SMAR) for ~$1035600 | Filing |
SMAR | 9:48:51 PM 9/17/2024 | Branstetter Stephen Robert(Chief Operating Officer) sold 1847 shares of SMARTSHEET INC (SMAR) for ~$97891 | Filing |
SMAR | 9:48:29 PM 9/17/2024 | Marshall Jolene Lau(Chief Legal Officer) sold 3571 shares of SMARTSHEET INC (SMAR) for ~$180656 | Filing |
SMAR | 9:48:23 PM 8/16/2024 | Marshall Jolene Lau(Chief Legal Officer) sold 3741 shares of SMARTSHEET INC (SMAR) for ~$180241 | Filing |
SMAR | 10:07:23 PM 7/19/2024 | Branstetter Stephen Robert(Chief Operating Officer) sold 2004 shares of SMARTSHEET INC (SMAR) for ~$96192 | Filing |
SMAR | 9:10:38 PM 7/9/2024 | Marshall Jolene Lau(Chief Legal Officer) sold 3994 shares of SMARTSHEET INC (SMAR) for ~$172181 | Filing |
SMAR | 10:43:40 PM 7/2/2024 | Branstetter Stephen Robert(Chief Operating Officer) sold 4272 shares of SMARTSHEET INC (SMAR) for ~$189762 | Filing |
SMAR | 9:34:57 PM 6/21/2024 | Godbole Pete(CFO & Treasurer) sold 7244 shares of SMARTSHEET INC (SMAR) for ~$298597 | Filing |
SMAR | 9:47:20 PM 6/14/2024 | Godbole Pete(CFO & Treasurer) sold 7500 shares of SMARTSHEET INC (SMAR) for ~$326550 | Filing |
SMAR | 9:05:54 PM 6/13/2024 | Branstetter Stephen Robert(Chief Operating Officer) sold 4174 shares of SMARTSHEET INC (SMAR) for ~$183280 | Filing |
SMAR | 11:34:49 PM 5/17/2024 | Godbole Pete(CFO & Treasurer) sold 5202 shares of SMARTSHEET INC (SMAR) for ~$218067 | Filing |
SMAR | 11:01:23 PM 4/15/2024 | Godbole Pete(CFO & Treasurer) sold 10129 shares of SMARTSHEET INC (SMAR) for ~$391688 | Filing |
SMAR | 11:24:26 PM 3/29/2024 | Branstetter Stephen Robert(Chief Operating Officer) sold 5737 shares of SMARTSHEET INC (SMAR) for ~$219268 | Filing |
SMAR | 11:42:43 PM 3/27/2024 | Arntz Michael(Chief Revenue Officer) sold 7702 shares of SMARTSHEET INC (SMAR) for ~$303766 | Filing |
SMAR | 10:31:56 PM 3/26/2024 | Arntz Michael(Chief Revenue Officer) sold 7702 shares of SMARTSHEET INC (SMAR) for ~$303766 | Filing |
SMAR | 11:04:52 PM 2/2/2024 | Marshall Jolene Lau(Chief Legal Officer) sold 2247 shares of SMARTSHEET INC (SMAR) for ~$101182 | Filing |
SMAR | 11:04:35 PM 2/2/2024 | Arntz Michael(Chief Revenue Officer) sold 7797 shares of SMARTSHEET INC (SMAR) for ~$349469 | Filing |
SMAR | 11:44:09 PM 1/4/2024 | Marshall Jolene Lau(Chief Legal Officer) sold 2247 shares of SMARTSHEET INC (SMAR) for ~$105833 | Filing |
SMAR | 11:43:51 PM 1/4/2024 | Arntz Michael(Chief Revenue Officer) sold 7632 shares of SMARTSHEET INC (SMAR) for ~$356364 | Filing |
SMAR | 12:21:42 AM 12/20/2023 | Godbole Pete(CFO & Treasurer) sold 5206 shares of SMARTSHEET INC (SMAR) for ~$237452 | Filing |
SMAR | 1:01:49 AM 12/19/2023 | Marshall Jolene Lau(Chief Legal Officer) sold 2247 shares of SMARTSHEET INC (SMAR) for ~$103362 | Filing |
SMAR | 1:01:35 AM 12/19/2023 | Arntz Michael(Chief Revenue Officer) sold 7632 shares of SMARTSHEET INC (SMAR) for ~$345610 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 52 insider filings.
Register now to dive deeper and explore the full dataset.