SKYWEST INC insider trading activity
Understanding Insider Activity at SKYWEST INC
Welcome to our dedicated page for SKYWEST INC (Nasdaq: SKYW) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by SKYWEST INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for SKYWEST INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for SKYWTicker | Time & Date | Filing | Link |
---|---|---|---|
SKYW | 11:51:22 PM, 11/08/2024 | Woodward Eric(CHIEF ACCOUNTING OFFICER) sold 4000 shares of SKYWEST INC (SKYW) for ~$446120 | Filing |
SKYW | 11:50:17 PM, 11/08/2024 | MITTELSTAEDT RONALD J sold 25000 shares of SKYWEST INC (SKYW) for ~$2801500 | Filing |
SKYW | 11:49:09 PM, 11/08/2024 | Childs Russell A(PRESIDENT & CEO) sold 27903 shares of SKYWEST INC (SKYW) for ~$3110154 | Filing |
SKYW | 11:48:10 PM, 11/07/2024 | SIMMONS ROBERT J(CHIEF FINANCIAL OFFICER) sold 16485 shares of SKYWEST INC (SKYW) for ~$1731340 | Filing |
SKYW | 11:41:10 PM, 11/07/2024 | Steel Wade J(CHIEF COMMERCIAL OFFICER) sold 19079 shares of SKYWEST INC (SKYW) for ~$1993373 | Filing |
SKYW | 09:00:40 PM, 06/14/2024 | WELCH JAMES L sold 2000 shares of SKYWEST INC (SKYW) for ~$158160 | Filing |
SKYW | 10:45:24 PM, 06/11/2024 | WELCH JAMES L sold 7605 shares of SKYWEST INC (SKYW) for ~$598361 | Filing |
SKYW | 10:04:27 PM, 06/04/2024 | Woodward Eric(CHIEF ACCOUNTING OFFICER) sold 5000 shares of SKYWEST INC (SKYW) for ~$402800 | Filing |
SKYW | 10:03:02 PM, 06/04/2024 | Wooley Greg(EXEC VP OPERATIONS) sold 7415 shares of SKYWEST INC (SKYW) for ~$602617 | Filing |
SKYW | 10:46:06 PM, 05/24/2024 | SIMMONS ROBERT J(CHIEF FINANCIAL OFFICER) sold 24984 shares of SKYWEST INC (SKYW) for ~$1876460 | Filing |
SKYW | 12:00:01 AM, 05/10/2024 | Childs Russell A(PRESIDENT & CEO) sold 32286 shares of SKYWEST INC (SKYW) for ~$2487787 | Filing |
SKYW | 12:00:01 AM, 05/10/2024 | Steel Wade J(CHIEF COMMERCIAL OFFICER) sold 15000 shares of SKYWEST INC (SKYW) for ~$1156500 | Filing |
SKYW | 12:01:44 AM, 03/19/2024 | WELCH JAMES L sold 2000 shares of SKYWEST INC (SKYW) for ~$133440 | Filing |
SKYW | 11:04:42 PM, 02/09/2023 | WELCH JAMES L purchased 2000 shares of SKYWEST INC (SKYW) for ~$37900 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 14 insider filings.
Register now to dive deeper and explore the full dataset.