SkyWater Technology, Inc insider trading activity
Understanding Insider Activity at SkyWater Technology, Inc
Welcome to our dedicated page for SkyWater Technology, Inc (Nasdaq: SKYT) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by SkyWater Technology, Inc's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for SkyWater Technology, Inc, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for SKYTTicker | Time & Date | Filing | Link |
---|---|---|---|
SKYT | 11:06:26 PM 8/27/2024 | Unterseher Loren A sold 2673 shares of SkyWater Technology, Inc (SKYT) for ~$26730 | Filing |
SKYT | 8:20:41 PM 6/18/2024 | FARES NANCY sold 8850 shares of SkyWater Technology, Inc (SKYT) for ~$70534 | Filing |
SKYT | 9:14:49 PM 5/23/2024 | GRAVES GREGORY B sold 5432 shares of SkyWater Technology, Inc (SKYT) for ~$43999 | Filing |
SKYT | 2:14:12 AM 3/8/2024 | Unterseher Loren A sold 430000 shares of SkyWater Technology, Inc (SKYT) for ~$5183487 | Filing |
SKYT | 11:19:02 PM 3/4/2024 | Unterseher Loren A sold 444989 shares of SkyWater Technology, Inc (SKYT) for ~$5234820 | Filing |
SKYT | 10:12:31 PM 2/12/2024 | SONDERMAN THOMAS(CEO) sold 18989 shares of SkyWater Technology, Inc (SKYT) for ~$190079 | Filing |
SKYT | 10:23:08 PM 1/26/2024 | SONDERMAN THOMAS(CEO) sold 19311 shares of SkyWater Technology, Inc (SKYT) for ~$193303 | Filing |
SKYT | 9:56:52 PM 12/29/2023 | SONDERMAN THOMAS(CEO) sold 1700 shares of SkyWater Technology, Inc (SKYT) for ~$17017 | Filing |
SKYT | 10:16:50 PM 12/12/2023 | Hilberg Christopher(Chief Legal Officer) sold 1085 shares of SkyWater Technology, Inc (SKYT) for ~$8784 | Filing |
SKYT | 9:52:12 PM 12/12/2023 | Unterseher Loren A sold 500000 shares of SkyWater Technology, Inc (SKYT) for ~$4000000 | Filing |
SKYT | 8:43:50 PM 8/18/2023 | Manko Steve(CFO) sold 84919 shares of SkyWater Technology, Inc (SKYT) for ~$594424 | Filing |
SKYT | 9:25:31 PM 8/15/2023 | Daniel Amanda(Chief People Officer) sold 2070 shares of SkyWater Technology, Inc (SKYT) for ~$14655 | Filing |
SKYT | 9:22:43 PM 8/15/2023 | Kosier Steve(Chief Technology Officer) sold 3223 shares of SkyWater Technology, Inc (SKYT) for ~$22818 | Filing |
SKYT | 9:18:41 PM 8/15/2023 | Litecky Mark(Chief Revenue Officer) sold 75212 shares of SkyWater Technology, Inc (SKYT) for ~$532508 | Filing |
SKYT | 9:12:05 PM 8/15/2023 | Ferguson Bradley(Chief Govt Affairs Officer) sold 88789 shares of SkyWater Technology, Inc (SKYT) for ~$628635 | Filing |
SKYT | 3:11:42 PM 8/3/2023 | Zibrowski Bart L sold 57500 shares of SkyWater Technology, Inc (SKYT) for ~$622725 | Filing |
SKYT | 2:57:54 PM 8/3/2023 | DDK Developments, L.L.C. sold 57500 shares of SkyWater Technology, Inc (SKYT) for ~$622725 | Filing |
SKYT | 3:45:27 PM 7/18/2023 | Zibrowski Bart L sold 7500 shares of SkyWater Technology, Inc (SKYT) for ~$68325 | Filing |
SKYT | 3:34:38 PM 7/18/2023 | DDK Developments, L.L.C. sold 7500 shares of SkyWater Technology, Inc (SKYT) for ~$68325 | Filing |
SKYT | 4:23:46 PM 7/5/2023 | Zibrowski Bart L sold 7500 shares of SkyWater Technology, Inc (SKYT) for ~$69000 | Filing |
SKYT | 4:06:14 PM 7/5/2023 | DDK Developments, L.L.C. sold 7500 shares of SkyWater Technology, Inc (SKYT) for ~$69000 | Filing |
SKYT | 8:44:15 PM 6/21/2023 | GRAVES GREGORY B sold 7003 shares of SkyWater Technology, Inc (SKYT) for ~$64777 | Filing |
SKYT | 8:32:30 PM 6/16/2023 | Unterseher Loren A sold 30903 shares of SkyWater Technology, Inc (SKYT) for ~$294172 | Filing |
SKYT | 8:14:06 PM 6/14/2023 | KURTZWEIL JOHN T sold 7447 shares of SkyWater Technology, Inc (SKYT) for ~$70746 | Filing |
SKYT | 8:58:52 PM 6/9/2023 | Daniel Amanda(Chief People Officer) sold 768 shares of SkyWater Technology, Inc (SKYT) for ~$7357 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 95 insider filings.
Register now to dive deeper and explore the full dataset.