SMART Global Holdings, Inc. insider trading activity
Understanding Insider Activity at SMART Global Holdings, Inc.
Welcome to our dedicated page for SMART Global Holdings, Inc. (Nasdaq: SGH) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by SMART Global Holdings, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for SMART Global Holdings, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for SGHTicker | Time & Date | Filing | Link |
---|---|---|---|
SGH | 8:11:29 PM 9/24/2024 | Pacheco Jack A(EVP, COO, Pres, Mem Solutions) sold 13334 shares of SMART Global Holdings, Inc. (SGH) for ~$266946 | Filing |
SGH | 9:10:56 PM 8/22/2024 | Pacheco Jack A(EVP, COO, Pres, Mem Solutions) sold 13333 shares of SMART Global Holdings, Inc. (SGH) for ~$281859 | Filing |
SGH | 8:04:26 PM 7/30/2024 | Pacheco Jack A(EVP, COO, Pres, Mem Solutions) sold 13333 shares of SMART Global Holdings, Inc. (SGH) for ~$308792 | Filing |
SGH | 8:15:00 PM 7/26/2024 | Clark Joseph Gates(President, LED Solutions) sold 2527 shares of SMART Global Holdings, Inc. (SGH) for ~$59814 | Filing |
SGH | 8:23:48 PM 7/12/2024 | Clark Joseph Gates(President, LED Solutions) sold 5000 shares of SMART Global Holdings, Inc. (SGH) for ~$145000 | Filing |
SGH | 9:56:34 PM 4/25/2024 | Clark Joseph Gates(President, LED Solutions) sold 2529 shares of SMART Global Holdings, Inc. (SGH) for ~$45370 | Filing |
SGH | 9:14:43 PM, 4/11/2024 | Adams Mark(President and CEO) purchased 10000 shares of SMART Global Holdings, Inc. (SGH) for ~$187900 | Filing |
SGH | 9:08:06 PM 2/22/2024 | Pacheco Jack A(EVP, COO, Pres, Mem Solutions) sold 2500 shares of SMART Global Holdings, Inc. (SGH) for ~$50050 | Filing |
SGH | 10:37:48 PM 2/13/2024 | HERSCHER PENNY sold 3367 shares of SMART Global Holdings, Inc. (SGH) for ~$75319 | Filing |
SGH | 10:12:12 PM 1/25/2024 | Clark Joseph Gates(President, LED Solutions) sold 2403 shares of SMART Global Holdings, Inc. (SGH) for ~$53731 | Filing |
SGH | 9:43:55 PM 1/23/2024 | Pacheco Jack A(EVP, COO, Pres, Mem Solutions) sold 2500 shares of SMART Global Holdings, Inc. (SGH) for ~$56322 | Filing |
SGH | 9:10:30 PM 1/12/2024 | Pacheco Jack A(EVP, COO, Pres, Mem Solutions) sold 7500 shares of SMART Global Holdings, Inc. (SGH) for ~$156750 | Filing |
SGH | 10:11:50 PM 11/8/2023 | Clark Joseph Gates(President, LED Solutions) sold 2519 shares of SMART Global Holdings, Inc. (SGH) for ~$37785 | Filing |
SGH | 8:58:12 PM, 10/25/2023 | Rizvi Ken(SVP and CFO) purchased 1800 shares of SMART Global Holdings, Inc. (SGH) for ~$24426 | Filing |
SGH | 11:06:33 PM 9/22/2023 | Pacheco Jack A(EVP, COO, Pres, Mem Solutions) sold 2500 shares of SMART Global Holdings, Inc. (SGH) for ~$58425 | Filing |
SGH | 8:17:40 PM 8/25/2023 | Pacheco Jack A(EVP, COO, Pres, Mem Solutions) sold 5000 shares of SMART Global Holdings, Inc. (SGH) for ~$125350 | Filing |
SGH | 1:03:04 AM 8/24/2023 | Pacheco Jack A(EVP, COO, Pres, Mem Solutions) sold 2500 shares of SMART Global Holdings, Inc. (SGH) for ~$58925 | Filing |
SGH | 10:24:07 PM 7/31/2023 | NAYYAR SANDEEP sold 9672 shares of SMART Global Holdings, Inc. (SGH) for ~$257275 | Filing |
SGH | 11:21:56 PM 7/27/2023 | Clark Joseph Gates(President, LED Solutions) sold 2519 shares of SMART Global Holdings, Inc. (SGH) for ~$65544 | Filing |
SGH | 12:11:56 AM 7/25/2023 | Pacheco Jack A(EVP, COO, Pres, Mem Solutions) sold 7500 shares of SMART Global Holdings, Inc. (SGH) for ~$191100 | Filing |
SGH | 9:54:40 PM 7/19/2023 | Clark Joseph Gates(President, LED Solutions) sold 2519 shares of SMART Global Holdings, Inc. (SGH) for ~$68919 | Filing |
SGH | 11:01:14 PM 7/7/2023 | NAYYAR SANDEEP sold 12356 shares of SMART Global Holdings, Inc. (SGH) for ~$338371 | Filing |
SGH | 10:41:18 PM 6/22/2023 | Pacheco Jack A(EVP, COO, Pres, Mem Solutions) sold 7500 shares of SMART Global Holdings, Inc. (SGH) for ~$202500 | Filing |
SGH | 8:45:39 PM 6/15/2023 | Pellegrino Thierry(SVP, Pres, IPS) sold 3029 shares of SMART Global Holdings, Inc. (SGH) for ~$75725 | Filing |
SGH | 8:45:20 PM 6/15/2023 | Pacheco Jack A(EVP, COO, Pres, Mem Solutions) sold 15000 shares of SMART Global Holdings, Inc. (SGH) for ~$375000 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 31 insider filings.
Register now to dive deeper and explore the full dataset.