Seagen Inc. insider trading activity
Understanding Insider Activity at Seagen Inc.
Welcome to our dedicated page for Seagen Inc. (Nasdaq: SGEN) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Seagen Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Seagen Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for SGENTicker | Time & Date | Filing | Link |
---|---|---|---|
SGEN | 01:02:01 AM, 11/14/2023 | Epstein David R(CEO) sold 10620 shares of Seagen Inc. (SGEN) for ~$2262166 | Filing |
SGEN | 12:32:35 AM, 11/14/2023 | HIMES VAUGHN B(Chief Technical Officer) sold 8785 shares of Seagen Inc. (SGEN) for ~$1874051 | Filing |
SGEN | 11:51:39 PM, 09/22/2023 | DANSEY ROGER D(President, R&D & CMO) sold 71 shares of Seagen Inc. (SGEN) for ~$14661 | Filing |
SGEN | 11:48:12 PM, 09/22/2023 | HIMES VAUGHN B(Chief Technical Officer) sold 80 shares of Seagen Inc. (SGEN) for ~$16520 | Filing |
SGEN | 11:47:13 PM, 09/22/2023 | LIU JEAN I(Chief Legal Officer) sold 64 shares of Seagen Inc. (SGEN) for ~$13216 | Filing |
SGEN | 11:46:00 PM, 09/22/2023 | ROMP CHARLES R(EVP, Commercial U.S.) sold 45 shares of Seagen Inc. (SGEN) for ~$9292 | Filing |
SGEN | 11:45:15 PM, 09/22/2023 | SIMPSON TODD E(Chief Financial Officer) sold 80 shares of Seagen Inc. (SGEN) for ~$16520 | Filing |
SGEN | 09:09:16 PM, 09/08/2023 | HIMES VAUGHN B(Chief Technical Officer) sold 8785 shares of Seagen Inc. (SGEN) for ~$1807601 | Filing |
SGEN | 08:51:57 PM, 09/01/2023 | DANSEY ROGER D(President, R&D & CMO) sold 4029 shares of Seagen Inc. (SGEN) for ~$833882 | Filing |
SGEN | 08:51:26 PM, 09/01/2023 | HIMES VAUGHN B(Chief Technical Officer) sold 1795 shares of Seagen Inc. (SGEN) for ~$371511 | Filing |
SGEN | 08:50:53 PM, 09/01/2023 | LIU JEAN I(Chief Legal Officer) sold 1893 shares of Seagen Inc. (SGEN) for ~$391794 | Filing |
SGEN | 08:50:20 PM, 09/01/2023 | ROMP CHARLES R(EVP, Commercial U.S.) sold 555 shares of Seagen Inc. (SGEN) for ~$114868 | Filing |
SGEN | 08:49:40 PM, 09/01/2023 | SIMPSON TODD E(Chief Financial Officer) sold 2122 shares of Seagen Inc. (SGEN) for ~$439190 | Filing |
SGEN | 11:08:39 PM, 08/30/2023 | DANSEY ROGER D(President, R&D & CMO) sold 1016 shares of Seagen Inc. (SGEN) for ~$209296 | Filing |
SGEN | 11:07:36 PM, 08/30/2023 | HIMES VAUGHN B(Chief Technical Officer) sold 371 shares of Seagen Inc. (SGEN) for ~$76426 | Filing |
SGEN | 11:06:51 PM, 08/30/2023 | ROMP CHARLES R(EVP, Commercial U.S.) sold 438 shares of Seagen Inc. (SGEN) for ~$90228 | Filing |
SGEN | 11:06:13 PM, 08/30/2023 | SIMPSON TODD E(Chief Financial Officer) sold 485 shares of Seagen Inc. (SGEN) for ~$99910 | Filing |
SGEN | 11:04:49 PM, 08/30/2023 | LIU JEAN I(Chief Legal Officer) sold 405 shares of Seagen Inc. (SGEN) for ~$83430 | Filing |
SGEN | 10:22:59 PM, 08/29/2023 | WELCH DANIEL G sold 4925 shares of Seagen Inc. (SGEN) for ~$1029711 | Filing |
SGEN | 12:18:35 AM, 07/06/2023 | ROMP CHARLES R(EVP, Commercial U.S.) sold 708 shares of Seagen Inc. (SGEN) for ~$136261 | Filing |
SGEN | 10:50:02 PM, 06/09/2023 | HIMES VAUGHN B(Chief Technical Officer) sold 16215 shares of Seagen Inc. (SGEN) for ~$3166627 | Filing |
SGEN | 11:04:06 PM, 05/18/2023 | ROMP CHARLES R(EVP, Commercial U.S.) sold 349 shares of Seagen Inc. (SGEN) for ~$66261 | Filing |
SGEN | 11:23:14 PM, 05/16/2023 | WELCH DANIEL G sold 1864 shares of Seagen Inc. (SGEN) for ~$372837 | Filing |
SGEN | 01:16:11 AM, 05/04/2023 | WELCH DANIEL G sold 27032 shares of Seagen Inc. (SGEN) for ~$5408184 | Filing |
SGEN | 10:16:01 PM, 04/19/2023 | LIU JEAN I(Chief Legal Officer) sold 5000 shares of Seagen Inc. (SGEN) for ~$1029300 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 53 insider filings.
Register now to dive deeper and explore the full dataset.