REPLIGEN CORP insider trading activity
Understanding Insider Activity at REPLIGEN CORP
Welcome to our dedicated page for REPLIGEN CORP (Nasdaq: RGEN) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by REPLIGEN CORP's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for REPLIGEN CORP, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for RGENTicker | Time & Date | Filing | Link |
---|---|---|---|
RGEN | 3:35:31 PM 9/12/2024 | Hunt Anthony sold 22191 shares of REPLIGEN CORP (RGEN) for ~$3225925 | Filing |
RGEN | 1:56:01 AM 8/6/2024 | KURIYEL RALF(Senior VP, R&D) sold 7148 shares of REPLIGEN CORP (RGEN) for ~$1139015 | Filing |
RGEN | 12:47:55 AM 8/2/2024 | KURIYEL RALF(Senior VP, R&D) sold 4465 shares of REPLIGEN CORP (RGEN) for ~$739716 | Filing |
RGEN | 10:07:59 PM, 6/14/2024 | Madaus Martin D purchased 1615 shares of REPLIGEN CORP (RGEN) for ~$201776 | Filing |
RGEN | 9:42:58 PM, 6/14/2024 | BARTHELEMY NICOLAS purchased 1200 shares of REPLIGEN CORP (RGEN) for ~$150540 | Filing |
RGEN | 9:41:04 PM, 6/14/2024 | Hunt Anthony(Chief Executive Officer) purchased 2000 shares of REPLIGEN CORP (RGEN) for ~$248160 | Filing |
RGEN | 9:14:27 PM 5/22/2024 | Hunt Anthony(Chief Executive Officer) sold 20072 shares of REPLIGEN CORP (RGEN) for ~$3377281 | Filing |
RGEN | 12:24:20 AM 3/13/2024 | KURIYEL RALF(Senior VP, R&D) sold 3517 shares of REPLIGEN CORP (RGEN) for ~$681348 | Filing |
RGEN | 11:43:36 PM 3/11/2024 | Hunt Anthony(Chief Executive Officer) sold 16707 shares of REPLIGEN CORP (RGEN) for ~$3298626 | Filing |
RGEN | 2:56:23 AM 2/29/2024 | DAWES KAREN A sold 1000 shares of REPLIGEN CORP (RGEN) for ~$193350 | Filing |
RGEN | 1:38:26 AM 2/27/2024 | Bylund James(Chief Operating Officer) sold 4373 shares of REPLIGEN CORP (RGEN) for ~$866203 | Filing |
RGEN | 10:10:34 PM 11/13/2023 | Gebski Christine(See Remarks) sold 3788 shares of REPLIGEN CORP (RGEN) for ~$557328 | Filing |
RGEN | 8:06:03 PM 8/30/2023 | DAWES KAREN A sold 850 shares of REPLIGEN CORP (RGEN) for ~$145673 | Filing |
RGEN | 1:15:01 AM, 5/9/2023 | Madaus Martin D purchased 1500 shares of REPLIGEN CORP (RGEN) for ~$238260 | Filing |
RGEN | 9:56:31 PM 2/17/2023 | Snodgres Jon(Chief Financial Officer) sold 5647 shares of REPLIGEN CORP (RGEN) for ~$1129400 | Filing |
RGEN | 11:55:39 AM, 12/15/2022 | EGLINTON MANNER CARRIE purchased 625 shares of REPLIGEN CORP (RGEN) for ~$109387 | Filing |
RGEN | 10:43:46 PM 11/14/2022 | Hunt Anthony(Chief Executive Officer) sold 25000 shares of REPLIGEN CORP (RGEN) for ~$5000000 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 17 insider filings.
Register now to dive deeper and explore the full dataset.