REPUBLIC BANCORP INC /KY/ insider trading activity
Understanding Insider Activity at REPUBLIC BANCORP INC /KY/
Welcome to our dedicated page for REPUBLIC BANCORP INC /KY/ (Nasdaq: RBCAA) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by REPUBLIC BANCORP INC /KY/'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for REPUBLIC BANCORP INC /KY/, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for RBCAATicker | Time & Date | Filing | Link |
---|---|---|---|
RBCAA | 4:19:40 PM 9/16/2024 | DeWeese Steven E(EVP, MG DIR COMM & PRIV BANK) sold 250 shares of REPUBLIC BANCORP INC /KY/ (RBCAA) for ~$15625 | Filing |
RBCAA | 3:04:02 PM 9/3/2024 | Ames Christy(EVP, GENERAL COUNSEL) sold 1715 shares of REPUBLIC BANCORP INC /KY/ (RBCAA) for ~$109279 | Filing |
RBCAA | 4:43:30 PM 8/29/2024 | Montano Juan(EVP, CHIEF MTG BANKING OFFICER) sold 2750 shares of REPUBLIC BANCORP INC /KY/ (RBCAA) for ~$174266 | Filing |
RBCAA | 7:33:51 PM 7/26/2024 | Feaster David P sold 789 shares of REPUBLIC BANCORP INC /KY/ (RBCAA) for ~$52001 | Filing |
RBCAA | 7:23:08 PM 7/26/2024 | Powell Anthony T(EVP, CHIEF LENDING OFFICER) sold 4000 shares of REPUBLIC BANCORP INC /KY/ (RBCAA) for ~$263105 | Filing |
RBCAA | 7:17:13 PM 7/26/2024 | SIPES KEVIN D(EVP & CHIEF FINANCIAL OFFICER) sold 10074 shares of REPUBLIC BANCORP INC /KY/ (RBCAA) for ~$655535 | Filing |
RBCAA | 2:47:44 PM 7/26/2024 | DeWeese Steven E(EVP, MG DIR COMM & PRIV BANK) sold 1115 shares of REPUBLIC BANCORP INC /KY/ (RBCAA) for ~$73590 | Filing |
RBCAA | 4:15:53 PM 7/25/2024 | Bryant Pedro A(EVP, SR BUS DEVELOPMENT EXEC) sold 2500 shares of REPUBLIC BANCORP INC /KY/ (RBCAA) for ~$164025 | Filing |
RBCAA | 4:45:18 PM 3/19/2024 | Feaster David P sold 790 shares of REPUBLIC BANCORP INC /KY/ (RBCAA) for ~$37525 | Filing |
RBCAA | 2:10:23 PM 3/18/2024 | Rust Michael T sold 1400 shares of REPUBLIC BANCORP INC /KY/ (RBCAA) for ~$66402 | Filing |
RBCAA | 5:16:47 PM 11/6/2023 | Ames Christy(EVP, GENERAL COUNSEL) sold 1000 shares of REPUBLIC BANCORP INC /KY/ (RBCAA) for ~$45740 | Filing |
RBCAA | 3:36:02 PM 11/6/2023 | DeWeese Steven E(EVP, MG DIR COMM & PRIV BANK) sold 457 shares of REPUBLIC BANCORP INC /KY/ (RBCAA) for ~$21063 | Filing |
RBCAA | 1:03:34 PM, 8/2/2023 | TRAGER SCOTT(VICE CHAIRMAN) purchased 2167 shares of REPUBLIC BANCORP INC /KY/ (RBCAA) for ~$99963 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 13 insider filings.
Register now to dive deeper and explore the full dataset.