RBB Bancorp insider trading activity
Understanding Insider Activity at RBB Bancorp
Welcome to our dedicated page for RBB Bancorp (Nasdaq: RBB) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by RBB Bancorp's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for RBB Bancorp, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for RBBTicker | Time & Date | Filing | Link |
---|---|---|---|
RBB | 01:50:39 AM, 12/10/2024 | Fan Gary(EVP/Chief Operations Officer) sold 12000 shares of RBB Bancorp (RBB) for ~$281400 | Filing |
RBB | 01:57:51 AM, 11/15/2024 | Morris David Richard(CEO) sold 9000 shares of RBB Bancorp (RBB) for ~$224010 | Filing |
RBB | 01:24:18 AM, 06/18/2024 | Kao James purchased 7000 shares of RBB Bancorp (RBB) for ~$119559 | Filing |
RBB | 11:21:57 PM, 05/17/2024 | Kao James purchased 5447 shares of RBB Bancorp (RBB) for ~$0 | Filing |
RBB | 09:53:07 PM, 03/18/2024 | Kao James purchased 688 shares of RBB Bancorp (RBB) for ~$11475 | Filing |
RBB | 06:10:51 PM, 03/15/2024 | Kao James purchased 18201 shares of RBB Bancorp (RBB) for ~$307432 | Filing |
RBB | 11:02:02 PM, 03/07/2024 | Kao James purchased 2289 shares of RBB Bancorp (RBB) for ~$38844 | Filing |
RBB | 11:50:34 PM, 03/05/2024 | Kao James purchased 2000 shares of RBB Bancorp (RBB) for ~$33960 | Filing |
RBB | 11:36:53 PM, 03/01/2024 | Kao James purchased 4510 shares of RBB Bancorp (RBB) for ~$76529 | Filing |
RBB | 10:39:55 PM, 02/29/2024 | Kao James purchased 7000 shares of RBB Bancorp (RBB) for ~$117840 | Filing |
RBB | 01:58:49 AM, 02/15/2024 | Kao James purchased 6000 shares of RBB Bancorp (RBB) for ~$102359 | Filing |
RBB | 12:36:08 AM, 02/08/2024 | Kao James purchased 15000 shares of RBB Bancorp (RBB) for ~$253100 | Filing |
RBB | 01:04:21 AM, 02/02/2024 | Kao James purchased 32000 shares of RBB Bancorp (RBB) for ~$562000 | Filing |
RBB | 12:01:29 AM, 12/16/2023 | Wong Lee Joyce purchased 5000 shares of RBB Bancorp (RBB) for ~$94100 | Filing |
RBB | 12:25:49 AM, 11/10/2023 | Kao James purchased 2000 shares of RBB Bancorp (RBB) for ~$26560 | Filing |
RBB | 10:27:17 PM, 11/07/2023 | Polakoff Scott purchased 7412 shares of RBB Bancorp (RBB) for ~$100210 | Filing |
RBB | 08:07:45 PM, 11/07/2023 | Polakoff Scott purchased 7912 shares of RBB Bancorp (RBB) for ~$107005 | Filing |
RBB | 07:46:41 PM, 11/07/2023 | Franko Robert purchased 500 shares of RBB Bancorp (RBB) for ~$6795 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 18 insider filings.
Register now to dive deeper and explore the full dataset.