QCR HOLDINGS INC insider trading activity
Understanding Insider Activity at QCR HOLDINGS INC
Welcome to our dedicated page for QCR HOLDINGS INC (Nasdaq: QCRH) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by QCR HOLDINGS INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for QCR HOLDINGS INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for QCRHTicker | Time & Date | Filing | Link |
---|---|---|---|
QCRH | 07:42:37 PM, 10/31/2024 | Anderson Nick W(SVP, Chief Accounting Officer) sold 675 shares of QCR HOLDINGS INC (QCRH) for ~$55305 | Filing |
QCRH | 02:56:03 PM, 10/21/2024 | Ziegler Marie Z. purchased 80 shares of QCR HOLDINGS INC (QCRH) for ~$6510 | Filing |
QCRH | 05:33:25 PM, 04/18/2024 | Ziegler Marie Z. purchased 118 shares of QCR HOLDINGS INC (QCRH) for ~$6553 | Filing |
QCRH | 10:55:07 PM, 02/06/2024 | HELLING LARRY J(CEO, QCRH & CRBT) purchased 1000 shares of QCR HOLDINGS INC (QCRH) for ~$56000 | Filing |
QCRH | 08:02:14 PM, 01/30/2024 | GIPPLE TODD A(President, CFO, COO) sold 6791 shares of QCR HOLDINGS INC (QCRH) for ~$414251 | Filing |
QCRH | 10:14:46 PM, 01/18/2024 | Ziegler Marie Z. purchased 119 shares of QCR HOLDINGS INC (QCRH) for ~$6520 | Filing |
QCRH | 04:25:09 PM, 11/01/2023 | HELLING LARRY J(CEO, QCRH & CRBT) purchased 1000 shares of QCR HOLDINGS INC (QCRH) for ~$48000 | Filing |
QCRH | 09:15:22 PM, 10/19/2023 | Ziegler Marie Z. purchased 133 shares of QCR HOLDINGS INC (QCRH) for ~$6517 | Filing |
QCRH | 06:56:10 PM, 09/08/2023 | HELLING LARRY J(CEO, QCRH & CRBT) purchased 1000 shares of QCR HOLDINGS INC (QCRH) for ~$50000 | Filing |
QCRH | 08:56:10 PM, 08/25/2023 | Anderson Nick W(SVP, Chief Accounting Officer) sold 175 shares of QCR HOLDINGS INC (QCRH) for ~$9240 | Filing |
QCRH | 05:02:53 PM, 08/23/2023 | HELLING LARRY J(CEO, QCRH & CRBT) purchased 1000 shares of QCR HOLDINGS INC (QCRH) for ~$51000 | Filing |
QCRH | 07:55:41 PM, 08/01/2023 | HELLING LARRY J(CEO, QCRH & CRBT) purchased 1000 shares of QCR HOLDINGS INC (QCRH) for ~$51460 | Filing |
QCRH | 03:48:56 PM, 07/24/2023 | Ziegler Marie Z. purchased 139 shares of QCR HOLDINGS INC (QCRH) for ~$6616 | Filing |
QCRH | 06:57:18 PM, 05/30/2023 | HELLING LARRY J(CEO, QCRH & CRBT) purchased 1000 shares of QCR HOLDINGS INC (QCRH) for ~$39750 | Filing |
QCRH | 06:24:21 PM, 05/15/2023 | Jacobs Elizabeth S purchased 540 shares of QCR HOLDINGS INC (QCRH) for ~$20028 | Filing |
QCRH | 08:54:03 PM, 05/05/2023 | Field James M. purchased 1000 shares of QCR HOLDINGS INC (QCRH) for ~$36580 | Filing |
QCRH | 07:44:27 PM, 05/02/2023 | HELLING LARRY J(CEO, QCRH & CRBT) purchased 1000 shares of QCR HOLDINGS INC (QCRH) for ~$38910 | Filing |
QCRH | 01:54:24 PM, 05/02/2023 | Field James M. purchased 1000 shares of QCR HOLDINGS INC (QCRH) for ~$40630 | Filing |
QCRH | 07:01:37 PM, 04/20/2023 | Ziegler Marie Z. purchased 160 shares of QCR HOLDINGS INC (QCRH) for ~$6521 | Filing |
QCRH | 03:40:25 PM, 03/21/2023 | HELLING LARRY J(CEO, QCRH & CRBT) purchased 1000 shares of QCR HOLDINGS INC (QCRH) for ~$45000 | Filing |
QCRH | 08:53:04 PM, 03/14/2023 | Griesemer John F purchased 300 shares of QCR HOLDINGS INC (QCRH) for ~$14033 | Filing |
QCRH | 08:44:00 PM, 03/13/2023 | GIPPLE TODD A(President, CFO, COO) sold 7006 shares of QCR HOLDINGS INC (QCRH) for ~$350569 | Filing |
QCRH | 10:10:18 PM, 03/10/2023 | Bates Mary Kay purchased 600 shares of QCR HOLDINGS INC (QCRH) for ~$27587 | Filing |
QCRH | 09:54:48 PM, 03/10/2023 | Cobb Brent R purchased 10000 shares of QCR HOLDINGS INC (QCRH) for ~$463000 | Filing |
QCRH | 09:54:35 PM, 03/10/2023 | Field James M. purchased 1000 shares of QCR HOLDINGS INC (QCRH) for ~$47490 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 35 insider filings.
Register now to dive deeper and explore the full dataset.